League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Springfield Burning Bridges .267 .383 .4044333115919011060174977923524579
Frankford Yellowjackets .271 .336 .4134314116818012362178040140621479
Chicago Whales .273 .380 .4394356118820911198191376238933763
Minneapolis Millers .282 .385 .4224372123520211360184374841224695
Pittsburgh Alleghenys .284 .369 .4254428125617810976188059839931695
St Louis Browns .286 .398 .45944621275258102103204683130624276
Riddler's Medevil BBC .316 .419 .4804666147624514378224183230828396
Old North State Stallions .320 .418 .49045001438219121102220576252629791
Philadelphia Southworths .321 .394 .47245261452261117632136544314253113
Totals .291 .388 .44539957116471942104970217793625732952433787

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Springfield Burning Bridges .7874195 .2622528 .4712630 .490748.3 5.7 5.64 5.58
Frankford Yellowjackets .7483944 .2802181 .4482236 .459610.3 4.8 4.66 4.25
Chicago Whales .8194006 .2722675 .5042723 .513814.9 6.3 6.25 5.89
Minneapolis Millers .8074048 .2902591 .4882636 .496777.6 6.0 5.93 5.79
Pittsburgh Alleghenys .7944104 .2882478 .4732542 .485753.6 5.8 5.69 5.41
St Louis Browns .8564173 .2812877 .5262930 .536889.4 6.9 6.82 6.69
Riddler's Medevil BBC .9004437 .3153073 .5373137 .5491012.8 7.7 7.80 7.68
Old North State Stallions .9084014 .3332967 .5423034 .555988.9 7.8 7.60 7.59
Philadelphia Southworths .8664274 .3252680 .5112725 .520852.2 6.7 6.57 6.42
Totals .83337195 .29424050 .50124593 .5127430.7 6.4 6.31 6.12

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Springfield Burning Bridges .280 .404 .432 .837133037351293128830266625
Frankford Yellowjackets .288 .357 .444 .801136639360452122571531474
Chicago Whales .284 .395 .469 .8641511429733645346172831889
Minneapolis Millers .304 .403 .453 .8561338407673918308112313103
Pittsburgh Alleghenys .300 .386 .449 .8351434430683128283221981681
St Louis Browns .274 .393 .452 .8451311359793131344172562101
Riddler's Medevil BBC .287 .388 .427 .8141560448734419386262486134
Old North State Stallions .339 .458 .528 .98714274846642403922331728122
Philadelphia Southworths .317 .395 .450 .8451589503773323331242081472
Totals .297 .398 .456 .85412866382661433025629031772160107801

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Springfield Burning Bridges .262 .374 .391 .76530037861398129631725132210
Frankford Yellowjackets .263 .325 .398 .72429487751207841468482489332
Chicago Whales .267 .372 .423 .79528457591367553639314795300
Minneapolis Millers .273 .378 .408 .785303482813574426413451711309
Pittsburgh Alleghenys .276 .362 .413 .77429948261107848574424009318
St Louis Browns .291 .357 .461 .818315191617971724943631927205
Riddler's Medevil BBC .331 .435 .507 .9423106102817299598623858427174
Old North State Stallions .310 .399 .472 .87130739541537962233444454404
Philadelphia Southworths .323 .393 .484 .877293794918484406022133610242
Totals .289 .378 .440 .8182709178211328719446514436638411042494