League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St Louis Browns .291 .372 .400496110141443189935590761454914265
Philadelphia Southworths .284 .331 .38050168251426164914474334943815580
Springfield Burning Bridges .280 .354 .37550179461404167824982453245018678
Milwaukee Brewers .260 .318 .37247767841244179796568239352723992
Frankford Yellowjackets .260 .315 .349488776812721457645658369444252108
Riddler's Medevil BBC .252 .300 .35048396651221169874360432359112174
Minneapolis Millers .249 .314 .36347177241174169936163442657618499
Old North State Stallions .246 .317 .347468676211541637056650416504409159
Chicago Whales .234 .299 .33447066521103139914955841460919090
Pittsburgh Alleghenys .231 .312 .311469671010851216740607512506267111
Totals .259 .324 .3584830178501252616058295076867434851942145956

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St Louis Browns1365832689112741163 776.6 5.4 .109 .7591983 7.5
Philadelphia Southworths136554634771741282 623.1 4.3 .095 .6431904 6.1
Springfield Burning Bridges1365742771655611320 688.7 4.7 .095 .7001882 7.0
Milwaukee Brewers136533536217257851 581.5 4.1 .111 .6591776 5.8
Frankford Yellowjackets136543447107061980 547.8 3.7 .088 .6211704 5.6
Riddler's Medevil BBC13653133435660951 506.2 3.5 .098 .5731693 4.9
Minneapolis Millers136531247664571061 540.9 3.8 .114 .6321712 5.3
Old North State Stallions136532094196753704 547.4 3.8 .101 .6761625 5.6
Chicago Whales1365283471454601142 475.2 3.3 .099 .5841571 4.8
Pittsburgh Alleghenys1365399722446711292 478.0 3.3 .080 .6001460 5.2
Totals136054516556129667628107316 5747.9 4.0 .099 .64417310 5.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St Louis Browns .77142.8836.484546 .3052597 .4452665 .457 0.9
Philadelphia Southworths .71040.7836.884681 .2952253 .4062287 .412 1.3
Springfield Burning Bridges .72942.2236.894634 .2922414 .4202491 .434 0.8
Milwaukee Brewers .69039.2335.124314 .2732169 .4072205 .413 1.3
Frankford Yellowjackets .66339.9635.934529 .2712073 .3812120 .390 1.2
Riddler's Medevil BBC .65039.0735.584322 .2732016 .3792050 .386 1.8
Minneapolis Millers .67739.0634.684202 .2652138 .4022185 .411 1.4
Old North State Stallions .66439.1234.464250 .2582041 .3842135 .401 1.2
Chicago Whales .63338.8534.604164 .2531985 .3762032 .385 1.5
Pittsburgh Alleghenys .62339.7034.534269 .2451972 .3652044 .379 1.0
Totals .68240.0935.5243911 .27421658 .39722214 .407 1.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St Louis Browns .316 .392 .426 .818120538153269237146102
Philadelphia Southworths .298 .351 .393 .744899268302051688157
Springfield Burning Bridges .302 .369 .389 .758112834142168182112100
Milwaukee Brewers .295 .357 .404 .7619282744314101518997
Frankford Yellowjackets .270 .333 .358 .6911040281302071399375
Riddler's Medevil BBC .273 .337 .371 .708805220271761167387
Minneapolis Millers .280 .343 .420 .7637932223716141398073
Old North State Stallions .251 .329 .367 .6978172052817111238978
Chicago Whales .241 .309 .339 .648856206311391178695
Pittsburgh Alleghenys .256 .348 .337 .684692177184101199560
Totals .281 .349 .383 .73291632575339163891491944824

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St Louis Browns .283 .365 .391 .757375610621366746670468447
Philadelphia Southworths .281 .326 .377 .703411711581347139575268381
Springfield Burning Bridges .273 .350 .371 .721388910631256641642420350
Milwaukee Brewers .252 .308 .364 .67238489701366555531304430
Frankford Yellowjackets .258 .310 .346 .65638479911155638519276369
Riddler's Medevil BBC .248 .293 .346 .638403410011427037488250504
Minneapolis Millers .243 .308 .351 .65939249521327747495346503
Old North State Stallions .245 .314 .342 .65738699491355345527327426
Chicago Whales .233 .297 .333 .63038508971087840441328514
Pittsburgh Alleghenys .227 .306 .306 .61240049081036330488417446
Totals .254 .318 .353 .6703913899511266666418537634044370