League pitching register -- National League
Regular season -- as of 9/19/1888

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Myron AllenCWof34 1.720001100036.2431975308
Jersey BakelyFYsp24 4.8210354704850281.23162351511391252319
Mark BaldwinONSsp24 2.71793321250113.010349345850315
Henry BoylePAsp27 4.282625100088.113669422724712
Charlie BuffintonONSsp27 2.13291706868205486.2381187115102256633
Bill BurdickSLBsp28 4.7274876000129.2180104684641116
Bob CaruthersSBBof24 3.20291906767120410.2476278146133132040
Dan Casey*MMsp25 3.7515101089000184.2214114774460414
Elton ChamberlainPSsp20 3.5616171594571258.0261179102145144417
John ClarksonMMsp26 2.63232706867152449.0401240131148199832
Pete ConwaySBBsp21 2.92311606462180440.0378231143921911318
Ed CraneCWsp26 0.84200500010.29415700
Bert CunninghamSLBsp22 6.0910210584850246.23652671671321041125
Jim Devlin*SLBsp22 4.0965556000110.012182505037910
Buck EwingCWc 28 11.12011700011.12022148110
John EwingMMsp25 3.44107960110131.014478504652412
Dave FoutzFY1b31 5.3466018181097.21258858393618
Pud GalvinSLBsp31 5.9411220565250260.242028017242811631
Bill George*CWsp23 1.84112951000107.2813522406937
Charlie GetzienFYsp24 2.571151074720157.217086452187310
Bob GilksRMBof23 6.59810379000153.02331631129312020
Kid GleasonPAsp21 4.49116377000148.11821267457551217
Henry GruberCWsp24 2.8187843430102.1924632182986
John HealySLBsp21 4.918170373670201.22741841106399721
Guy HeckerCW1b32 5.492311900041.0664725171302
Nat HudsonPSsp29 2.46181906246203347.2313189951241291124
Mickey HughesRMBsp21 4.38132105846142300.03352341461461341326
George Keefe*PSsp21 3.3883364000128.012283485948514
Tim KeefeCWsp31 2.68242506464173444.03451961321133162133
Matt Kilroy*PAsp22 7.8137021110053.0845846321536
Silver KingONSsp20 1.4939615756277439.2239119731051751225
Gus Krock*PAsp22 3.21191905857121353.2375212126731241326
Kid Madden*PAsp21 3.8886782000143.216892625233516
Mike Mattimore*PSsp0 4.869230524561250.0297203135119491624
Al Mays*SLBsp23 6.443243500050.19264362816214
Ed Morris*RMBsp25 4.1528763000125.2153103583934514
Tony MullaneCWsp29 1.95321906868222470.23651931021372002133
Darby John O'BrienFYsp21 4.8056272000148.0175111798873821
Hank O'DayMBsp25 4.7916111184210180.11941209661801919
Charley RadbournPSsp33 3.9728136200093.09458412930410
Toad Ramsey*FYsp23 5.215606300096.2155104565667814
Ben SandersPAsp23 3.30183106968193427.2432241157921821319
Ed SewardMBsp21 3.48212807266173434.24042631681992503443
George ShochSBBof29 5.466645800094.01159757505514
Elmer Smith*RMBof20 4.9110270484580282.133323915415393026
Phenomenal Smith*ONSsp23 5.745645300080.0987951694068
Bill SowdersRMBsp23 3.50142305145181331.2341194129106130845
Harry StaleySLBsp21 5.051288104000192.124916310856971224
Scott StrattonSBBsp18 6.703493000047.0744835201635
Adonis TerryONSsp23 4.176121254000101.110571476568312
Cannonball Titcomb*SBBsp21 2.0274872000156.014077355890222
Larry TwitchellPSof24 6.56112094000138.225616110171063813
Lee ViauMBsp21 3.42242106968113448.03792651701972053840
Mickey WelchFYsp28 2.83221926963153428.23302271351522071833
Gus WeyhingMMsp21 2.85261817068155439.1346232139204211735
John Weyhing*MBsp19 4.51105869000135.214296687249814
Jim WhitneySBBsp30 2.506512772075.2854521171528

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Myron AllenCWof3430000001 10.6 1.2 11.8 0.7 0.0 0.6 1.31
Jersey BakelyFYsp24501777302510 10.1 4.4 14.8 4.0 0.7 0.9 1.62
Mark BaldwinONSsp241916751076 8.2 4.6 13.2 4.0 0.2 0.9 1.42
Henry BoylePAsp27175560019 13.9 2.8 17.2 2.4 0.7 0.9 1.85
Charlie BuffintonONSsp277431320602017 7.0 1.9 9.3 4.7 0.1 2.5 0.99
Bill BurdickSLBsp2814181123065 12.5 3.2 16.5 2.8 0.1 0.9 1.74
Bob CaruthersSBBof248338313403221 10.4 2.9 13.6 2.9 0.0 1.0 1.48
Dan Casey*MMsp2533144700815 10.4 2.1 12.9 2.9 0.2 1.4 1.40
Elton ChamberlainPSsp20722837001511 9.1 5.1 14.4 5.0 0.1 1.0 1.57
John ClarksonMMsp266628027402325 8.0 3.0 11.5 4.0 0.2 1.3 1.22
Pete ConwaySBBsp218432329102325 7.7 1.9 10.2 3.9 0.3 2.1 1.07
Ed CraneCWsp2622011010 7.6 4.2 12.7 5.9 0.0 1.4 1.31
Bert CunninghamSLBsp22702808302015 13.3 4.8 18.4 3.8 0.4 0.8 2.01
Jim Devlin*SLBsp22911152067 9.9 4.1 14.4 3.0 0.7 0.7 1.55
Buck EwingCWc 2810010013 15.9 6.4 23.0 0.8 0.8 0.1 2.47
John EwingMMsp25308552066 9.9 3.2 13.4 3.6 0.3 1.1 1.45
Dave FoutzFY1b312310073084 11.5 3.6 15.8 3.3 0.1 0.9 1.68
Pud GalvinSLBsp314912121202221 14.5 1.5 16.7 2.8 0.6 1.9 1.77
Bill George*CWsp23107044053 6.8 3.3 10.4 5.8 0.3 1.7 1.12
Charlie GetzienFYsp2424131910128 9.7 1.2 11.4 5.0 0.2 4.1 1.21
Bob GilksRMBof233817109301113 13.7 5.5 19.7 0.7 0.0 0.1 2.13
Kid GleasonPAsp21301181410109 11.0 3.5 15.4 3.3 0.7 1.0 1.61
Henry GruberCWsp2471260076 8.1 1.6 10.2 2.6 0.7 1.6 1.07
John HealySLBsp21542201510169 12.2 2.8 15.7 4.4 0.3 1.6 1.67
Guy HeckerCW1b3253000024 14.5 3.7 18.2 2.9 0.0 0.8 2.02
Nat HudsonPSsp295924611301919 8.1 3.2 11.6 3.3 0.3 1.0 1.26
Mickey HughesRMBsp215631610201819 10.0 4.4 14.7 4.0 0.4 0.9 1.60
George Keefe*PSsp211412370065 8.6 4.1 13.2 3.4 0.4 0.8 1.41
Tim KeefeCWsp315433036301216 7.0 2.3 10.0 6.4 0.4 2.8 1.03
Matt Kilroy*PAsp22119241035 14.3 5.4 20.4 2.5 0.5 0.5 2.19
Silver KingONSsp20441801700209 4.9 2.1 7.4 3.6 0.2 1.7 0.78
Gus Krock*PAsp22712721520228 9.5 1.9 11.8 3.2 0.3 1.7 1.27
Kid Madden*PAsp2120851710610 10.5 3.3 14.8 2.1 0.3 0.6 1.53
Mike Mattimore*PSsp0683525301422 10.7 4.3 15.2 1.8 0.6 0.4 1.66
Al Mays*SLBsp2353231052 16.5 5.0 22.0 2.9 0.4 0.6 2.38
Ed Morris*RMBsp252076900311 11.0 2.8 14.4 2.4 0.4 0.9 1.53
Tony MullaneCWsp294430010301914 7.0 2.6 9.8 3.8 0.4 1.5 1.07
Darby John O'BrienFYsp2136190710612 10.6 5.4 16.4 4.4 0.5 0.8 1.78
Hank O'DayMBsp2530111104066 9.7 3.0 13.2 4.0 0.9 1.3 1.41
Charley RadbournPSsp33114461049 9.1 2.8 12.5 2.9 0.4 1.0 1.32
Toad Ramsey*FYsp2393131038 14.4 5.2 19.9 6.2 0.7 1.2 2.18
Ben SandersPAsp237729317502024 9.1 1.9 11.4 3.8 0.3 2.0 1.23
Ed SewardMBsp219341016402612 8.4 4.1 12.8 5.2 0.7 1.3 1.39
George ShochSBBof29315460045 11.0 4.8 16.4 0.5 0.5 0.1 1.76
Elmer Smith*RMBof20463914502917 10.6 4.9 15.6 3.0 0.0 0.6 1.72
Phenomenal Smith*ONSsp23185121075 11.0 7.8 19.0 4.5 0.7 0.6 2.09
Bill SowdersRMBsp234919212302215 9.3 2.9 12.5 3.5 0.2 1.2 1.35
Harry StaleySLBsp2142150141001116 11.7 2.6 14.9 4.5 0.6 1.7 1.59
Scott StrattonSBBsp1831011033 14.2 3.8 18.2 3.1 0.6 0.8 2.00
Adonis TerryONSsp23149521053 9.3 5.8 15.3 6.0 0.3 1.0 1.68
Cannonball Titcomb*SBBsp2127123520613 8.1 3.3 11.7 5.2 0.1 1.6 1.27
Larry TwitchellPSof2431934001013 16.6 0.5 17.3 6.9 2.515.1 1.90
Lee ViauMBsp219044020901922 7.6 4.0 12.0 4.1 0.8 1.0 1.29
Mickey WelchFYsp287727124302017 6.9 3.2 10.6 4.3 0.4 1.4 1.12
Gus WeyhingMMsp219035015701923 7.1 4.2 11.6 4.3 0.1 1.0 1.25
John Weyhing*MBsp1920130440710 9.4 4.8 14.5 3.3 0.5 0.7 1.58
Jim WhitneySBBsp30187220062 10.1 2.0 12.4 1.8 0.2 0.9 1.35

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Myron AllenCWof34 .649154 .27960 .37060 .370 14.4 3.2 3.18 3.14
Jersey BakelyFYsp24 .7651047 .280619 .462626 .467178.0 5.3 5.12 4.80
Mark BaldwinONSsp24 .676381 .262200 .402205 .412 47.0 3.5 3.37 3.53
Henry BoylePAsp27 .828381 .339207 .465213 .479 68.8 6.3 6.31 6.59
Charlie BuffintonONSsp27 .5431603 .234627 .316647 .326135.6 2.4 2.26 1.81
Bill BurdickSLBsp28 .810531 .337287 .455299 .474 86.9 5.5 5.43 5.60
Bob CaruthersSBBof24 .6751612 .295708 .375721 .381196.7 3.9 3.88 3.85
Dan Casey*MMsp25 .682712 .295313 .378320 .387 89.0 4.1 3.91 3.74
Elton ChamberlainPSsp20 .681892 .288480 .403487 .409131.1 4.3 4.12 4.09
John ClarksonMMsp26 .6031570 .250674 .345701 .359166.8 3.1 3.01 2.78
Pete ConwaySBBsp21 .5871562 .234640 .339669 .355154.1 2.9 2.84 2.25
Ed CraneCWsp26 .53935 .25714 .29215 .313 3.3 2.5 2.49 2.98
Bert CunninghamSLBsp22 .8621013 .349631 .498639 .504210.5 7.0 6.91 6.89
Jim Devlin*SLBsp22 .740414 .271226 .439231 .449 60.6 4.5 4.47 4.68
Buck EwingCWc 281.06955 .34541 .62142 .636 16.712.2 11.91 9.85
John EwingMMsp25 .704489 .286245 .411250 .419 68.4 4.4 4.23 3.85
Dave FoutzFY1b31 .756387 .320198 .421205 .436 61.6 5.2 5.11 5.07
Pud GalvinSLBsp31 .8461157 .349615 .467636 .483212.8 6.6 6.61 6.31
Bill George*CWsp23 .585334 .234161 .358165 .367 35.0 2.8 2.63 2.28
Charlie GetzienFYsp24 .607576 .290224 .322233 .335 59.4 3.1 3.05 2.94
Bob GilksRMBof23 .855671 .347371 .473380 .484126.9 7.0 6.72 7.27
Kid GleasonPAsp21 .789570 .298320 .452334 .472 97.0 5.4 5.30 5.25
Henry GruberCWsp24 .614380 .221158 .358164 .372 38.6 3.1 3.05 2.55
John HealySLBsp21 .772794 .336418 .427433 .443131.5 5.3 5.28 5.33
Guy HeckerCW1b32 .771186 .35591 .42191 .421 30.4 5.9 6.00 6.46
Nat HudsonPSsp29 .6141258 .240556 .363567 .370134.6 3.2 3.14 2.83
Mickey HughesRMBsp21 .7391086 .297601 .433611 .440169.5 4.8 4.58 4.64
George Keefe*PSsp21 .679452 .259230 .403237 .415 56.9 3.8 3.60 3.69
Tim KeefeCWsp31 .5781354 .239625 .340661 .359138.1 2.6 2.52 2.27
Matt Kilroy*PAsp22 .935221 .367146 .531150 .545 50.7 8.0 7.74 8.35
Silver KingONSsp20 .4251412 .161439 .255456 .265 74.6 1.4 1.37 1.17
Gus Krock*PAsp22 .6611342 .270596 .380611 .390156.4 3.7 3.58 3.19
Kid Madden*PAsp21 .735575 .283281 .412298 .437 82.7 4.8 4.66 4.57
Mike Mattimore*PSsp0 .790987 .285553 .470558 .474160.1 5.3 5.19 5.10
Al Mays*SLBsp23 .955229 .393149 .536152 .547 51.4 8.1 8.27 9.24
Ed Morris*RMBsp25 .749505 .293255 .431264 .446 74.4 4.9 4.79 4.46
Tony MullaneCWsp29 .5601593 .216664 .339674 .344138.6 2.5 2.38 2.14
Darby John O'BrienFYsp21 .795519 .322322 .463329 .473 95.0 5.5 5.20 5.78
Hank O'DayMBsp25 .753632 .277363 .453373 .465100.2 4.8 4.50 4.43
Charley RadbournPSsp33 .667353 .255163 .386169 .400 42.1 3.7 3.67 3.35
Toad Ramsey*FYsp23 .908369 .398264 .525267 .531 91.4 8.1 7.66 8.36
Ben SandersPAsp23 .6401558 .269683 .367700 .376180.4 3.6 3.42 2.95
Ed SewardMBsp21 .6751435 .258788 .407804 .416197.3 3.8 3.68 3.78
George ShochSBBof29 .802394 .279218 .474224 .487 67.0 5.9 5.77 5.48
Elmer Smith*RMBof20 .7361076 .309555 .419559 .422157.2 4.7 4.51 4.85
Phenomenal Smith*ONSsp23 .821302 .305207 .494209 .499 64.0 6.6 6.48 6.85
Bill SowdersRMBsp23 .6651209 .275560 .382572 .390142.6 3.6 3.48 3.40
Harry StaleySLBsp21 .792728 .326409 .451423 .466125.7 5.4 5.29 5.14
Scott StrattonSBBsp18 .917207 .343136 .551137 .555 45.5 7.8 7.83 6.93
Adonis TerryONSsp23 .730333 .306208 .442210 .446 54.7 4.6 4.37 4.61
Cannonball Titcomb*SBBsp21 .603517 .267234 .348239 .356 54.2 2.9 2.81 2.84
Larry TwitchellPSof241.000557 .391427 .600431 .605154.9 9.0 9.05 8.77
Lee ViauMBsp21 .6641493 .228800 .410820 .420190.8 3.6 3.45 3.35
Mickey WelchFYsp28 .5631445 .216617 .334641 .347137.8 2.7 2.60 2.38
Gus WeyhingMMsp21 .5821468 .231667 .350682 .358153.0 2.9 2.82 2.64
John Weyhing*MBsp19 .750489 .274281 .452285 .458 76.2 4.8 4.55 4.57
Jim WhitneySBBsp30 .676307 .270133 .388135 .394 34.8 3.7 3.72 3.38

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Myron AllenCWof3400 .00000 .0000 0.0111.000 47.9 .683
Jersey BakelyFYsp24485 .104018 .375233 4.95627 .482 70.8 .598
Mark BaldwinONSsp24125 .41709 .75055 4.6111.000 56.4 .587
Henry BoylePAsp2700 .00000 .0000 0.061 .167 28.1 .642
Charlie BuffintonONSsp276820 .294549 .721368 5.42511 .440101.1 .649
Bill BurdickSLBsp2800 .00000 .0000 0.02511 .440 28.3 .622
Bob CaruthersSBBof246712 .179027 .403490 7.37533 .440 96.5 .639
Dan Casey*MMsp2500 .00000 .0000 0.02410 .417 31.0 .650
Elton ChamberlainPSsp20457 .156121 .467297 6.65430 .556 77.4 .588
John ClarksonMMsp266715 .224237 .552338 5.04421 .477102.6 .625
Pete ConwaySBBsp216218 .290039 .629421 6.84221 .500 99.4 .657
Ed CraneCWsp2600 .00000 .0000 0.000 .000 37.0 .584
Bert CunninghamSLBsp22485 .104010 .208345 7.27131 .437 81.6 .597
Jim Devlin*SLBsp2200 .00000 .0000 0.094 .444 33.3 .614
Buck EwingCWc 2800 .00000 .0000 0.065 .833 31.0 .558
John EwingMMsp25111.000011.0005 5.0331.000 34.8 .619
Dave FoutzFY1b31181 .05603 .167131 7.3268 .308 91.7 .598
Pud GalvinSLBsp31525 .096012 .231420 8.16537 .569 75.4 .683
Bill George*CWsp2300 .00000 .0000 0.0111.000 32.3 .604
Charlie GetzienFYsp2472 .28604 .57140 5.72014 .700 32.1 .689
Bob GilksRMBof2300 .00000 .0000 0.04223 .548 33.7 .562
Kid GleasonPAsp2100 .00000 .0000 0.04021 .525 32.7 .611
Henry GruberCWsp2443 .75003 .75018 4.520 .000 31.6 .651
John HealySLBsp21367 .194013 .361249 6.94322 .512 92.5 .635
Guy HeckerCW1b3200 .00000 .0000 0.02213 .591 40.8 .617
Nat HudsonPSsp294620 .435330 .652252 5.54219 .452 86.0 .626
Mickey HughesRMBsp214614 .304223 .500237 5.23923 .590 89.8 .595
George Keefe*PSsp2100 .00000 .0000 0.0189 .500 33.3 .589
Tim KeefeCWsp316417 .266336 .563270 4.2249 .375105.0 .645
Matt Kilroy*PAsp22110 .00001 .09169 6.32515 .600 47.8 .601
Silver KingONSsp205627 .482749 .875339 6.120 .000104.1 .645
Gus Krock*PAsp225712 .211130 .526325 5.75531 .564 89.9 .671
Kid Madden*PAsp2100 .00000 .0000 0.04016 .400 28.0 .636
Mike Mattimore*PSsp0456 .133115 .333276 6.15426 .481 80.8 .585
Al Mays*SLBsp2300 .00000 .0000 0.0137 .538 28.7 .599
Ed Morris*RMBsp2500 .00000 .0000 0.062 .333 32.3 .638
Tony MullaneCWsp296822 .324247 .691364 5.43514 .400102.3 .626
Darby John O'BrienFYsp2100 .00000 .0000 0.03518 .514 36.5 .579
Hank O'DayMBsp2521 .500021.0002 1.0239 .391 33.5 .621
Charley RadbournPSsp3300 .00000 .0000 0.042 .500 22.8 .639
Toad Ramsey*FYsp2300 .00000 .0000 0.03818 .474 30.5 .577
Ben SandersPAsp236819 .279337 .544316 4.64421 .477 89.7 .666
Ed SewardMBsp216617 .258336 .545360 5.53516 .457101.1 .601
George ShochSBBof2900 .00000 .0000 0.02412 .500 27.4 .589
Elmer Smith*RMBof20458 .178018 .400240 5.35538 .691102.5 .591
Phenomenal Smith*ONSsp2300 .00000 .0000 0.02812 .429 30.8 .558
Bill SowdersRMBsp234518 .400129 .644188 4.22918 .621 98.0 .625
Harry StaleySLBsp2100 .00000 .0000 0.05224 .462 31.4 .623
Scott StrattonSBBsp1800 .00000 .0000 0.052 .400 28.5 .620
Adonis TerryONSsp2300 .00000 .0000 0.02014 .700 34.3 .579
Cannonball Titcomb*SBBsp2100 .00000 .0000 0.0166 .375 34.3 .608
Larry TwitchellPSof2400 .00000 .0000 0.06324 .381 24.6 .741
Lee ViauMBsp216811 .162340 .588422 6.24215 .357104.4 .589
Mickey WelchFYsp286315 .238338 .603364 5.85531 .564 96.8 .613
Gus WeyhingMMsp216815 .221536 .529381 5.63915 .385100.8 .593
John Weyhing*MBsp1900 .00000 .0000 0.073 .429 33.1 .580
Jim WhitneySBBsp3072 .28604 .57135 5.0109 .900 43.4 .659

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Myron AllenCWof3400 .0000 .0000107 .70011119 47.9 .683
Jersey BakelyFYsp2474 .5713 .4291158 .533702213 70.8 .598
Mark BaldwinONSsp2453 .6002 .40003115 .484322020 56.4 .587
Henry BoylePAsp2762 .3332 .33304115 .366515138 28.1 .642
Charlie BuffintonONSsp2700 .0000 .000000 .0006800101.1 .649
Bill BurdickSLBsp28128 .6674 .33326231 .500767631 28.3 .622
Bob CaruthersSBBof2400 .0000 .000000 .0006700 96.5 .639
Dan Casey*MMsp251510 .6675 .33316126 .426898953 31.0 .650
Elton ChamberlainPSsp2021 .5000 .000187 .87559147 77.4 .588
John ClarksonMMsp2600 .0000 .000000 .0006811102.6 .625
Pete ConwaySBBsp2100 .0000 .000000 .0006422 99.4 .657
Ed CraneCWsp2600 .0000 .0000111.000555 37.0 .584
Bert CunninghamSLBsp2200 .0000 .000243 .75058102 81.6 .597
Jim Devlin*SLBsp2265 .8331 .16714716 .340565641 33.3 .614
Buck EwingCWc 2821 .5001 .5001441.000773 31.0 .558
John EwingMMsp25179 .5296 .35304822 .458605949 34.8 .619
Dave FoutzFY1b3100 .0000 .000000 .0001800 91.7 .598
Pud GalvinSLBsp3100 .0000 .000020 .0005641 75.4 .683
Bill George*CWsp23119 .8182 .18203818 .474515139 32.3 .604
Charlie GetzienFYsp241510 .6675 .33325928 .475746758 32.1 .689
Bob GilksRMBof23123 .2508 .667311171 .640797931 33.7 .562
Kid GleasonPAsp21123 .2507 .58327436 .486777729 32.7 .611
Henry GruberCWsp24128 .6674 .3331236 .261433930 31.6 .651
John HealySLBsp2100 .0000 .000020 .0003711 92.5 .635
Guy HeckerCW1b3241 .2502 .5001157 .46719198 40.8 .617
Nat HudsonPSsp2900 .0000 .000174 .57162165 86.0 .626
Mickey HughesRMBsp2100 .0000 .000063 .50058124 89.8 .595
George Keefe*PSsp2163 .5003 .50046119 .311646422 33.3 .589
Tim KeefeCWsp3100 .0000 .000000 .0006400105.0 .645
Matt Kilroy*PAsp2220 .00021.0001123 .25021107 47.8 .601
Silver KingONSsp20111.0000 .000000 .0005711104.1 .645
Gus Krock*PAsp2200 .0000 .0000221.0005810 89.9 .671
Kid Madden*PAsp21147 .5006 .42947848 .615828230 28.0 .636
Mike Mattimore*PSsp000 .0000 .000000 .0005273 80.8 .585
Al Mays*SLBsp2374 .5713 .42912211 .500353522 28.7 .599
Ed Morris*RMBsp25147 .5007 .50004828 .583636352 32.3 .638
Tony MullaneCWsp2900 .0000 .000000 .0006800102.3 .626
Darby John O'BrienFYsp2172 .2865 .71439047 .522727223 36.5 .579
Hank O'DayMBsp251811 .6117 .38964819 .396848246 33.5 .621
Charley RadbournPSsp332113 .6197 .33313613 .361626251 22.8 .639
Toad Ramsey*FYsp2330 .0002 .66725831 .534636316 30.5 .577
Ben SandersPAsp2300 .0000 .000031 .3336911 89.7 .666
Ed SewardMBsp2120 .00021.0000111.0007264101.1 .601
George ShochSBBof29114 .3645 .45533423 .676585823 27.4 .589
Elmer Smith*RMBof2000 .0000 .000021 .5004833102.5 .591
Phenomenal Smith*ONSsp23104 .4006 .60072815 .536535330 30.8 .558
Bill SowdersRMBsp2300 .0000 .000041 .2505166 98.0 .625
Harry StaleySLBsp21178 .4718 .471313975 .54010410421 31.4 .623
Scott StrattonSBBsp18129 .7503 .25002814 .500303026 28.5 .620
Adonis TerryONSsp232112 .5718 .3812178 .471545433 34.3 .579
Cannonball Titcomb*SBBsp21108 .8002 .20038837 .420727234 34.3 .608
Larry TwitchellPSof2490 .0008 .889712367 .545949415 24.6 .741
Lee ViauMBsp2100 .0000 .000000 .0006910104.4 .589
Mickey WelchFYsp28221.0000 .000082 .2506963 96.8 .613
Gus WeyhingMMsp21111.0000 .0000111.0007022100.8 .593
John Weyhing*MBsp19168 .5006 .37515823 .397696957 33.1 .580
Jim WhitneySBBsp3031 .3332 .6670229 .409272019 43.4 .659