League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Old North State Stallions 2.36865020136521220.29265053203995893093
Chicago Whales 2.46795719136421224.110215623353436385489
Minneapolis Millers 2.97746220136311204.011056643974425222393
Springfield Burning Bridges 3.21825422136321223.1126877643737044925107
Pittsburgh Alleghenys 3.76617512136311214.213777985073334335396
Milwaukee Brewers 3.77716519136291198.2111974450252958499116
Philadelphia Southworths 3.87647217136331215.1134387352248350678102
Frankford Yellowjackets 3.90597718136231210.1127185152449559561105
Riddler's Medevil BBC 4.52478910136401192.2139593359953740326131
St Louis Browns 5.37577925136171191.11701114471141747558141
Totals 3.61680680182136033012095.11252678504854434851945071073

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Old North State Stallions16465940901697914 6.8 2.9 10.1 4.3 0.2 1.5
Chicago Whales25847471101267611 7.5 2.5 10.5 4.7 0.4 1.9
Minneapolis Millers95456691302198517 8.3 3.3 12.0 3.9 0.2 1.2
Springfield Burning Bridges15567469802469524 9.3 2.7 12.5 3.3 0.2 1.2
Pittsburgh Alleghenys257362651002268916 10.2 2.5 13.2 3.2 0.4 1.3
Milwaukee Brewers150585021023310923 8.4 4.0 12.7 4.4 0.7 1.1
Philadelphia Southworths214068797025511226 9.9 3.6 13.8 3.7 0.6 1.0
Frankford Yellowjackets105774591202198918 9.5 3.7 13.6 4.4 0.5 1.2
Riddler's Medevil BBC2544837513020911317 10.5 4.1 14.9 3.0 0.2 0.8
St Louis Browns578867522024310918 12.9 3.2 16.6 3.6 0.4 1.1
Totals12955666762812602145956184 9.3 3.2 13.0 3.9 0.4 1.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Old North State Stallions .554 1.094031 .2221681 .3301727 .339360.7 2.5 2.39 2.11
Chicago Whales .591 1.114091 .2361814 .3501872 .361409.7 2.8 2.71 2.46
Minneapolis Millers .620 1.284239 .2551899 .3601953 .370475.3 3.3 3.20 2.98
Springfield Burning Bridges .657 1.344599 .2702069 .3762125 .386545.2 3.7 3.61 3.31
Pittsburgh Alleghenys .705 1.414647 .2852233 .4032306 .416629.9 4.3 4.20 3.93
Milwaukee Brewers .692 1.374049 .2522232 .4202282 .430563.4 4.0 3.81 3.80
Philadelphia Southworths .727 1.504499 .2812409 .4302449 .437667.7 4.6 4.45 4.30
Frankford Yellowjackets .693 1.464343 .2792244 .4042301 .415608.7 4.2 4.07 4.01
Riddler's Medevil BBC .736 1.624547 .3012342 .4212386 .429667.1 4.7 4.53 4.63
St Louis Browns .821 1.784866 .3382735 .4642813 .477876.9 6.0 5.96 5.96
Totals .682 1.4043911 .27421658 .39722214 .4075747.9 4.0 3.85 3.70

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Old North State Stallions13652 .38216107 .787762 5.67638 .500133.0 .626
Chicago Whales13642 .309586 .632652 4.89143 .473135.2 .633
Minneapolis Millers13631 .228974 .544724 5.311049 .445138.8 .616
Springfield Burning Bridges13632 .235170 .515946 7.017283 .483139.1 .637
Pittsburgh Alleghenys13631 .228468 .500710 5.2210105 .500137.2 .651
Milwaukee Brewers13629 .213778 .574784 5.810743 .402144.1 .597
Philadelphia Southworths13633 .243566 .485825 6.1235110 .468146.8 .619
Frankford Yellowjackets13623 .169563 .463768 5.6230116 .504148.7 .609
Riddler's Medevil BBC13640 .294370 .515665 4.9171104 .608145.8 .602
St Louis Browns13617 .125035 .2571014 7.5278136 .489152.0 .629
Totals1360330 .24355717 .5277850 5.81680827 .492142.1 .622

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Old North State Stallions3720 .54116 .43297638 .500136128 0.984 1.5
Chicago Whales2919 .6559 .31039143 .473136132 1.094 1.4
Minneapolis Millers3320 .60611 .333111049 .445136151 1.1105 1.4
Springfield Burning Bridges3622 .61112 .333617283 .483136182 1.3104 1.8
Pittsburgh Alleghenys3412 .35317 .5007210105 .500136222 1.6105 2.1
Milwaukee Brewers3619 .52815 .417710743 .402136158 1.2107 1.5
Philadelphia Southworths3817 .44718 .47414235110 .468136257 1.9103 2.5
Frankford Yellowjackets3418 .52915 .4418230116 .504136230 1.7113 2.0
Riddler's Medevil BBC2610 .38515 .5773171104 .608136163 1.296 1.7
St Louis Browns4225 .59516 .3819278136 .489136286 2.1119 2.4
Totals345182 .528144 .417671680827 .49213601909 1.41030 1.9