League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Old North State Stallions .203 .272 .28245519261247130128239958916979
Chicago Whales .218 .277 .314468810211327854147134363812676
Minneapolis Millers .237 .307 .313465611051417123145744252221985
Milwaukee Brewers .242 .323 .3684622111913576991703529584233109
Springfield Burning Bridges .257 .312 .345492712681868525169937044924695
Frankford Yellowjackets .261 .333 .360486312711457561174949559521989
Philadelphia Southworths .272 .337 .3904935134316990781926483506255112
Pittsburgh Alleghenys .275 .326 .380500413771829153190033343322689
Riddler's Medevil BBC .290 .361 .3754818139519469261805537403209113
St Louis Browns .325 .378 .44352371701197123582318417475243109
Totals .259 .324 .3584830112526160582950717310434851942145956

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Old North State Stallions .5544031 .2221681 .3301727 .339360.7 2.5 2.39 2.11
Chicago Whales .5914091 .2361814 .3501872 .361409.7 2.8 2.71 2.46
Minneapolis Millers .6204239 .2551899 .3601953 .370475.3 3.3 3.20 2.98
Milwaukee Brewers .6924049 .2522232 .4202282 .430563.4 4.0 3.81 3.80
Springfield Burning Bridges .6574599 .2702069 .3762125 .386545.2 3.7 3.61 3.31
Frankford Yellowjackets .6934343 .2792244 .4042301 .415608.7 4.2 4.07 4.01
Philadelphia Southworths .7274499 .2812409 .4302449 .437667.7 4.6 4.45 4.30
Pittsburgh Alleghenys .7054647 .2852233 .4032306 .416629.9 4.3 4.20 3.93
Riddler's Medevil BBC .7364547 .3012342 .4212386 .429667.1 4.7 4.53 4.63
St Louis Browns .8214866 .3382735 .4642813 .477876.9 6.0 5.96 5.96
Totals .68243911 .27421658 .39722214 .4075747.9 4.0 3.85 3.70

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Old North State Stallions .225 .295 .312 .6061408317402014133101347150
Chicago Whales .228 .284 .339 .6241338305392818148101001141
Minneapolis Millers .273 .347 .371 .7181431390552810218101637113
Milwaukee Brewers .259 .343 .391 .7351262327402327182121580135
Springfield Burning Bridges .295 .352 .405 .7571276376513010167121081063
Frankford Yellowjackets .294 .355 .409 .76413974114523232357137798
Philadelphia Southworths .300 .362 .432 .7931272382512522220912912108
Pittsburgh Alleghenys .289 .340 .410 .75014254126136132022110014105
Riddler's Medevil BBC .306 .376 .399 .77513204044625922281531388
St Louis Browns .351 .411 .479 .890142950260341832021138181
Totals .282 .347 .395 .74113558382648827216420471201320721082

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Old North State Stallions .194 .262 .268 .5303143609845116300362659439
Chicago Whales .214 .274 .304 .5773350716935036361482431497
Minneapolis Millers .222 .289 .287 .5763225715864313354442792409
Milwaukee Brewers .236 .316 .360 .6763360792955372481383711449
Springfield Burning Bridges .244 .299 .324 .62236518921355515503442625386
Frankford Yellowjackets .248 .324 .340 .66434668601005238504503583497
Philadelphia Southworths .262 .328 .376 .70436639611186556537313549398
Pittsburgh Alleghenys .270 .320 .368 .688357996512155405025223311328
Riddler's Medevil BBC .283 .355 .365 .721349899114844175803638412315
St Louis Browns .315 .365 .429 .795380811991378940698572794394
Totals .250 .315 .344 .659347438700111755734348204363028574112