League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Milwaukee Brewers .304 .406 .45151051232155422182121105889456115770
Frankford Yellowjackets .304 .387 .418515411561565233578099569443313355
Pittsburgh Alleghenys .298 .390 .4325031117814972457495100073050617261
Riddler's Medevil BBC .296 .392 .4364969119614712639481101881244813785
Springfield Burning Bridges .290 .396 .403487710841416226547292986744810553
Brooklyn Bums .284 .366 .408508110931443220728892966138316363
Chicago Whales .271 .360 .397485794013151851007681367058012061
Minneapolis Millers .270 .374 .417494210711336256106869068316086140
St Louis Browns .269 .357 .37549319501328223576280069144815554
Old North State Stallions .258 .371 .35848029661241214584977781646716688
Totals .285 .380 .41049749108661416622867548109225766648821369630

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Milwaukee Brewers1366208371080921360 995.8 6.8 .147 .9022302 9.1
Frankford Yellowjackets1366059611066821342 876.7 6.0 .114 .8052152 8.5
Pittsburgh Alleghenys136600687766901312 903.4 6.3 .135 .8492175 8.7
Riddler's Medevil BBC136598329486871430 886.1 6.1 .140 .8442165 8.8
Springfield Burning Bridges136592233566761713 822.5 5.8 .113 .8061966 8.0
Brooklyn Bums136589842238741262 795.4 5.5 .124 .7672071 8.0
Chicago Whales136571646365721506 716.2 5.0 .126 .7361928 6.9
Minneapolis Millers1365958311572771405 810.7 5.6 .147 .7882062 7.9
St Louis Browns1365786291349841432 699.1 4.8 .106 .7171851 7.0
Old North State Stallions136584186562741401 691.3 4.8 .099 .7351718 7.1
Totals13605937748174650808141423 8181.8 5.7 .125 .79520390 8.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Milwaukee Brewers .85645.6537.544595 .3123196 .5153233 .521 0.6
Frankford Yellowjackets .80544.5537.904791 .3102846 .4702907 .480 0.6
Pittsburgh Alleghenys .82244.1636.994588 .3062905 .4842992 .498 0.7
Riddler's Medevil BBC .82843.9936.544613 .3012977 .4983006 .502 0.6
Springfield Burning Bridges .79943.5435.864502 .2992833 .4782866 .484 0.5
Brooklyn Bums .77443.3737.364724 .2872732 .4632774 .470 0.6
Chicago Whales .75742.0335.714344 .2852598 .4552644 .463 0.9
Minneapolis Millers .79143.8136.344402 .2842893 .4862924 .491 0.7
St Louis Browns .73242.5436.264556 .2782542 .4392571 .444 0.6
Old North State Stallions .72942.9535.314423 .2702534 .4342620 .449 0.6
Totals .79043.6636.5845538 .29328056 .47328537 .481 0.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Brewers .281 .398 .403 .801452127155101059556
Frankford Yellowjackets .339 .429 .459 .887567192244121298956
Pittsburgh Alleghenys .295 .404 .407 .811275811415625117
Riddler's Medevil BBC .252 .369 .369 .7387391862981414613869
Springfield Burning Bridges .251 .354 .343 .69646711719641037839
Brooklyn Bums .215 .332 .315 .648279601115344828
Chicago Whales .230 .322 .315 .637409941544535547
Minneapolis Millers .258 .376 .406 .78246111926126938955
St Louis Browns .220 .318 .295 .6136271382554779360
Old North State Stallions .261 .391 .362 .75343711412104869033
Totals .261 .370 .368 .738471312281905668888826460

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Milwaukee Brewers .307 .406 .456 .8624653142720677111953799505
Frankford Yellowjackets .299 .382 .412 .794458713732095368866605377
Pittsburgh Alleghenys .298 .389 .434 .823475614162317390938679489
Riddler's Medevil BBC .304 .396 .447 .843423012852348667872674379
Springfield Burning Bridges .295 .400 .410 .810441012992074868826789409
Brooklyn Bums .288 .368 .413 .781480213832097183895613355
Chicago Whales .275 .363 .404 .768444812211709672760615533
Minneapolis Millers .272 .373 .418 .792448112172309480813742553
St Louis Browns .276 .363 .387 .750430411901985258723598388
Old North State Stallions .258 .369 .357 .726436511272024845691726434
Totals .287 .381 .414 .79545036129382096698742833768404422