League pitching register -- National League
Regular season -- as of 9/8/1889
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Jersey Bakely | CW | sp | 25 | 4.75 | 6 | 10 | 2 | 66 | 11 | 1 | 0 | 168.2 | 182 | 147 | 89 | 105 | 63 | 5 | 20 |
| Mark Baldwin | MB | sp | 25 | 6.36 | 18 | 24 | 0 | 68 | 51 | 19 | 0 | 401.2 | 485 | 422 | 284 | 365 | 260 | 34 | 52 |
| Ed Beatin* | SBB | sp | 22 | 5.45 | 8 | 4 | 3 | 66 | 6 | 3 | 0 | 178.1 | 186 | 180 | 108 | 136 | 59 | 11 | 18 |
| Henry Boyle | RMB | sp | 28 | 3.87 | 24 | 10 | 2 | 43 | 34 | 29 | 0 | 305.0 | 373 | 227 | 131 | 118 | 81 | 16 | 29 |
| Charlie Buffinton | BB | sp | 28 | 5.41 | 20 | 21 | 0 | 71 | 67 | 13 | 0 | 366.0 | 430 | 309 | 220 | 206 | 141 | 22 | 51 |
| Bob Caruthers | SBB | sp | 25 | 4.08 | 26 | 24 | 0 | 98 | 96 | 9 | 1 | 481.0 | 544 | 403 | 218 | 209 | 123 | 30 | 37 |
| Dan Casey* | FY | sp | 26 | 5.32 | 4 | 8 | 2 | 69 | 0 | 0 | 0 | 116.2 | 132 | 98 | 69 | 73 | 37 | 11 | 18 |
| Elton Chamberlain | FY | sp | 21 | 4.26 | 22 | 19 | 0 | 61 | 60 | 14 | 0 | 352.2 | 356 | 270 | 167 | 208 | 144 | 25 | 33 |
| John Clarkson | MM | sp | 27 | 4.46 | 29 | 29 | 0 | 118 | 115 | 14 | 0 | 573.2 | 611 | 433 | 284 | 292 | 264 | 26 | 63 |
| Charlie Comiskey | SLB | 1b | 29 | 8.59 | 5 | 12 | 3 | 74 | 1 | 1 | 0 | 146.2 | 287 | 208 | 140 | 22 | 19 | 47 | 27 |
| Jim Conway | CW | sp | 30 | 4.08 | 21 | 27 | 0 | 68 | 66 | 16 | 1 | 430.2 | 463 | 327 | 195 | 180 | 123 | 25 | 48 |
| Ed Crane | FY | sp | 27 | 7.40 | 10 | 11 | 7 | 110 | 0 | 0 | 0 | 220.0 | 270 | 278 | 181 | 244 | 126 | 16 | 27 |
| Bert Cunningham | ONS | sp | 23 | 4.43 | 12 | 16 | 0 | 40 | 35 | 10 | 0 | 229.1 | 222 | 178 | 113 | 171 | 113 | 10 | 17 |
| Bill Daley* | PA | sp | 21 | 3.34 | 14 | 14 | 1 | 35 | 29 | 17 | 3 | 247.2 | 167 | 183 | 92 | 266 | 136 | 13 | 26 |
| Bill Day | SLB | sp | 21 | 4.59 | 2 | 5 | 0 | 38 | 1 | 0 | 0 | 51.0 | 50 | 42 | 26 | 66 | 37 | 1 | 9 |
| Jim Devlin* | ONS | sp | 23 | 5.63 | 4 | 1 | 1 | 23 | 4 | 1 | 0 | 56.0 | 73 | 62 | 35 | 39 | 26 | 1 | 7 |
| Jesse Duryea | RMB | sp | 29 | 4.99 | 23 | 18 | 0 | 57 | 45 | 22 | 0 | 361.0 | 417 | 303 | 200 | 242 | 131 | 24 | 43 |
| Frank Dwyer | SBB | sp | 21 | 4.27 | 15 | 19 | 5 | 73 | 31 | 8 | 0 | 269.2 | 310 | 225 | 128 | 125 | 77 | 23 | 29 |
| Red Ehret | ONS | sp | 20 | 4.54 | 2 | 4 | 0 | 10 | 5 | 2 | 0 | 39.2 | 50 | 39 | 20 | 21 | 13 | 4 | 1 |
| Buck Ewing | CW | c | 29 | 4.62 | 3 | 3 | 2 | 24 | 3 | 0 | 0 | 60.1 | 70 | 55 | 31 | 51 | 44 | 1 | 6 |
| Alex Ferson | SLB | sp | 22 | 5.10 | 9 | 9 | 9 | 99 | 0 | 0 | 0 | 199.1 | 242 | 177 | 113 | 119 | 76 | 8 | 26 |
| Jim Fogarty | CW | cf | 25 | 0.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.0 | 4 | 6 | 0 | 3 | 0 | 0 | 0 |
| Frank Foreman* | BB | sp | 26 | 4.89 | 11 | 4 | 2 | 54 | 20 | 4 | 0 | 193.1 | 233 | 191 | 105 | 126 | 88 | 14 | 20 |
| Dave Foutz | MM | 1b | 32 | 4.57 | 7 | 5 | 7 | 58 | 0 | 0 | 0 | 181.1 | 219 | 141 | 92 | 89 | 39 | 11 | 29 |
| Pud Galvin | BB | sp | 32 | 4.37 | 19 | 18 | 6 | 72 | 29 | 7 | 0 | 282.1 | 352 | 237 | 137 | 142 | 64 | 18 | 42 |
| Charlie Getzien | MB | sp | 25 | 6.42 | 14 | 16 | 1 | 57 | 28 | 21 | 0 | 286.0 | 387 | 275 | 204 | 146 | 116 | 34 | 36 |
| Kid Gleason | ONS | sp | 22 | 7.29 | 4 | 8 | 2 | 79 | 8 | 0 | 0 | 191.1 | 271 | 228 | 155 | 162 | 69 | 17 | 25 |
| Henry Gruber | MM | sp | 25 | 5.72 | 15 | 10 | 3 | 66 | 0 | 0 | 0 | 152.2 | 172 | 149 | 97 | 113 | 68 | 12 | 25 |
| Ad Gumbert | PA | sp | 20 | 5.25 | 18 | 9 | 0 | 34 | 25 | 22 | 0 | 238.1 | 299 | 190 | 139 | 116 | 92 | 18 | 27 |
| George Haddock | ONS | sp | 22 | 4.63 | 15 | 17 | 0 | 40 | 40 | 13 | 1 | 252.2 | 269 | 200 | 130 | 173 | 102 | 9 | 24 |
| Guy Hecker | CW | 1b | 33 | 5.36 | 2 | 3 | 5 | 48 | 0 | 0 | 0 | 99.0 | 137 | 108 | 59 | 70 | 27 | 7 | 16 |
| Bill Hutchison | MM | sp | 29 | 5.37 | 6 | 4 | 4 | 56 | 1 | 0 | 0 | 112.1 | 167 | 117 | 67 | 97 | 58 | 8 | 18 |
| Arthur Irwin | ONS | ss | 31 | 5.58 | 5 | 3 | 9 | 50 | 0 | 0 | 0 | 117.2 | 206 | 135 | 73 | 11 | 13 | 15 | 24 |
| Tim Keefe | CW | sp | 32 | 3.62 | 23 | 24 | 0 | 57 | 55 | 12 | 0 | 370.1 | 355 | 270 | 149 | 234 | 198 | 27 | 32 |
| Matt Kilroy* | PA | sp | 23 | 4.65 | 18 | 11 | 0 | 36 | 30 | 28 | 0 | 282.2 | 349 | 249 | 146 | 144 | 95 | 13 | 38 |
| Silver King | SLB | sp | 21 | 5.79 | 11 | 25 | 0 | 57 | 57 | 9 | 0 | 304.2 | 389 | 294 | 196 | 180 | 106 | 19 | 40 |
| Tom Lovett | SBB | sp | 25 | 4.38 | 15 | 9 | 6 | 59 | 1 | 1 | 0 | 150.0 | 200 | 129 | 73 | 67 | 50 | 10 | 17 |
| Tommy McCarthy | MB | rf | 25 | 7.85 | 7 | 21 | 0 | 30 | 30 | 21 | 0 | 247.2 | 273 | 318 | 216 | 381 | 46 | 18 | 50 |
| Sadie McMahon | RMB | sp | 21 | 5.64 | 16 | 17 | 0 | 51 | 30 | 23 | 0 | 284.0 | 322 | 259 | 178 | 229 | 101 | 19 | 36 |
| Ed Morris* | FY | sp | 26 | 3.01 | 8 | 4 | 2 | 55 | 0 | 0 | 0 | 92.2 | 83 | 56 | 31 | 38 | 17 | 4 | 7 |
| Tony Mullane | PA | sp | 30 | 6.35 | 14 | 15 | 1 | 35 | 27 | 26 | 0 | 241.0 | 334 | 261 | 170 | 187 | 103 | 19 | 29 |
| Billy Nash | ONS | 3b | 24 | 27.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 3 | 6 | 3 | 5 | 0 | 0 | 0 |
| Charley Radbourn | SLB | sp | 34 | 4.14 | 10 | 15 | 1 | 42 | 33 | 8 | 0 | 211.0 | 238 | 177 | 97 | 103 | 85 | 12 | 14 |
| Amos Rusie | ONS | sp | 18 | 7.39 | 6 | 4 | 2 | 67 | 0 | 0 | 0 | 112.0 | 153 | 149 | 92 | 106 | 62 | 7 | 15 |
| Ben Sanders | FY | sp | 24 | 5.62 | 6 | 7 | 1 | 32 | 14 | 2 | 0 | 99.1 | 138 | 96 | 62 | 48 | 33 | 5 | 10 |
| Ed Seward | BB | sp | 22 | 5.14 | 16 | 10 | 6 | 93 | 2 | 1 | 0 | 238.0 | 305 | 207 | 136 | 139 | 63 | 16 | 31 |
| Harry Staley | MB | sp | 22 | 6.72 | 20 | 16 | 2 | 54 | 27 | 17 | 0 | 276.0 | 385 | 291 | 206 | 139 | 110 | 23 | 29 |
| Jack Stivetts | SLB | sp | 21 | 4.33 | 16 | 13 | 0 | 43 | 43 | 7 | 0 | 266.0 | 261 | 185 | 128 | 156 | 178 | 18 | 18 |
| Scott Stratton | SBB | sp | 19 | 4.74 | 13 | 2 | 1 | 38 | 2 | 0 | 0 | 117.2 | 163 | 108 | 62 | 64 | 38 | 9 | 14 |
| Park Swartzel | CW | sp | 23 | 4.30 | 5 | 8 | 3 | 43 | 0 | 0 | 0 | 75.1 | 93 | 61 | 36 | 28 | 21 | 8 | 15 |
| John Tener | SLB | sp | 25 | 4.45 | 3 | 1 | 0 | 12 | 1 | 0 | 0 | 28.1 | 31 | 26 | 14 | 25 | 8 | 1 | 4 |
| Adonis Terry | MM | sp | 24 | 3.68 | 16 | 14 | 1 | 52 | 20 | 7 | 1 | 210.1 | 204 | 157 | 86 | 137 | 101 | 6 | 22 |
| Lee Viau | PA | sp | 22 | 3.97 | 13 | 10 | 1 | 32 | 25 | 16 | 1 | 204.0 | 224 | 154 | 90 | 114 | 85 | 8 | 25 |
| Mickey Welch | FY | sp | 29 | 5.29 | 16 | 21 | 0 | 64 | 62 | 7 | 1 | 323.0 | 334 | 291 | 190 | 238 | 123 | 16 | 32 |
| Gus Weyhing | RMB | sp | 22 | 4.48 | 17 | 11 | 2 | 43 | 27 | 19 | 0 | 257.1 | 257 | 211 | 128 | 202 | 127 | 5 | 28 |
| George Wood | BB | lf | 30 | 4.34 | 9 | 8 | 4 | 32 | 18 | 7 | 0 | 143.0 | 194 | 103 | 69 | 17 | 237 | 17 | 12 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Jersey Bakely | CW | sp | 25 | 12 | 10 | 2 | 8 | 29 | 0 | 7 | 6 | 9.7 | 5.6 | 15.7 | 3.4 | 0.3 | 0.6 | 1.70 |
| Mark Baldwin | MB | sp | 25 | 68 | 24 | 0 | 14 | 46 | 0 | 16 | 26 | 10.9 | 8.2 | 19.4 | 5.8 | 0.8 | 0.7 | 2.12 |
| Ed Beatin* | SBB | sp | 22 | 22 | 4 | 0 | 10 | 7 | 0 | 8 | 18 | 9.4 | 6.9 | 16.8 | 3.0 | 0.6 | 0.4 | 1.81 |
| Henry Boyle | RMB | sp | 28 | 28 | 15 | 3 | 26 | 7 | 0 | 18 | 17 | 11.0 | 3.5 | 15.3 | 2.4 | 0.5 | 0.7 | 1.61 |
| Charlie Buffinton | BB | sp | 28 | 34 | 22 | 0 | 8 | 20 | 0 | 31 | 12 | 10.6 | 5.1 | 15.8 | 3.5 | 0.5 | 0.7 | 1.74 |
| Bob Caruthers | SBB | sp | 25 | 65 | 22 | 2 | 12 | 33 | 0 | 26 | 27 | 10.2 | 3.9 | 14.3 | 2.3 | 0.6 | 0.6 | 1.57 |
| Dan Casey* | FY | sp | 26 | 6 | 6 | 0 | 4 | 4 | 0 | 7 | 9 | 10.2 | 5.6 | 16.1 | 2.9 | 0.8 | 0.5 | 1.76 |
| Elton Chamberlain | FY | sp | 21 | 43 | 24 | 0 | 8 | 15 | 0 | 11 | 16 | 9.1 | 5.3 | 14.6 | 3.7 | 0.6 | 0.7 | 1.60 |
| John Clarkson | MM | sp | 27 | 81 | 42 | 0 | 26 | 13 | 0 | 26 | 23 | 9.6 | 4.6 | 14.6 | 4.1 | 0.4 | 0.9 | 1.57 |
| Charlie Comiskey | SLB | 1b | 29 | 7 | 2 | 7 | 5 | 7 | 0 | 7 | 8 | 17.6 | 1.3 | 19.3 | 1.2 | 2.9 | 0.9 | 2.11 |
| Jim Conway | CW | sp | 30 | 36 | 18 | 2 | 11 | 22 | 0 | 29 | 23 | 9.7 | 3.8 | 13.7 | 2.6 | 0.5 | 0.7 | 1.49 |
| Ed Crane | FY | sp | 27 | 28 | 15 | 3 | 17 | 41 | 0 | 13 | 33 | 11.0 | 10.0 | 21.7 | 5.2 | 0.7 | 0.5 | 2.34 |
| Bert Cunningham | ONS | sp | 23 | 24 | 14 | 0 | 5 | 24 | 0 | 18 | 7 | 8.7 | 6.7 | 15.6 | 4.4 | 0.4 | 0.7 | 1.71 |
| Bill Daley* | PA | sp | 21 | 33 | 19 | 0 | 6 | 14 | 0 | 13 | 13 | 6.1 | 9.7 | 16.0 | 4.9 | 0.5 | 0.5 | 1.75 |
| Bill Day | SLB | sp | 21 | 5 | 1 | 0 | 2 | 3 | 0 | 2 | 3 | 8.8 | 11.6 | 20.8 | 6.5 | 0.2 | 0.6 | 2.27 |
| Jim Devlin* | ONS | sp | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 11.7 | 6.3 | 18.0 | 4.2 | 0.2 | 0.7 | 2.00 |
| Jesse Duryea | RMB | sp | 29 | 34 | 19 | 2 | 11 | 24 | 0 | 16 | 19 | 10.4 | 6.0 | 16.7 | 3.3 | 0.6 | 0.5 | 1.83 |
| Frank Dwyer | SBB | sp | 21 | 30 | 16 | 4 | 16 | 18 | 0 | 11 | 18 | 10.3 | 4.2 | 15.1 | 2.6 | 0.8 | 0.6 | 1.61 |
| Red Ehret | ONS | sp | 20 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 2 | 11.3 | 4.8 | 16.1 | 2.9 | 0.9 | 0.6 | 1.79 |
| Buck Ewing | CW | c | 29 | 4 | 2 | 3 | 1 | 5 | 0 | 4 | 2 | 10.4 | 7.6 | 18.2 | 6.6 | 0.1 | 0.9 | 2.01 |
| Alex Ferson | SLB | sp | 22 | 16 | 7 | 3 | 12 | 8 | 0 | 11 | 21 | 10.9 | 5.4 | 16.8 | 3.4 | 0.4 | 0.6 | 1.81 |
| Jim Fogarty | CW | cf | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18.0 | 13.5 | 31.5 | 0.0 | 0.0 | 0.0 | 3.50 |
| Frank Foreman* | BB | sp | 26 | 16 | 13 | 1 | 7 | 35 | 0 | 12 | 14 | 10.8 | 5.9 | 17.0 | 4.1 | 0.7 | 0.7 | 1.86 |
| Dave Foutz | MM | 1b | 32 | 18 | 8 | 4 | 6 | 1 | 0 | 13 | 18 | 10.9 | 4.4 | 15.6 | 1.9 | 0.5 | 0.4 | 1.70 |
| Pud Galvin | BB | sp | 32 | 27 | 15 | 3 | 16 | 12 | 0 | 13 | 22 | 11.2 | 4.5 | 16.3 | 2.0 | 0.6 | 0.5 | 1.75 |
| Charlie Getzien | MB | sp | 25 | 32 | 12 | 2 | 15 | 24 | 0 | 11 | 23 | 12.2 | 4.6 | 17.2 | 3.7 | 1.1 | 0.8 | 1.86 |
| Kid Gleason | ONS | sp | 22 | 17 | 7 | 0 | 8 | 28 | 0 | 11 | 11 | 12.7 | 7.6 | 20.7 | 3.2 | 0.8 | 0.4 | 2.26 |
| Henry Gruber | MM | sp | 25 | 19 | 3 | 0 | 13 | 24 | 0 | 9 | 10 | 10.1 | 6.7 | 17.6 | 4.0 | 0.7 | 0.6 | 1.87 |
| Ad Gumbert | PA | sp | 20 | 31 | 10 | 0 | 17 | 10 | 0 | 14 | 15 | 11.3 | 4.4 | 16.3 | 3.5 | 0.7 | 0.8 | 1.74 |
| George Haddock | ONS | sp | 22 | 37 | 18 | 0 | 10 | 16 | 0 | 16 | 13 | 9.6 | 6.2 | 16.1 | 3.6 | 0.3 | 0.6 | 1.75 |
| Guy Hecker | CW | 1b | 33 | 4 | 2 | 4 | 4 | 17 | 0 | 3 | 14 | 12.5 | 6.4 | 19.2 | 2.5 | 0.6 | 0.4 | 2.09 |
| Bill Hutchison | MM | sp | 29 | 22 | 6 | 2 | 9 | 4 | 0 | 6 | 6 | 13.4 | 7.8 | 21.9 | 4.6 | 0.6 | 0.6 | 2.35 |
| Arthur Irwin | ONS | ss | 31 | 9 | 5 | 1 | 1 | 3 | 0 | 5 | 14 | 15.8 | 0.8 | 16.7 | 1.0 | 1.1 | 1.2 | 1.84 |
| Tim Keefe | CW | sp | 32 | 36 | 18 | 0 | 18 | 11 | 0 | 16 | 22 | 8.6 | 5.7 | 14.8 | 4.8 | 0.7 | 0.8 | 1.59 |
| Matt Kilroy* | PA | sp | 23 | 31 | 15 | 0 | 5 | 28 | 0 | 17 | 12 | 11.1 | 4.6 | 15.9 | 3.0 | 0.4 | 0.7 | 1.74 |
| Silver King | SLB | sp | 21 | 44 | 19 | 2 | 10 | 24 | 0 | 16 | 23 | 11.5 | 5.3 | 17.1 | 3.1 | 0.6 | 0.6 | 1.87 |
| Tom Lovett | SBB | sp | 25 | 14 | 7 | 3 | 3 | 8 | 0 | 9 | 22 | 12.0 | 4.0 | 16.2 | 3.0 | 0.6 | 0.7 | 1.78 |
| Tommy McCarthy | MB | rf | 25 | 56 | 14 | 0 | 8 | 7 | 0 | 17 | 35 | 9.9 | 13.8 | 24.1 | 1.7 | 0.7 | 0.1 | 2.64 |
| Sadie McMahon | RMB | sp | 21 | 39 | 14 | 3 | 8 | 27 | 0 | 15 | 18 | 10.2 | 7.3 | 17.7 | 3.2 | 0.6 | 0.4 | 1.94 |
| Ed Morris* | FY | sp | 26 | 13 | 5 | 2 | 3 | 2 | 0 | 7 | 9 | 8.1 | 3.7 | 12.0 | 1.7 | 0.4 | 0.4 | 1.31 |
| Tony Mullane | PA | sp | 30 | 26 | 17 | 2 | 3 | 35 | 0 | 22 | 18 | 12.5 | 7.0 | 19.6 | 3.8 | 0.7 | 0.6 | 2.16 |
| Billy Nash | ONS | 3b | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.0 | 45.0 | 72.0 | 0.0 | 0.0 | 0.0 | 8.00 |
| Charley Radbourn | SLB | sp | 34 | 27 | 16 | 2 | 14 | 3 | 0 | 14 | 14 | 10.2 | 4.4 | 15.1 | 3.6 | 0.5 | 0.8 | 1.62 |
| Amos Rusie | ONS | sp | 18 | 15 | 1 | 0 | 10 | 10 | 0 | 10 | 14 | 12.3 | 8.5 | 21.6 | 5.0 | 0.6 | 0.6 | 2.31 |
| Ben Sanders | FY | sp | 24 | 13 | 6 | 3 | 3 | 2 | 0 | 6 | 7 | 12.5 | 4.3 | 17.1 | 3.0 | 0.5 | 0.7 | 1.87 |
| Ed Seward | BB | sp | 22 | 10 | 11 | 0 | 5 | 14 | 0 | 8 | 16 | 11.5 | 5.3 | 17.0 | 2.4 | 0.6 | 0.5 | 1.87 |
| Harry Staley | MB | sp | 22 | 30 | 9 | 0 | 9 | 37 | 0 | 11 | 19 | 12.6 | 4.5 | 17.4 | 3.6 | 0.8 | 0.8 | 1.90 |
| Jack Stivetts | SLB | sp | 21 | 25 | 15 | 2 | 4 | 31 | 0 | 8 | 11 | 8.8 | 5.3 | 14.2 | 6.0 | 0.6 | 1.1 | 1.57 |
| Scott Stratton | SBB | sp | 19 | 9 | 4 | 1 | 4 | 4 | 0 | 4 | 4 | 12.5 | 4.9 | 17.7 | 2.9 | 0.7 | 0.6 | 1.93 |
| Park Swartzel | CW | sp | 23 | 6 | 3 | 2 | 1 | 9 | 0 | 3 | 8 | 11.1 | 3.3 | 14.6 | 2.5 | 1.0 | 0.8 | 1.61 |
| John Tener | SLB | sp | 25 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 9.8 | 7.9 | 17.8 | 2.5 | 0.3 | 0.3 | 1.98 |
| Adonis Terry | MM | sp | 24 | 24 | 12 | 1 | 7 | 20 | 0 | 9 | 14 | 8.7 | 5.9 | 14.9 | 4.3 | 0.3 | 0.7 | 1.62 |
| Lee Viau | PA | sp | 22 | 23 | 12 | 0 | 3 | 16 | 0 | 6 | 14 | 9.9 | 5.0 | 15.0 | 3.8 | 0.4 | 0.7 | 1.66 |
| Mickey Welch | FY | sp | 29 | 40 | 20 | 0 | 14 | 25 | 0 | 19 | 20 | 9.3 | 6.6 | 16.3 | 3.4 | 0.4 | 0.5 | 1.77 |
| Gus Weyhing | RMB | sp | 22 | 34 | 9 | 0 | 8 | 23 | 0 | 15 | 13 | 9.0 | 7.1 | 16.3 | 4.4 | 0.2 | 0.6 | 1.78 |
| George Wood | BB | lf | 30 | 10 | 6 | 0 | 12 | 4 | 0 | 6 | 5 | 12.2 | 1.1 | 14.0 | 14.9 | 1.1 | 13.9 | 1.48 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Jersey Bakely | CW | sp | 25 | .747 | 627 | .282 | 363 | .449 | 371 | .459 | 98.3 | 4.9 | 4.72 | 4.85 |
| Mark Baldwin | MB | sp | 25 | .867 | 1392 | .324 | 1096 | .531 | 1110 | .538 | 338.5 | 7.2 | 6.83 | 7.29 |
| Ed Beatin* | SBB | sp | 22 | .740 | 684 | .256 | 404 | .449 | 414 | .460 | 114.0 | 5.2 | 5.18 | 5.33 |
| Henry Boyle | RMB | sp | 28 | .751 | 1219 | .293 | 621 | .425 | 647 | .443 | 185.4 | 5.1 | 4.93 | 5.03 |
| Charlie Buffinton | BB | sp | 28 | .799 | 1365 | .299 | 833 | .478 | 841 | .483 | 236.9 | 5.5 | 5.24 | 5.38 |
| Bob Caruthers | SBB | sp | 25 | .714 | 1920 | .268 | 970 | .423 | 982 | .428 | 270.6 | 4.6 | 4.56 | 4.45 |
| Dan Casey* | FY | sp | 26 | .818 | 433 | .279 | 277 | .496 | 281 | .504 | 78.1 | 5.7 | 5.42 | 5.72 |
| Elton Chamberlain | FY | sp | 21 | .727 | 1270 | .261 | 743 | .449 | 751 | .454 | 195.3 | 4.6 | 4.49 | 4.55 |
| John Clarkson | MM | sp | 27 | .718 | 2064 | .283 | 1137 | .426 | 1163 | .435 | 306.9 | 4.5 | 4.33 | 4.48 |
| Charlie Comiskey | SLB | 1b | 29 | 1.092 | 682 | .352 | 523 | .675 | 528 | .681 | 190.4 | 10.5 | 10.51 | 10.54 |
| Jim Conway | CW | sp | 30 | .726 | 1646 | .266 | 862 | .434 | 873 | .440 | 230.1 | 4.4 | 4.33 | 4.15 |
| Ed Crane | FY | sp | 27 | .895 | 811 | .313 | 654 | .539 | 671 | .553 | 207.8 | 7.8 | 7.65 | 8.12 |
| Bert Cunningham | ONS | sp | 23 | .724 | 788 | .269 | 483 | .444 | 488 | .449 | 129.4 | 4.9 | 4.57 | 4.77 |
| Bill Daley* | PA | sp | 21 | .653 | 775 | .199 | 518 | .433 | 524 | .438 | 116.6 | 3.9 | 3.81 | 4.38 |
| Bill Day | SLB | sp | 21 | .822 | 158 | .310 | 137 | .519 | 139 | .527 | 38.4 | 6.6 | 6.10 | 7.04 |
| Jim Devlin* | ONS | sp | 23 | .740 | 223 | .323 | 124 | .429 | 124 | .429 | 34.0 | 4.9 | 4.92 | 6.03 |
| Jesse Duryea | RMB | sp | 29 | .794 | 1349 | .291 | 842 | .479 | 853 | .485 | 242.8 | 5.7 | 5.45 | 5.76 |
| Frank Dwyer | SBB | sp | 21 | .761 | 1051 | .273 | 584 | .452 | 600 | .464 | 165.1 | 5.0 | 4.96 | 5.02 |
| Red Ehret | ONS | sp | 20 | .764 | 161 | .286 | 92 | .462 | 92 | .462 | 27.4 | 5.7 | 5.60 | 5.70 |
| Buck Ewing | CW | c | 29 | .795 | 209 | .330 | 148 | .484 | 149 | .487 | 42.8 | 6.0 | 5.75 | 5.87 |
| Alex Ferson | SLB | sp | 22 | .808 | 776 | .302 | 473 | .477 | 485 | .489 | 141.4 | 5.9 | 5.75 | 5.58 |
| Jim Fogarty | CW | cf | 25 | 1.000 | 11 | .364 | 8 | .571 | 8 | .571 | 3.2 | 12.1 | 12.76 | 13.27 |
| Frank Foreman* | BB | sp | 26 | .778 | 735 | .298 | 447 | .461 | 454 | .468 | 129.5 | 5.5 | 5.42 | 5.91 |
| Dave Foutz | MM | 1b | 32 | .793 | 705 | .295 | 391 | .460 | 397 | .467 | 114.6 | 5.4 | 5.12 | 5.35 |
| Pud Galvin | BB | sp | 32 | .796 | 1134 | .295 | 640 | .466 | 656 | .477 | 188.1 | 5.5 | 5.40 | 5.64 |
| Charlie Getzien | MB | sp | 25 | .872 | 1115 | .317 | 742 | .520 | 757 | .531 | 235.7 | 6.9 | 6.67 | 6.75 |
| Kid Gleason | ONS | sp | 22 | .912 | 760 | .334 | 551 | .542 | 559 | .550 | 182.7 | 8.1 | 7.74 | 8.41 |
| Henry Gruber | MM | sp | 25 | .787 | 565 | .283 | 361 | .468 | 374 | .485 | 105.2 | 5.7 | 5.58 | 6.09 |
| Ad Gumbert | PA | sp | 20 | .798 | 903 | .311 | 524 | .457 | 541 | .472 | 163.6 | 5.9 | 5.56 | 5.88 |
| George Haddock | ONS | sp | 22 | .742 | 928 | .280 | 543 | .444 | 553 | .453 | 151.7 | 5.1 | 4.86 | 5.04 |
| Guy Hecker | CW | 1b | 33 | .863 | 404 | .322 | 259 | .506 | 263 | .514 | 82.2 | 7.0 | 6.73 | 7.28 |
| Bill Hutchison | MM | sp | 29 | .883 | 453 | .351 | 321 | .514 | 330 | .528 | 107.1 | 7.7 | 7.72 | 8.69 |
| Arthur Irwin | ONS | ss | 31 | .919 | 543 | .352 | 310 | .532 | 311 | .533 | 102.6 | 7.0 | 7.06 | 7.25 |
| Tim Keefe | CW | sp | 32 | .713 | 1275 | .257 | 764 | .436 | 782 | .446 | 201.7 | 4.6 | 4.41 | 4.52 |
| Matt Kilroy* | PA | sp | 23 | .766 | 1111 | .302 | 617 | .451 | 622 | .455 | 176.6 | 5.2 | 5.06 | 5.29 |
| Silver King | SLB | sp | 21 | .837 | 1177 | .314 | 742 | .497 | 752 | .504 | 227.9 | 6.3 | 6.06 | 6.16 |
| Tom Lovett | SBB | sp | 25 | .802 | 609 | .312 | 342 | .463 | 345 | .467 | 105.3 | 5.8 | 5.68 | 5.70 |
| Tommy McCarthy | MB | rf | 25 | .911 | 950 | .268 | 798 | .569 | 806 | .574 | 244.8 | 8.2 | 8.01 | 9.16 |
| Sadie McMahon | RMB | sp | 21 | .811 | 1059 | .286 | 700 | .494 | 708 | .500 | 204.9 | 6.1 | 5.84 | 6.16 |
| Ed Morris* | FY | sp | 26 | .645 | 353 | .224 | 160 | .386 | 163 | .393 | 39.7 | 3.5 | 3.47 | 3.05 |
| Tony Mullane | PA | sp | 30 | .882 | 939 | .335 | 651 | .520 | 654 | .523 | 209.2 | 7.3 | 7.03 | 7.65 |
| Billy Nash | ONS | 3b | 24 | 1.527 | 6 | .500 | 9 | .818 | 9 | .818 | 4.2 | 38.1 | 34.29 | 39.70 |
| Charley Radbourn | SLB | sp | 34 | .762 | 792 | .285 | 450 | .447 | 464 | .461 | 131.1 | 5.2 | 5.03 | 4.85 |
| Amos Rusie | ONS | sp | 18 | .879 | 431 | .339 | 313 | .508 | 323 | .524 | 105.7 | 7.9 | 7.65 | 8.32 |
| Ben Sanders | FY | sp | 24 | .820 | 397 | .335 | 227 | .467 | 230 | .473 | 73.1 | 6.3 | 5.96 | 6.25 |
| Ed Seward | BB | sp | 22 | .822 | 944 | .306 | 573 | .491 | 578 | .495 | 170.6 | 6.1 | 5.81 | 6.14 |
