League pitching register -- National League
Regular season -- as of 9/8/1889

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jersey BakelyCWsp25 4.756102661110168.21821478910563520
Mark BaldwinMBsp25 6.36182406851190401.24854222843652603452
Ed Beatin*SBBsp22 5.4584366630178.1186180108136591118
Henry BoyleRMBsp28 3.87241024334290305.0373227131118811629
Charlie BuffintonBBsp28 5.41202107167130366.04303092202061412251
Bob CaruthersSBBsp25 4.0826240989691481.05444032182091233037
Dan Casey*FYsp26 5.3248269000116.2132986973371118
Elton ChamberlainFYsp21 4.26221906160140352.23562701672081442533
John ClarksonMMsp27 4.4629290118115140573.26114332842922642663
Charlie ComiskeySLB1b29 8.59512374110146.228720814022194727
Jim ConwayCWsp30 4.08212706866161430.24633271951801232548
Ed CraneFYsp27 7.4010117110000220.02702781812441261627
Bert CunninghamONSsp23 4.43121604035100229.12221781131711131017
Bill Daley*PAsp21 3.34141413529173247.2167183922661361326
Bill DaySLBsp21 4.592503810051.0504226663719
Jim Devlin*ONSsp23 5.634112341056.0736235392617
Jesse DuryeaRMBsp29 4.99231805745220361.04173032002421312443
Frank DwyerSBBsp21 4.2715195733180269.2310225128125772329
Red EhretONSsp20 4.542401052039.2503920211341
Buck EwingCWc 29 4.623322430060.1705531514416
Alex FersonSLBsp22 5.1099999000199.124217711311976826
Jim FogartyCWcf25 0.0001011002.04603000
Frank Foreman*BBsp26 4.891142542040193.1233191105126881420
Dave FoutzMM1b32 4.5775758000181.12191419289391129
Pud GalvinBBsp32 4.3719186722970282.1352237137142641842
Charlie GetzienMBsp25 6.42141615728210286.03872752041461163436
Kid GleasonONSsp22 7.2948279800191.1271228155162691725
Henry GruberMMsp25 5.721510366000152.217214997113681225
Ad GumbertPAsp20 5.2518903425220238.1299190139116921827
George HaddockONSsp22 4.63151704040131252.2269200130173102924
Guy HeckerCW1b33 5.362354800099.0137108597027716
Bill HutchisonMMsp29 5.3764456100112.1167117679758818
Arthur IrwinONSss31 5.5853950000117.22061357311131524
Tim KeefeCWsp32 3.62232405755120370.13552701492341982732
Matt Kilroy*PAsp23 4.65181103630280282.2349249146144951338
Silver KingSLBsp21 5.7911250575790304.23892941961801061940
Tom LovettSBBsp25 4.38159659110150.02001297367501017
Tommy McCarthyMBrf25 7.8572103030210247.2273318216381461850
Sadie McMahonRMBsp21 5.64161705130230284.03222591782291011936
Ed Morris*FYsp26 3.018425500092.2835631381747
Tony MullanePAsp30 6.35141513527260241.03342611701871031929
Billy NashONS3b24 27.0001011001.03635000
Charley RadbournSLBsp34 4.1410151423380211.023817797103851214
Amos RusieONSsp18 7.3964267000112.01531499210662715
Ben SandersFYsp24 5.6267132142099.113896624833510
Ed SewardBBsp22 5.141610693210238.0305207136139631631
Harry StaleyMBsp22 6.72201625427170276.03852912061391102329
Jack StivettsSLBsp21 4.3316130434370266.02611851281561781818
Scott StrattonSBBsp19 4.74132138200117.2163108626438914
Park SwartzelCWsp23 4.305834300075.19361362821815
John TenerSLBsp25 4.453101210028.131261425814
Adonis TerryMMsp24 3.6816141522071210.120415786137101622
Lee ViauPAsp22 3.97131013225161204.02241549011485825
Mickey WelchFYsp29 5.2916210646271323.03342911902381231632
Gus WeyhingRMBsp22 4.48171124327190257.1257211128202127528
George WoodBBlf30 4.34984321870143.019410369172371712

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jersey BakelyCWsp2512102829076 9.7 5.6 15.7 3.4 0.3 0.6 1.70
Mark BaldwinMBsp2568240144601626 10.9 8.2 19.4 5.8 0.8 0.7 2.12
Ed Beatin*SBBsp2222401070818 9.4 6.9 16.8 3.0 0.6 0.4 1.81
Henry BoyleRMBsp282815326701817 11.0 3.5 15.3 2.4 0.5 0.7 1.61
Charlie BuffintonBBsp283422082003112 10.6 5.1 15.8 3.5 0.5 0.7 1.74
Bob CaruthersSBBsp2565222123302627 10.2 3.9 14.3 2.3 0.6 0.6 1.57
Dan Casey*FYsp2666044079 10.2 5.6 16.1 2.9 0.8 0.5 1.76
Elton ChamberlainFYsp214324081501116 9.1 5.3 14.6 3.7 0.6 0.7 1.60
John ClarksonMMsp2781420261302623 9.6 4.6 14.6 4.1 0.4 0.9 1.57
Charlie ComiskeySLB1b2972757078 17.6 1.3 19.3 1.2 2.9 0.9 2.11
Jim ConwayCWsp3036182112202923 9.7 3.8 13.7 2.6 0.5 0.7 1.49
Ed CraneFYsp2728153174101333 11.0 10.0 21.7 5.2 0.7 0.5 2.34
Bert CunninghamONSsp23241405240187 8.7 6.7 15.6 4.4 0.4 0.7 1.71
Bill Daley*PAsp213319061401313 6.1 9.7 16.0 4.9 0.5 0.5 1.75
Bill DaySLBsp2151023023 8.8 11.6 20.8 6.5 0.2 0.6 2.27
Jim Devlin*ONSsp2315000041 11.7 6.3 18.0 4.2 0.2 0.7 2.00
Jesse DuryeaRMBsp2934192112401619 10.4 6.0 16.7 3.3 0.6 0.5 1.83
Frank DwyerSBBsp2130164161801118 10.3 4.2 15.1 2.6 0.8 0.6 1.61
Red EhretONSsp2021007012 11.3 4.8 16.1 2.9 0.9 0.6 1.79
Buck EwingCWc 2942315042 10.4 7.6 18.2 6.6 0.1 0.9 2.01
Alex FersonSLBsp22167312801121 10.9 5.4 16.8 3.4 0.4 0.6 1.81
Jim FogartyCWcf2500001001 18.0 13.5 31.5 0.0 0.0 0.0 3.50
Frank Foreman*BBsp261613173501214 10.8 5.9 17.0 4.1 0.7 0.7 1.86
Dave FoutzMM1b3218846101318 10.9 4.4 15.6 1.9 0.5 0.4 1.70
Pud GalvinBBsp3227153161201322 11.2 4.5 16.3 2.0 0.6 0.5 1.75
Charlie GetzienMBsp2532122152401123 12.2 4.6 17.2 3.7 1.1 0.8 1.86
Kid GleasonONSsp22177082801111 12.7 7.6 20.7 3.2 0.8 0.4 2.26
Henry GruberMMsp25193013240910 10.1 6.7 17.6 4.0 0.7 0.6 1.87
Ad GumbertPAsp2031100171001415 11.3 4.4 16.3 3.5 0.7 0.8 1.74
George HaddockONSsp2237180101601613 9.6 6.2 16.1 3.6 0.3 0.6 1.75
Guy HeckerCW1b334244170314 12.5 6.4 19.2 2.5 0.6 0.4 2.09
Bill HutchisonMMsp29226294066 13.4 7.8 21.9 4.6 0.6 0.6 2.35
Arthur IrwinONSss31951130514 15.8 0.8 16.7 1.0 1.1 1.2 1.84
Tim KeefeCWsp3236180181101622 8.6 5.7 14.8 4.8 0.7 0.8 1.59
Matt Kilroy*PAsp233115052801712 11.1 4.6 15.9 3.0 0.4 0.7 1.74
Silver KingSLBsp2144192102401623 11.5 5.3 17.1 3.1 0.6 0.6 1.87
Tom LovettSBBsp251473380922 12.0 4.0 16.2 3.0 0.6 0.7 1.78
Tommy McCarthyMBrf25561408701735 9.9 13.8 24.1 1.7 0.7 0.1 2.64
Sadie McMahonRMBsp213914382701518 10.2 7.3 17.7 3.2 0.6 0.4 1.94
Ed Morris*FYsp26135232079 8.1 3.7 12.0 1.7 0.4 0.4 1.31
Tony MullanePAsp302617233502218 12.5 7.0 19.6 3.8 0.7 0.6 2.16
Billy NashONS3b2400000001 27.0 45.0 72.0 0.0 0.0 0.0 8.00
Charley RadbournSLBsp342716214301414 10.2 4.4 15.1 3.6 0.5 0.8 1.62
Amos RusieONSsp181510101001014 12.3 8.5 21.6 5.0 0.6 0.6 2.31
Ben SandersFYsp24136332067 12.5 4.3 17.1 3.0 0.5 0.7 1.87
Ed SewardBBsp22101105140816 11.5 5.3 17.0 2.4 0.6 0.5 1.87
Harry StaleyMBsp22309093701119 12.6 4.5 17.4 3.6 0.8 0.8 1.90
Jack StivettsSLBsp21251524310811 8.8 5.3 14.2 6.0 0.6 1.1 1.57
Scott StrattonSBBsp1994144044 12.5 4.9 17.7 2.9 0.7 0.6 1.93
Park SwartzelCWsp2363219038 11.1 3.3 14.6 2.5 1.0 0.8 1.61
John TenerSLBsp2520301020 9.8 7.9 17.8 2.5 0.3 0.3 1.98
Adonis TerryMMsp24241217200914 8.7 5.9 14.9 4.3 0.3 0.7 1.62
Lee ViauPAsp22231203160614 9.9 5.0 15.0 3.8 0.4 0.7 1.66
Mickey WelchFYsp2940200142501920 9.3 6.6 16.3 3.4 0.4 0.5 1.77
Gus WeyhingRMBsp22349082301513 9.0 7.1 16.3 4.4 0.2 0.6 1.78
George WoodBBlf301060124065 12.2 1.1 14.0 14.9 1.113.9 1.48

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jersey BakelyCWsp25 .747627 .282363 .449371 .459 98.3 4.9 4.72 4.85
Mark BaldwinMBsp25 .8671392 .3241096 .5311110 .538338.5 7.2 6.83 7.29
Ed Beatin*SBBsp22 .740684 .256404 .449414 .460114.0 5.2 5.18 5.33
Henry BoyleRMBsp28 .7511219 .293621 .425647 .443185.4 5.1 4.93 5.03
Charlie BuffintonBBsp28 .7991365 .299833 .478841 .483236.9 5.5 5.24 5.38
Bob CaruthersSBBsp25 .7141920 .268970 .423982 .428270.6 4.6 4.56 4.45
Dan Casey*FYsp26 .818433 .279277 .496281 .504 78.1 5.7 5.42 5.72
Elton ChamberlainFYsp21 .7271270 .261743 .449751 .454195.3 4.6 4.49 4.55
John ClarksonMMsp27 .7182064 .2831137 .4261163 .435306.9 4.5 4.33 4.48
Charlie ComiskeySLB1b291.092682 .352523 .675528 .681190.410.5 10.51 10.54
Jim ConwayCWsp30 .7261646 .266862 .434873 .440230.1 4.4 4.33 4.15
Ed CraneFYsp27 .895811 .313654 .539671 .553207.8 7.8 7.65 8.12
Bert CunninghamONSsp23 .724788 .269483 .444488 .449129.4 4.9 4.57 4.77
Bill Daley*PAsp21 .653775 .199518 .433524 .438116.6 3.9 3.81 4.38
Bill DaySLBsp21 .822158 .310137 .519139 .527 38.4 6.6 6.10 7.04
Jim Devlin*ONSsp23 .740223 .323124 .429124 .429 34.0 4.9 4.92 6.03
Jesse DuryeaRMBsp29 .7941349 .291842 .479853 .485242.8 5.7 5.45 5.76
Frank DwyerSBBsp21 .7611051 .273584 .452600 .464165.1 5.0 4.96 5.02
Red EhretONSsp20 .764161 .28692 .46292 .462 27.4 5.7 5.60 5.70
Buck EwingCWc 29 .795209 .330148 .484149 .487 42.8 6.0 5.75 5.87
Alex FersonSLBsp22 .808776 .302473 .477485 .489141.4 5.9 5.75 5.58
Jim FogartyCWcf251.00011 .3648 .5718 .571 3.212.1 12.76 13.27
Frank Foreman*BBsp26 .778735 .298447 .461454 .468129.5 5.5 5.42 5.91
Dave FoutzMM1b32 .793705 .295391 .460397 .467114.6 5.4 5.12 5.35
Pud GalvinBBsp32 .7961134 .295640 .466656 .477188.1 5.5 5.40 5.64
Charlie GetzienMBsp25 .8721115 .317742 .520757 .531235.7 6.9 6.67 6.75
Kid GleasonONSsp22 .912760 .334551 .542559 .550182.7 8.1 7.74 8.41
Henry GruberMMsp25 .787565 .283361 .468374 .485105.2 5.7 5.58 6.09
Ad GumbertPAsp20 .798903 .311524 .457541 .472163.6 5.9 5.56 5.88
George HaddockONSsp22 .742928 .280543 .444553 .453151.7 5.1 4.86 5.04
Guy HeckerCW1b33 .863404 .322259 .506263 .514 82.2 7.0 6.73 7.28
Bill HutchisonMMsp29 .883453 .351321 .514330 .528107.1 7.7 7.72 8.69
Arthur IrwinONSss31 .919543 .352310 .532311 .533102.6 7.0 7.06 7.25
Tim KeefeCWsp32 .7131275 .257764 .436782 .446201.7 4.6 4.41 4.52
Matt Kilroy*PAsp23 .7661111 .302617 .451622 .455176.6 5.2 5.06 5.29
Silver KingSLBsp21 .8371177 .314742 .497752 .504227.9 6.3 6.06 6.16
Tom LovettSBBsp25 .802609 .312342 .463345 .467105.3 5.8 5.68 5.70
Tommy McCarthyMBrf25 .911950 .268798 .569806 .574244.8 8.2 8.01 9.16
Sadie McMahonRMBsp21 .8111059 .286700 .494708 .500204.9 6.1 5.84 6.16
Ed Morris*FYsp26 .645353 .224160 .386163 .393 39.7 3.5 3.47 3.05
Tony MullanePAsp30 .882939 .335651 .520654 .523209.2 7.3 7.03 7.65
Billy NashONS3b241.5276 .5009 .8189 .818 4.238.1 34.29 39.70
Charley RadbournSLBsp34 .762792 .285450 .447464 .461131.1 5.2 5.03 4.85
Amos RusieONSsp18 .879431 .339313 .508323 .524105.7 7.9 7.65 8.32
Ben SandersFYsp24 .820397 .335227 .467230 .473 73.1 6.3 5.96 6.25
Ed SewardBBsp22 .822944 .306573 .491578 .495170.6 6.1 5.81 6.14
Harry StaleyMBsp22 .8411114 .325694 .497703 .504221.7 6.6 6.51 6.53
Jack StivettsSLBsp21 .713879 .276546 .442550 .445142.7 4.6 4.35 4.33
Scott StrattonSBBsp19 .797487 .316280 .465284 .472 85.7 5.9 5.90 6.53
Park SwartzelCWsp23 .808295 .288171 .484172 .487 46.9 5.1 5.05 5.16
John TenerSLBsp25 .779110 .27370 .48670 .486 19.1 5.6 5.45 5.54
Adonis TerryMMsp24 .687732 .270406 .413413 .420105.6 4.3 4.07 4.33
Lee ViauPAsp22 .739747 .289426 .445429 .448115.9 4.8 4.60 4.71
Mickey WelchFYsp29 .7541183 .269721 .458735 .467200.3 5.2 5.02 5.18
Gus WeyhingRMBsp22 .740908 .278568 .454576 .461155.9 5.1 4.91 4.89
George WoodBBlf30 .810377 .469308 .467320 .485 96.1 5.7 5.44 5.28

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Jersey BakelyCWsp25111 .09103 .27394 8.53425 .735 44.6 .571
Mark BaldwinMBsp255119 .373015 .294458 9.084 .500117.4 .535
Ed Beatin*SBBsp2263 .50002 .33359 9.85236 .692 50.9 .542
Henry BoyleRMBsp283429 .853016 .471309 9.173 .429114.8 .607
Charlie BuffintonBBsp286713 .194017 .254521 7.85629 .518 89.5 .576
Bob CaruthersSBBsp25969 .094130 .313780 8.110355 .534 81.1 .601
Dan Casey*FYsp2600 .00000 .0000 0.02310 .435 28.8 .564
Elton ChamberlainFYsp216014 .233024 .400518 8.67244 .611 99.5 .568
John ClarksonMMsp2711514 .122027 .235917 8.010159 .584 83.2 .587
Charlie ComiskeySLB1b29111.000011.0002 2.05336 .679 31.4 .695
Jim ConwayCWsp306616 .242128 .424435 6.65834 .586101.9 .590
Ed CraneFYsp2700 .00000 .0000 0.08235 .427 42.6 .510
Bert CunninghamONSsp233510 .286016 .457235 6.73317 .515103.9 .553
Bill Daley*PAsp212917 .586315 .517196 6.872 .286139.1 .503
Bill DaySLBsp2110 .00000 .0002 2.0144 .286 29.1 .481
Jim Devlin*ONSsp2341 .25002 .50027 6.8139 .692 47.5 .575
Jesse DuryeaRMBsp294522 .489019 .422397 8.821 .500110.4 .566
Frank DwyerSBBsp21318 .258013 .419212 6.85228 .538 61.1 .585
Red EhretONSsp2052 .40002 .40040 8.031 .333 71.0 .554
Buck EwingCWc 2930 .00001 .33321 7.01713 .765 49.0 .557
Alex FersonSLBsp2200 .00000 .0000 0.02917 .586 36.2 .579
Jim FogartyCWcf2510 .00000 .0007 7.032 .667 46.0 .478
Frank Foreman*BBsp26204 .20002 .100190 9.52911 .379 65.6 .562
Dave FoutzMM1b3200 .00000 .0000 0.02311 .478 52.1 .582
Pud GalvinBBsp32297 .241010 .345232 8.02917 .586 66.8 .585
Charlie GetzienMBsp252821 .75008 .286243 8.773 .429 89.6 .588
Kid GleasonONSsp2280 .00001 .12562 7.87036 .514 48.6 .534
Henry GruberMMsp2500 .00000 .0000 0.04023 .575 43.3 .552
Ad GumbertPAsp202522 .88009 .360230 9.221 .500119.9 .580
George HaddockONSsp224013 .325117 .425283 7.14120 .488111.5 .556
Guy HeckerCW1b3300 .00000 .0000 0.03316 .485 38.6 .563
Bill HutchisonMMsp2910 .00000 .00012 12.03916 .410 41.9 .548
Arthur IrwinONSss3100 .00000 .0000 0.01912 .632 34.3 .722
Tim KeefeCWsp325512 .218027 .491383 7.05326 .491113.2 .566
Matt Kilroy*PAsp233028 .933014 .467315 10.532 .667137.5 .587
Silver KingSLBsp21579 .158016 .281412 7.26540 .615 94.6 .583
Tom LovettSBBsp25111.000011.0007 7.02010 .500 44.2 .600
Tommy McCarthyMBrf253021 .70004 .133273 9.1114 .364180.8 .456
Sadie McMahonRMBsp213023 .767014 .467251 8.4111.000104.4 .539
Ed Morris*FYsp2600 .00000 .0000 0.0105 .500 25.0 .586
Tony MullanePAsp302726 .96306 .222260 9.630 .000136.8 .556
Billy NashONS3b2410 .00000 .00010 10.032 .667 45.0 .378
Charley RadbournSLBsp34338 .242014 .424237 7.23414 .412 87.7 .592
Amos RusieONSsp1800 .00000 .0000 0.04015 .375 36.0 .528
Ben SandersFYsp24142 .14304 .286127 9.12511 .440 52.6 .591
Ed SewardBBsp2221 .50000 .0008 4.02912 .414 45.0 .571
Harry StaleyMBsp222717 .63005 .185258 9.685 .625 93.3 .591
Jack StivettsSLBsp21437 .163019 .442293 6.84219 .452107.5 .575
Scott StrattonSBBsp1920 .00000 .00026 13.02212 .545 55.4 .580
Park SwartzelCWsp2300 .00000 .0000 0.062 .333 27.5 .607
John TenerSLBsp2510 .000011.0004 4.0331.000 45.2 .535
Adonis TerryMMsp24207 .350110 .500142 7.13322 .667 71.7 .561
Lee ViauPAsp222516 .640114 .560177 7.131 .333109.4 .565
Mickey WelchFYsp29627 .113119 .306511 8.26839 .574 90.3 .547
Gus WeyhingRMBsp222719 .704014 .519239 8.9111.000108.2 .541
George WoodBBlf30187 .38904 .222142 7.9165 .313 78.3 .702

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Jersey BakelyCWsp2532 .6671 .33326026 .433665525 44.6 .571
Mark BaldwinMBsp2530 .0002 .66711510 .667681711117.4 .535
Ed Beatin*SBBsp2273 .4294 .57137547 .627666024 50.9 .542
Henry BoyleRMBsp2832 .6671 .333000 .0004396114.8 .607
Charlie BuffintonBBsp2800 .0000 .000000 .0007144 89.5 .576
Bob CaruthersSBBsp2500 .0000 .000021 .5009822 81.1 .601
Dan Casey*FYsp2672 .2864 .57127535 .467696931 28.8 .564
Elton ChamberlainFYsp2100 .0000 .000000 .0006111 99.5 .568
John ClarksonMMsp2700 .0000 .000010 .00011832 83.2 .587
Charlie ComiskeySLB1b29113 .2738 .72757338 .521747329 31.4 .695
Jim ConwayCWsp3000 .0000 .0000111.0006821101.9 .590
Ed CraneFYsp27167 .4389 .563215488 .57111011029 42.6 .510
Bert CunninghamONSsp2300 .0000 .000043 .7504054103.9 .553
Bill Daley*PAsp21111.0000 .000041 .2503563139.1 .503
Bill DaySLBsp2120 .00021.00013018 .600383729 29.1 .481
Jim Devlin*ONSsp23111.0000 .0000165 .313231913 47.5 .575
Jesse DuryeaRMBsp2920 .00021.000052 .400571210110.4 .566
Frank DwyerSBBsp21115 .4556 .54515328 .528734225 61.1 .585
Red EhretONSsp2000 .0000 .000053 .6001055 71.0 .554
Buck EwingCWc 2932 .6670 .00002317 .739242116 49.0 .557
Alex FersonSLBsp22169 .5637 .438111264 .571999938 36.2 .579
Jim FogartyCWcf2500 .0000 .000000 .000100 46.0 .478
Frank Foreman*BBsp2642 .5002 .50002510 .400543418 65.6 .562
Dave FoutzMM1b3287 .8751 .12517534 .453585837 52.1 .582
Pud GalvinBBsp3296 .6672 .22212411 .458724333 66.8 .585
Charlie GetzienMBsp2571 .1436 .857172 .286572922 89.6 .588
Kid GleasonONSsp2232 .6671 .33338247 .573797130 48.6 .534
Henry GruberMMsp2583 .3754 .50006838 .559666630 43.3 .552
Ad GumbertPAsp2010 .00011.000082 .2503498119.9 .580
George HaddockONSsp2200 .0000 .000000 .0004000111.5 .556
Guy HeckerCW1b33115 .4556 .54526540 .615484831 38.6 .563
Bill HutchisonMMsp29124 .3337 .58305841 .707565521 41.9 .548
Arthur IrwinONSss31149 .6435 .35706529 .446505030 34.3 .722
Tim KeefeCWsp3200 .0000 .000000 .0005722113.2 .566
Matt Kilroy*PAsp2300 .0000 .000110 .0003664137.5 .587
Silver KingSLBsp2100 .0000 .000000 .0005700 94.6 .583
Tom LovettSBBsp25146 .4298 .57127241 .569595840 44.2 .600
Tommy McCarthyMBrf2500 .0000 .000000 .0003000180.8 .456
Sadie McMahonRMBsp2100 .0000 .000253 .600512113104.4 .539
Ed Morris*FYsp2662 .3334 .66704018 .450555537 25.0 .586
Tony MullanePAsp3031 .3331 .3330111.0003586136.8 .556
Billy NashONS3b2400 .0000 .000000 .000100 45.0 .378
Charley RadbournSLBsp34111.0000 .0001112 .1824296 87.7 .592
Amos RusieONSsp1852 .4003 .600010260 .588676721 36.0 .528
Ben SandersFYsp2431 .3331 .3330113 .273321813 52.6 .591
Ed SewardBBsp22126 .5005 .41729747 .485939140 45.0 .571
Harry StaleyMBsp2272 .2863 .4290124 .333542725 93.3 .591
Jack StivettsSLBsp2100 .0000 .000000 .0004300107.5 .575
Scott StrattonSBBsp1971 .1434 .57114724 .511383623 55.4 .580
Park SwartzelCWsp2373 .4294 .57105534 .618434332 27.5 .607
John TenerSLBsp2530 .00031.00001411 .78612119 45.2 .535
Adonis TerryMMsp2421 .5000 .00003418 .529523224 71.7 .561
Lee ViauPAsp2221 .5001 .500042 .5003276109.4 .565
Mickey WelchFYsp2900 .0000 .000000 .0006422 90.3 .547
Gus WeyhingRMBsp2252 .4003 .6000111.000431614108.2 .541
George WoodBBlf3054 .8001 .2001136 .46232149 78.3 .702