League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chicago Whales 4.17607612136291206.1130497455967147673137
Springfield Burning Bridges 4.42775915136211200.21408105458960534984115
Minneapolis Millers 4.58736315136211231.0137499862672953163157
Pittsburgh Alleghenys 4.72775931361091213.21373103763782751171145
Riddler's Medevil BBC 4.7580564136931207.11369100063779144064136
Brooklyn Bums 4.91756118136321222.21514104766763059387156
Frankford Yellowjackets 5.23667012136231204.11313108970084948077127
St Louis Browns 5.32568013136251207.014981109714671509106138
Old North State Stallions 5.88577914136311199.21483125278486246176136
Milwaukee Brewers 6.7659773136781211.1153013069101031532109167
Totals 5.07680680109136046212104.014166108666823766648828101414

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chicago Whales13436276940985314 9.7 5.0 15.1 3.6 0.5 0.7
Springfield Burning Bridges104560897001405313 10.6 4.5 15.4 2.6 0.6 0.6
Minneapolis Millers76163716201647121 10.0 5.3 15.8 3.9 0.5 0.7
Pittsburgh Alleghenys23472721030144737 10.2 6.1 16.6 3.8 0.5 0.6
Riddler's Medevil BBC85364678101355713 10.2 5.9 16.5 3.3 0.5 0.6
Brooklyn Bums4487069850976711 11.1 4.6 16.1 4.4 0.6 0.9
Frankford Yellowjackets84963948901437614 9.8 6.3 16.5 3.6 0.6 0.6
St Louis Browns194760807701266026 11.2 5.0 16.5 3.8 0.8 0.8
Old North State Stallions155818711701366116 11.1 6.5 18.0 3.5 0.6 0.5
Milwaukee Brewers2465510311401865915 11.4 7.7 19.4 4.0 0.8 0.5
Totals7448165080889201369630150 10.5 5.7 16.6 3.6 0.6 0.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago Whales .747 1.644467 .2762575 .4492618 .457705.0 4.9 4.73 4.77
Springfield Burning Bridges .749 1.684770 .2782593 .4432638 .451744.3 5.1 5.02 5.07
Minneapolis Millers .750 1.714522 .2902618 .4432679 .454736.9 5.0 4.85 5.14
Pittsburgh Alleghenys .771 1.814475 .2912736 .4622770 .468778.1 5.4 5.19 5.57
Riddler's Medevil BBC .776 1.794535 .2882731 .4642784 .473788.8 5.5 5.29 5.48
Brooklyn Bums .801 1.754555 .3132801 .4742849 .482822.2 5.6 5.45 5.66
Frankford Yellowjackets .778 1.804447 .2782782 .4712831 .480790.0 5.5 5.31 5.47
St Louis Browns .829 1.804574 .3042941 .4982988 .506885.1 6.1 5.94 5.94
Old North State Stallions .819 1.954622 .3042949 .4853004 .494900.7 6.3 6.08 6.42
Milwaukee Brewers .873 2.114571 .3113330 .5293376 .5371044.3 7.2 6.98 7.38
Totals .790 1.8045538 .29328056 .47328537 .4818181.8 5.7 5.48 5.68

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chicago Whales13629 .213159 .434940 6.9204118 .578151.4 .576
Springfield Burning Bridges13621 .154246 .3381084 8.0249141 .566151.3 .585
Minneapolis Millers13621 .154237 .2721071 7.9236131 .555160.3 .573
Pittsburgh Alleghenys136109 .801558 .4261178 8.7186 .333163.2 .557
Riddler's Medevil BBC13693 .684163 .4631196 8.8116 .545156.0 .563
Brooklyn Bums13632 .235033 .2431093 8.015974 .465157.3 .590
Frankford Yellowjackets13623 .169147 .3461156 8.5280144 .514158.6 .552
St Louis Browns13625 .184051 .375950 7.0240133 .554156.3 .588
Old North State Stallions13631 .228143 .316966 7.1274147 .536164.4 .557
Milwaukee Brewers13678 .574032 .2351232 9.13416 .471173.2 .540
Totals1360462 .34013469 .34510866 8.01705916 .537159.2 .568

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chicago Whales2412 .50011 .4584204118 .578136171 1.3107 1.6
Springfield Burning Bridges4015 .37523 .5757249141 .566136199 1.5115 1.7
Minneapolis Millers3015 .50012 .4001236131 .555136215 1.6115 1.9
Pittsburgh Alleghenys73 .4293 .4291186 .33313636 0.327 1.3
Riddler's Medevil BBC104 .4006 .6002116 .54513658 0.443 1.3
Brooklyn Bums3018 .60010 .333415974 .465136186 1.4104 1.8
Frankford Yellowjackets3212 .37518 .5634280144 .514136255 1.9113 2.3
St Louis Browns3313 .39420 .6068240133 .554136229 1.7111 2.1
Old North State Stallions2314 .6099 .3913274147 .536136219 1.6105 2.1
Milwaukee Brewers173 .17611 .64723416 .47113673 0.558 1.3
Totals246109 .443123 .500361705916 .53713601641 1.2898 1.8