League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Chicago Whales .267 .356 .39048761304239717319046714769853
Frankford Yellowjackets .271 .379 .399484313132357777193384948014376
Minneapolis Millers .276 .370 .379498113741787463188972953116471
Springfield Burning Bridges .279 .355 .393505314082225384198860534914053
Riddler's Medevil BBC .279 .381 .396490413692397064194079144013557
Pittsburgh Alleghenys .280 .382 .389490813731896771190982751114473
St Louis Browns .297 .379 .4505047149826097106227067150912660
Brooklyn Bums .297 .375 .42650961514224868721716305939767
Old North State Stallions .297 .400 .418498914832347176208786246113661
Milwaukee Brewers .303 .418 .45550521530266881092299103153218659
Totals .285 .380 .4104974914166228675481020390766648821369630

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago Whales .7474467 .2762575 .4492618 .457705.0 4.9 4.73 4.77
Frankford Yellowjackets .7784447 .2782782 .4712831 .480790.0 5.5 5.31 5.47
Minneapolis Millers .7504522 .2902618 .4432679 .454736.9 5.0 4.85 5.14
Springfield Burning Bridges .7494770 .2782593 .4432638 .451744.3 5.1 5.02 5.07
Riddler's Medevil BBC .7764535 .2882731 .4642784 .473788.8 5.5 5.29 5.48
Pittsburgh Alleghenys .7714475 .2912736 .4622770 .468778.1 5.4 5.19 5.57
St Louis Browns .8294574 .3042941 .4982988 .506885.1 6.1 5.94 5.94
Brooklyn Bums .8014555 .3132801 .4742849 .482822.2 5.6 5.45 5.66
Old North State Stallions .8194622 .3042949 .4853004 .494900.7 6.3 6.08 6.42
Milwaukee Brewers .8734571 .3113330 .5293376 .5371044.3 7.2 6.98 7.38
Totals .79045538 .29328056 .47328537 .4818181.8 5.7 5.48 5.68

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago Whales .278 .383 .414 .796159644480262829114273688
Frankford Yellowjackets .289 .409 .424 .833143141367262528318296582
Minneapolis Millers .313 .419 .434 .853146145858232427318264283
Springfield Burning Bridges .309 .399 .453 .852152547179183528213234757
Riddler's Medevil BBC .309 .419 .456 .875145544972322628820270571
Pittsburgh Alleghenys .304 .413 .432 .8461422432632126257132630119
St Louis Browns .328 .428 .501 .929144747484373128892611099
Brooklyn Bums .325 .415 .474 .8891389451553130252182101129
Old North State Stallions .310 .434 .447 .880139643374242333218315168
Milwaukee Brewers .297 .441 .460 .901129138469272927415339173
Totals .306 .416 .449 .8651441344097012652772820156272538869

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago Whales .262 .343 .379 .72232808601594545526293987388
Frankford Yellowjackets .264 .366 .389 .75434129001685152628315533398
Minneapolis Millers .260 .349 .357 .70635209161205139576434655448
Springfield Burning Bridges .266 .336 .368 .70335289371433549618323713292
Riddler's Medevil BBC .267 .364 .370 .73434499201673838557335213369
Pittsburgh Alleghenys .270 .370 .371 .74134869411264645610215642392
St Louis Browns .284 .358 .429 .787360010241766075674384109410
Brooklyn Bums .287 .360 .408 .768370710631695557632304203464
Old North State Stallions .292 .387 .407 .794359310501604753724375470393
Milwaukee Brewers .305 .410 .453 .863376111461976180604316921459
Totals .276 .365 .394 .759353369757158548953361493254941364013