League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Springfield Burning Bridges .294 .375 .395499010181466187884786465628517283
Milwaukee Brewers .281 .368 .3984919103113831801185386866743014769
St Louis Browns .281 .353 .392501196114062528546803578536201113
Minneapolis Millers .280 .370 .4194888103113682011188185369030621081
Chicago Whales .278 .355 .391489510151363241834881460036316566
Frankford Yellowjackets .277 .372 .365477290013221867130756706396209114
Brooklyn Bums .274 .354 .37848818861339182894974360849716679
Riddler's Medevil BBC .273 .356 .375487097513281638455792640409214115
Old North State Stallions .270 .380 .3684759104412851937441846872418257115
Pittsburgh Alleghenys .267 .357 .36348539411297147914576170142618182
Totals .278 .364 .3844883898021355719329014958100671840661922917

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Springfield Burning Bridges136583244656841192 779.1 5.4 .101 .7631970 7.5
Milwaukee Brewers136581553390821264 758.6 5.2 .117 .7571958 7.6
St Louis Browns136577431176093991 719.6 4.9 .112 .7271966 7.1
Minneapolis Millers136580858483841135 807.3 5.6 .139 .8092048 7.6
Chicago Whales1365731406911051280 715.4 4.9 .113 .7301914 7.5
Frankford Yellowjackets1365725681297821160 697.5 4.9 .088 .7401740 6.6
Brooklyn Bums136567134868791111 686.6 4.8 .104 .7111846 6.5
Riddler's Medevil BBC136572336587891091 684.8 4.7 .102 .7211824 7.2
Old North State Stallions136583033370951321 734.3 5.1 .097 .7821749 7.7
Pittsburgh Alleghenys1365738274362941291 668.5 4.6 .096 .7091761 6.9
Totals136057647424107764887118216 7249.8 5.0 .107 .74518776 7.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springfield Burning Bridges .77042.8836.694800 .2962626 .4502670 .458 0.4
Milwaukee Brewers .76642.7636.174612 .2882625 .4512678 .461 0.6
St Louis Browns .74542.4636.854583 .2972544 .4412575 .446 0.9
Minneapolis Millers .78942.7135.944673 .2752738 .4712796 .481 0.4
Chicago Whales .74642.1435.994680 .2812514 .4392554 .446 0.6
Frankford Yellowjackets .73742.1035.094525 .2862446 .4272514 .439 0.6
Brooklyn Bums .73241.7035.894483 .2882454 .4332488 .439 0.8
Riddler's Medevil BBC .73042.0835.814583 .2782464 .4312500 .437 0.6
Old North State Stallions .74842.8734.994466 .2792621 .4502654 .455 0.5
Pittsburgh Alleghenys .72042.1935.684539 .2762462 .4292489 .434 0.6
Totals .74842.3935.9145944 .28425494 .44225918 .450 0.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Burning Bridges .306 .415 .401 .81631797773435432
Milwaukee Brewers .243 .354 .349 .70318946480283111
St Louis Browns .286 .374 .407 .78145513026103796549
Minneapolis Millers .287 .413 .458 .87135610220107797738
Chicago Whales .328 .437 .485 .9233441131977916627
Frankford Yellowjackets .281 .392 .366 .758385108584497138
Brooklyn Bums .289 .385 .395 .7803771091854656234
Riddler's Medevil BBC .303 .398 .438 .835320971964535139
Old North State Stallions .300 .450 .443 .89323069584516518
Pittsburgh Alleghenys .289 .422 .436 .85929184659527016
Totals .293 .404 .419 .82232649551297445590612302

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Springfield Burning Bridges .293 .372 .394 .767467313691808144821602253
Milwaukee Brewers .283 .368 .400 .7684730133717611053840636419
St Louis Browns .280 .350 .391 .741455612762267543724513487
Minneapolis Millers .279 .366 .416 .7824532126618110874774613268
Chicago Whales .275 .349 .384 .732455112502227641723534336
Frankford Yellowjackets .277 .371 .364 .735438712141816326707635358
Brooklyn Bums .273 .351 .377 .728450412301648445678546463
Riddler's Medevil BBC .271 .353 .370 .723455012311447851739589370
Old North State Stallions .268 .376 .364 .740452912161886637795807400
Pittsburgh Alleghenys .266 .352 .358 .710456212131418636709631410
Totals .277 .361 .382 .74345574126021803827450751061063764