League pitching register -- National League
Regular season -- as of 9/19/1890

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Mark BaldwinRMBsp26 3.8318903427231256.024614210916079729
Bob BarrFYsp33 5.2957984410177.021921710415556728
Charlie BuffintonBBsp29 4.7575072000132.2179142709827812
Jesse Burkett*MBrf21 7.89111803228230243.03302822132451252028
Will CalihanRMBsp21 4.99161203527200241.2246166134161631219
Bob CaruthersMBsp26 5.48151213127240226.2283184138108441121
Elton ChamberlainBBsp22 4.3338164000104.0134121509057311
Spider ClarkONSof22 9.7549673000103.12171591128344413
John ClarksonMMsp28 4.60182517268140391.04573422002091321739
Bert CunninghamMBsp24 3.1617713227220224.21911277911546718
Jesse DuryeaSBBsp30 4.6216125108000206.225416810688761127
Jack EastonSBBsp23 3.617171563270197.01831747916397525
Red EhretONSsp21 4.0114115702240222.12451629998671025
Buck EwingCWc 30 3.67220721027.0272011171033
John EwingFYsp27 5.60412372100175.123819710911771917
Dave FoutzONS1b33 5.134243120059.293623422628
Pud GalvinSLBsp33 2.3496670000146.016081384621314
Hank GastrightMMsp25 3.58212006664151404.13872981612271441727
Charlie GetzienMMsp26 3.63156282000191.0219122776767519
Kid GleasonSLBsp23 4.2022180656481338.13682601581911201130
John GrimMMss22 8.103431710033.1374430472216
Ad GumbertCWsp21 3.32105563000135.2129915053281114
Billy HartCWsp24 5.9181114600088.11037758724136
John HealyFYsp23 5.05202507062170404.24433662272281831941
Bill HutchisonPAsp30 4.341844012312190547.15734282643102102941
Tim KeefeCWsp33 3.61271706766164406.23892851632051272123
Silver KingONSsp22 3.73231806361152383.1391273159199132533
Frank Knauss*SBBsp22 4.277121604110221.122522610515186925
Tom LovettSLBsp26 3.74221306968110416.0390256173240941736
Pat LubyMMsp0 4.08177884310187.21891288510635620
Deacon McGuireSBBc 26 12.464917900086.22451951205222215
Sadie McMahonPAsp22 4.771475731520188.22291441009877420
George MeakimPAsp24 4.54116680000142.215810972826069
Tony MullaneONSsp31 3.9957238310112.2111112508339510
Joe NealeSBBsp24 3.305424700079.0776129351559
Kid Nichols sp20 4.26182606868121393.14303151861941861727
Old Hoss RadbournMBsp35 4.46141313627250256.0296168127122391034
Toad Ramsey*PAsp25 4.74117664000133.0149101708057916
Billy RhinesBBsp21 3.27163606868121374.1413323136186150829
Amos RusieRMBsp19 4.3117903528221267.1259154128205130429
Ben SandersPAsp25 4.8399369000190.02531701025552718
Jack SharrottBBsp20 4.4965369000150.11681487513263614
Edgar SmithRMBsp28 3.7216902927221220.1238122918227722
Fred SmithCWsp27 3.615294900089.29269365219515
Harry StaleyCWsp23 3.77232416968262463.05023151941191401439
Jack StivettsMBsp22 5.7120903527250246.02801801561581211521
Scott Stratton sp20 3.51181816243122308.0330214120831051029
Adonis TerryBBsp25 3.51143106968100408.0435326159214179943
George VanHaltren*RMBof24 5.58141002727241217.225116213513634731
Curt WelchSBBcf28 22.211111900020.294725151653
Mickey WelchFYsp30 4.91213807769110414.14934222262611131950
Gus WeyhingSLBsp23 4.40159988000171.2194115849460818
Cy YoungSLBsp23 4.61139676420169.22121248773291313

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Mark BaldwinRMBsp264813162201517 8.6 5.6 14.5 2.8 0.2 0.5 1.59
Bob BarrFYsp3334113112102024 11.1 7.9 19.6 2.8 0.4 0.4 2.11
Charlie BuffintonBBsp2916110490617 12.1 6.6 19.1 1.8 0.5 0.3 2.09
Jesse Burkett*MBrf215526035201614 12.2 9.1 21.4 4.6 0.7 0.5 2.37
Will CalihanRMBsp2157243181201314 9.2 6.0 15.8 2.3 0.4 0.4 1.68
Bob CaruthersMBsp26321704100911 11.2 4.3 15.7 1.7 0.4 0.4 1.72
Elton ChamberlainBBsp222044780410 11.6 7.8 20.0 4.9 0.3 0.6 2.15
Spider ClarkONSof2216103200106 18.9 7.2 26.3 3.8 0.3 0.5 2.90
John ClarksonMMsp2871393103402227 10.5 4.8 15.6 3.0 0.4 0.6 1.70
Bert CunninghamMBsp242510043001317 7.7 4.6 12.4 1.8 0.3 0.4 1.36
Jesse DuryeaSBBsp303416471401317 11.1 3.8 15.2 3.3 0.5 0.9 1.65
Jack EastonSBBsp235016021270912 8.4 7.4 16.8 4.4 0.2 0.6 1.76
Red EhretONSsp212814816100912 9.9 4.0 14.5 2.7 0.4 0.7 1.54
Buck EwingCWc 3043110000 9.0 5.7 15.0 3.3 1.0 0.6 1.63
John EwingFYsp273887680627 12.2 6.0 18.5 3.6 0.5 0.6 2.02
Dave FoutzONS1b3396016028 14.0 3.3 17.5 0.9 0.3 0.3 1.93
Pud GalvinSLBsp3319932601015 9.9 2.8 12.8 1.3 0.2 0.5 1.41
Hank GastrightMMsp2550280143203323 8.6 5.1 14.0 3.2 0.4 0.6 1.52
Charlie GetzienMMsp26271414401511 10.3 3.2 13.7 3.2 0.2 1.0 1.50
Kid GleasonSLBsp23442432802018 9.8 5.1 14.9 3.2 0.3 0.6 1.65
John GrimMMss22210211026 10.0 12.7 23.2 5.9 0.3 0.5 2.52
Ad GumbertCWsp21790300314 8.6 3.5 12.3 1.9 0.7 0.5 1.34
Billy HartCWsp2416891112087 10.5 7.3 19.0 4.2 0.3 0.6 1.98
John HealyFYsp2382372273902228 9.9 5.1 15.5 4.1 0.4 0.8 1.66
Bill HutchisonPAsp3062460203503837 9.4 5.1 14.8 3.5 0.5 0.7 1.61
Tim KeefeCWsp3356230213101720 8.6 4.5 13.6 2.8 0.5 0.6 1.46
Silver KingONSsp2250317181902720 9.2 4.7 14.3 3.1 0.1 0.7 1.54
Frank Knauss*SBBsp2261202121901417 9.1 6.1 15.8 3.5 0.4 0.6 1.70
Tom LovettSLBsp2652261111602928 8.4 5.2 13.9 2.0 0.4 0.4 1.51
Pat LubyMMsp02115322101911 9.1 5.1 14.2 1.7 0.3 0.3 1.57
Deacon McGuireSBBc 26168203801220 25.4 5.4 30.8 2.3 0.2 0.4 3.43
Sadie McMahonPAsp223213316110129 10.9 4.7 16.4 3.7 0.2 0.8 1.73
George MeakimPAsp24271005170718 10.0 5.2 15.5 3.8 0.4 0.7 1.68
Tony MullaneONSsp311310321101016 8.9 6.6 15.7 3.1 0.4 0.5 1.72
Joe NealeSBBsp24124178087 8.8 4.0 13.6 1.7 0.6 0.4 1.42
Kid Nichols sp206947643603830 9.8 4.4 14.4 4.3 0.4 1.0 1.59
Old Hoss RadbournMBsp35301006130119 10.4 4.3 14.9 1.4 0.4 0.3 1.63
Toad Ramsey*PAsp25161329170107 10.1 5.4 16.1 3.9 0.6 0.7 1.72
Billy RhinesBBsp213724182302732 9.9 4.5 14.6 3.6 0.2 0.8 1.60
Amos RusieRMBsp194330061901314 8.7 6.9 15.8 4.4 0.1 0.6 1.74
Ben SandersPAsp2528807801311 12.0 2.6 14.9 2.5 0.3 0.9 1.62
Jack SharrottBBsp20221014140823 10.1 7.9 18.2 3.8 0.4 0.5 2.00
Edgar SmithRMBsp28731104501213 9.7 3.3 13.2 1.1 0.3 0.3 1.45
Fred SmithCWsp2786263039 9.2 5.2 15.1 1.9 0.5 0.4 1.61
Harry StaleyCWsp2382290152202331 9.8 2.3 12.4 2.7 0.3 1.2 1.34
Jack StivettsMBsp225327182201413 10.2 5.8 16.3 4.4 0.5 0.8 1.78
Scott Stratton sp20393226301313 9.6 2.4 12.2 3.1 0.3 1.3 1.34
Adonis TerryBBsp255530153703026 9.6 4.7 14.4 3.9 0.2 0.8 1.59
George VanHaltren*RMBof24251131370623 10.4 5.6 16.5 1.4 0.3 0.3 1.78
Curt WelchSBBcf2820015012 40.9 2.2 43.5 7.0 2.2 3.2 4.79
Mickey WelchFYsp309232681503840 10.7 5.7 16.6 2.5 0.4 0.4 1.82
Gus WeyhingSLBsp232810281001713 10.2 4.9 15.5 3.1 0.4 0.6 1.68
Cy YoungSLBsp23301833701114 11.2 3.9 15.3 1.5 0.7 0.4 1.68

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mark BaldwinRMBsp26 .714903 .265497 .430503 .435135.0 4.6 4.27 4.26
Bob BarrFYsp33 .815723 .293453 .476464 .487138.5 6.2 6.34 6.70
Charlie BuffintonBBsp29 .790576 .297328 .460332 .466100.3 6.0 6.12 6.84
Jesse Burkett*MBrf21 .955866 .358726 .577729 .579245.4 9.0 8.18 8.90
Will CalihanRMBsp21 .767869 .269513 .457531 .473150.2 5.5 5.03 5.11
Bob CaruthersMBsp26 .808899 .303514 .482518 .486154.8 5.9 5.53 5.41
Elton ChamberlainBBsp22 .798411 .319267 .470274 .482 83.4 6.4 6.49 6.80
Spider ClarkONSof221.071483 .441378 .614380 .617150.812.1 11.82 12.17
John ClarksonMMsp28 .7751511 .291870 .463880 .468248.2 5.2 5.14 5.01
Bert CunninghamMBsp24 .636820 .224383 .386387 .390 93.3 3.6 3.36 3.16
Jesse DuryeaSBBsp30 .766807 .301440 .445447 .452126.7 5.0 4.96 5.00
Jack EastonSBBsp23 .689695 .256405 .413426 .434108.6 4.5 4.46 4.90
Red EhretONSsp21 .730853 .275446 .427462 .443122.9 4.6 4.48 4.42
Buck EwingCWc 30 .71597 .24757 .44558 .453 14.2 4.3 4.25 4.95
John EwingFYsp27 .811723 .317439 .474445 .481141.2 6.5 6.52 6.50
Dave FoutzONS1b33 .839269 .338142 .473143 .477 46.2 6.3 6.27 6.53
Pud GalvinSLBsp33 .682580 .271253 .388255 .391 68.5 4.0 3.80 3.59
Hank GastrightMMsp25 .6831478 .250769 .409783 .416201.2 4.2 4.03 3.97
Charlie GetzienMMsp26 .717726 .295358 .412362 .417 99.6 4.4 4.22 4.09
Kid GleasonSLBsp23 .7211271 .281689 .432691 .433187.6 4.7 4.49 4.53
John GrimMMss22 .884113 .319100 .541102 .551 30.3 7.7 7.36 8.38
Ad GumbertCWsp21 .662522 .226249 .404252 .408 58.6 3.5 3.50 3.46
Billy HartCWsp24 .824330 .303219 .479230 .503 68.6 6.5 6.29 6.23
John HealyFYsp23 .7301492 .284832 .427859 .441234.9 4.8 4.70 4.88
Bill HutchisonPAsp30 .7332012 .2701130 .4381150 .446309.1 4.7 4.57 4.59
Tim KeefeCWsp33 .6741522 .242771 .407792 .418202.0 4.1 4.02 3.84
Silver KingONSsp22 .6821448 .267721 .400739 .410189.3 4.1 4.00 3.93
Frank Knauss*SBBsp22 .714841 .257473 .430485 .441128.6 4.6 4.71 4.66
Tom LovettSLBsp26 .7071522 .245810 .430821 .436212.6 4.4 4.14 3.98
Pat LubyMMsp0 .704720 .254365 .420367 .422 94.3 4.2 4.07 4.10
Deacon McGuireSBBc 261.167501 .485367 .636367 .636167.915.0 15.69 15.83
Sadie McMahonPAsp22 .789712 .316411 .453427 .471126.3 5.7 5.42 5.35
George MeakimPAsp24 .761537 .283314 .455319 .462 92.4 5.4 5.25 4.81
Tony MullaneONSsp31 .713431 .246243 .434245 .438 63.4 4.5 4.56 4.53
Joe NealeSBBsp24 .686305 .236145 .395152 .414 38.9 4.0 3.99 3.92
Kid Nichols sp20 .7391433 .288803 .438807 .440220.7 4.7 4.54 4.37
Old Hoss RadbournMBsp35 .759996 .287526 .448532 .454150.1 5.1 4.75 4.86
Toad Ramsey*PAsp25 .789480 .292296 .466305 .480 84.2 5.3 5.13 5.45
Billy RhinesBBsp21 .6751482 .273722 .394730 .398192.3 4.1 4.16 4.13
Amos RusieRMBsp19 .750884 .288565 .460571 .465150.9 5.0 4.57 4.81
Ben SandersPAsp25 .785779 .316405 .450412 .458126.2 5.6 5.38 4.98
Jack SharrottBBsp20 .753576 .281353 .452357 .457101.7 5.5 5.48 5.92
Edgar SmithRMBsp28 .670853 .271369 .379373 .383107.8 4.3 3.96 3.94
Fred SmithCWsp27 .731342 .254184 .434190 .448 47.9 4.4 4.32 4.64
Harry StaleyCWsp23 .6701766 .276785 .382800 .389213.4 3.9 3.73 3.47
Jack StivettsMBsp22 .817856 .310570 .492578 .499170.6 6.1 5.62 5.67
Scott Stratton sp20 .6641178 .272536 .388542 .392132.1 3.5 3.47 3.35
Adonis TerryBBsp25 .6901534 .278793 .409798 .411207.6 4.1 4.12 4.12
George VanHaltren*RMBof24 .801838 .291484 .471497 .483144.2 5.8 5.37 5.54
Curt WelchSBBcf281.443138 .645135 .818136 .824 78.931.3 30.91 31.26
Mickey WelchFYsp30 .7671655 .286927 .451935 .455272.1 5.3 5.32 5.43
Gus WeyhingSLBsp23 .789643 .289378 .465386 .475112.1 5.6 5.29 5.02
Cy YoungSLBsp23 .793688 .289377 .468380 .471112.1 5.5 5.35 5.31

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Mark BaldwinRMBsp262723 .852115 .556198 7.353 .600125.0 .572
Bob BarrFYsp3341 .25001 .25022 5.53621 .583 41.9 .532
Charlie BuffintonBBsp2900 .00000 .0000 0.04521 .467 36.9 .566
Jesse Burkett*MBrf212823 .82105 .179188 6.797 .778155.3 .513
Will CalihanRMBsp212720 .741012 .444185 6.930 .000116.1 .552
Bob CaruthersMBsp262724 .88907 .259228 8.410 .000119.9 .583
Elton ChamberlainBBsp2200 .00000 .0000 0.02615 .577 33.6 .530
Spider ClarkONSof2200 .00000 .0000 0.05219 .365 30.2 .554
John ClarksonMMsp286814 .206026 .382512 7.57033 .471 94.1 .574
Bert CunninghamMBsp242722 .815015 .556183 6.800 .000108.7 .573
Jesse DuryeaSBBsp3000 .00000 .0000 0.05024 .480 32.2 .600
Jack EastonSBBsp23327 .219013 .406255 8.04322 .512 66.7 .539
Red EhretONSsp21224 .182011 .500189 8.63114 .452 52.2 .594
Buck EwingCWc 3021 .50001 .50013 6.532 .667 68.4 .585
John EwingFYsp2710 .00000 .00017 17.0138 .615 46.6 .570
Dave FoutzONS1b3320 .00000 .00017 8.52416 .667 33.5 .605
Pud GalvinSLBsp3300 .00000 .0000 0.0166 .375 31.7 .621
Hank GastrightMMsp256415 .234135 .547498 7.85930 .508101.1 .566
Charlie GetzienMMsp2600 .00000 .0000 0.02716 .593 35.9 .612
Kid GleasonSLBsp23648 .125125 .391477 7.58050 .625 88.5 .575
John GrimMMss2210 .00000 .0003 3.0331.000 46.1 .477
Ad GumbertCWsp2100 .00000 .0000 0.02310 .435 33.3 .596
Billy HartCWsp2400 .00000 .0000 0.02512 .480 37.6 .534
John HealyFYsp236217 .274026 .419402 6.54826 .542101.7 .573
Bill HutchisonPAsp301219 .074027 .223804 6.612349 .398 75.1 .571
Tim KeefeCWsp336616 .242434 .515534 8.17942 .532 99.4 .580
Silver KingONSsp226115 .246229 .475448 7.35429 .537103.3 .581
Frank Knauss*SBBsp22411 .024012 .293332 8.16238 .613 68.1 .554
Tom LovettSLBsp266811 .162035 .515440 6.57334 .466 94.9 .553
Pat LubyMMsp031 .33301 .33318 6.0236 .261 36.3 .564
Deacon McGuireSBBc 2600 .00000 .0000 0.08536 .424 25.1 .599
Sadie McMahonPAsp22152 .13303 .200137 9.13110 .323 44.9 .579
George MeakimPAsp2400 .00000 .0000 0.0288 .286 31.5 .577
Tony MullaneONSsp3131 .33302 .66722 7.3207 .350 55.0 .553
Joe NealeSBBsp2400 .00000 .0000 0.0115 .455 26.5 .586
Kid Nichols sp206812 .176126 .382497 7.37241 .569 95.2 .590
Old Hoss RadbournMBsp352725 .926013 .481191 7.1111.000111.4 .577
Toad Ramsey*PAsp2500 .00000 .0000 0.02010 .500 37.1 .582
Billy RhinesBBsp216812 .176130 .441457 6.76039 .650 96.9 .587
Amos RusieRMBsp192822 .786113 .464182 6.5111.000137.5 .544
Ben SandersPAsp2500 .00000 .0000 0.04823 .479 43.7 .633
Jack SharrottBBsp2000 .00000 .0000 0.02310 .435 43.5 .543
Edgar SmithRMBsp282722 .815112 .444184 6.832 .667111.9 .601
Fred SmithCWsp2700 .00000 .0000 0.0158 .533 29.8 .554
Harry StaleyCWsp236826 .382235 .515468 6.95430 .556 99.9 .631
Jack StivettsMBsp222725 .92609 .333241 8.900 .000123.3 .557
Scott Stratton sp204312 .279219 .442302 7.04830 .625 75.6 .635
Adonis TerryBBsp256810 .147031 .456429 6.36837 .544102.0 .585
George VanHaltren*RMBof242724 .88918 .296226 8.4551.000131.9 .551
Curt WelchSBBcf2800 .00000 .0000 0.0165 .313 26.8 .690
Mickey WelchFYsp306911 .159026 .377459 6.75838 .655 97.1 .557
Gus WeyhingSLBsp2300 .00000 .0000 0.03615 .417 32.7 .570
Cy YoungSLBsp2342 .50003 .75044 11.03412 .353 36.5 .601

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Mark BaldwinRMBsp2610 .00011.000100 .0003473125.0 .572
Bob BarrFYsp33139 .6924 .30807141 .577848041 41.9 .532
Charlie BuffintonBBsp2940 .00041.00026335 .556727228 36.9 .566
Jesse Burkett*MBrf2100 .0000 .000010 .0003242155.3 .513
Will CalihanRMBsp2100 .0000 .000087 .8753584116.1 .552
Bob CaruthersMBsp26111.0000 .000000 .0003142119.9 .583
Elton ChamberlainBBsp2281 .1257 .87526637 .561646436 33.6 .530
Spider ClarkONSof22176 .3538 .47127643 .566737328 30.2 .554
John ClarksonMMsp2821 .5001 .500032 .6677244 94.1 .574
Bert CunninghamMBsp24111.0000 .000131 .3333254108.7 .573
Jesse DuryeaSBBsp30125 .4177 .583314573 .50310810833 32.2 .600
Jack EastonSBBsp2321 .5001 .5000199 .474562412 66.7 .539
Red EhretONSsp2175 .7142 .28616822 .324704833 52.2 .594
Buck EwingCWc 3000 .0000 .000074 .571752 68.4 .585
John EwingFYsp27113 .2738 .72717244 .611727143 46.6 .570
Dave FoutzONS1b33104 .4006 .60003820 .526312910 33.5 .605
Pud GalvinSLBsp33146 .4297 .50007331 .425707035 31.7 .621
Hank GastrightMMsp2500 .0000 .000010 .0006622101.1 .566
Charlie GetzienMMsp26102 .2008 .800410041 .410828234 35.9 .612
Kid GleasonSLBsp2300 .0000 .000000 .0006511 88.5 .575
John GrimMMss2253 .6002 .4000156 .400171615 46.1 .477
Ad GumbertCWsp21125 .4177 .58338948 .539636335 33.3 .596
Billy HartCWsp2431 .3332 .66714425 .568464623 37.6 .534
John HealyFYsp2300 .0000 .000063 .5007086101.7 .573
Bill HutchisonPAsp3010 .00011.0000221.00012321 75.1 .571
Tim KeefeCWsp3300 .0000 .000030 .0006711 99.4 .580
Silver KingONSsp2200 .0000 .000010 .0006321103.3 .581
Frank Knauss*SBBsp22111.0000 .00012710 .370601910 68.1 .554
Tom LovettSLBsp2600 .0000 .000021 .5006911 94.9 .553
Pat LubyMMsp0198 .42110 .52616339 .619848151 36.3 .564
Deacon McGuireSBBc 26111 .09110 .90948457 .679797914 25.1 .599
Sadie McMahonPAsp2285 .6251 .12504613 .283735827 44.9 .579
George MeakimPAsp24146 .4296 .42926732 .478808039 31.5 .577
Tony MullaneONSsp3182 .2505 .62513015 .500383520 55.0 .553
Joe NealeSBBsp2432 .6671 .33314518 .400474737 26.5 .586
Kid Nichols sp2000 .0000 .000000 .0006800 95.2 .590
Old Hoss RadbournMBsp3521 .5000 .000000 .0003695111.4 .577
Toad Ramsey*PAsp25146 .4296 .42925624 .429646433 37.1 .582
Billy RhinesBBsp2100 .0000 .000000 .0006800 96.9 .587
Amos RusieRMBsp1910 .00011.000242 .5003572137.5 .544
Ben SandersPAsp2573 .4294 .57107929 .367696924 43.7 .633
Jack SharrottBBsp2063 .5002 .33318649 .570696936 43.5 .543
Edgar SmithRMBsp2810 .00011.000021 .5002922111.9 .601
Fred SmithCWsp27119 .8182 .18215427 .500494931 29.8 .554
Harry StaleyCWsp23111.0000 .000020 .0006911 99.9 .631
Jack StivettsMBsp2220 .00021.0001771.0003584123.3 .557
Scott Stratton sp2061 .1674 .66702010 .500621915 75.6 .635
Adonis TerryBBsp2500 .0000 .000000 .0006911102.0 .585
George VanHaltren*RMBof2400 .0000 .000000 .0002700131.9 .551
Curt WelchSBBcf2821 .5000 .0001159 .60019197 26.8 .690
Mickey WelchFYsp3020 .00021.000000 .0007788 97.1 .557
Gus WeyhingSLBsp23229 .40911 .50029248 .522888841 32.7 .570
Cy YoungSLBsp23146 .4296 .42947237 .514767237 36.5 .601