League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chicago Whales 3.81756116136431210.1124285751251836557100
St Louis Browns 3.91815521136211241.2132483654064432452111
Brooklyn Bums 3.9447897136221191.11383110752273748135112
Minneapolis Millers 4.12746214136301207.1128993455365640046111
Riddler's Medevil BBC 4.49845231361111223.2126976661175334440132
Old North State Stallions 4.52706618136291201.11402100160462844042115
Pittsburgh Alleghenys 4.56637320136111202.2136495360962545655104
Springfield Burning Bridges 4.87568011136231192.21493119264662845148134
Frankford Yellowjackets 5.14538314136291188.01411121567878143057141
Milwaukee Brewers 5.36775931361191196.1138094171374837563122
Totals 4.47680680127136043812055.11355798025988671840664951182

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chicago Whales125754816801737813 9.2 3.9 13.5 2.7 0.4 0.7
St Louis Browns122687884701738725 9.6 4.7 14.5 2.3 0.4 0.5
Brooklyn Bums729751129101528016 10.4 5.6 16.2 3.6 0.3 0.7
Minneapolis Millers732917810201719720 9.6 4.9 14.7 3.0 0.3 0.6
Riddler's Medevil BBC74961816502479237 9.3 5.5 15.2 2.5 0.3 0.5
Old North State Stallions2641898272016110516 10.5 4.7 15.5 3.3 0.3 0.7
Pittsburgh Alleghenys55780828801659020 10.2 4.7 15.3 3.4 0.4 0.7
Springfield Burning Bridges12567798124023810928 11.3 4.7 16.4 3.4 0.4 0.7
Frankford Yellowjackets1852871218302478922 10.7 5.9 17.0 3.3 0.4 0.6
Milwaukee Brewers125636412701959012 10.4 5.6 16.2 2.8 0.5 0.5
Totals10742476488786701922917209 10.1 5.0 15.5 3.0 0.4 0.6

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago Whales .688 1.454579 .2592265 .4062322 .416603.7 4.1 4.04 3.90
St Louis Browns .732 1.584704 .2702507 .4362533 .441691.9 4.7 4.51 4.40
Brooklyn Bums .727 1.784698 .2872558 .4282587 .433718.6 4.8 4.89 5.02
Minneapolis Millers .728 1.614548 .2732462 .4332494 .439672.7 4.6 4.51 4.45
Riddler's Medevil BBC .745 1.654425 .2782489 .4442538 .452706.1 5.1 4.67 4.76
Old North State Stallions .757 1.694637 .2932574 .4452615 .452731.1 5.0 4.93 4.88
Pittsburgh Alleghenys .760 1.654525 .2892559 .4482616 .458738.9 5.2 4.98 4.89
Springfield Burning Bridges .774 1.784745 .3052660 .4492716 .458790.5 5.3 5.37 5.43
Frankford Yellowjackets .772 1.854646 .2912701 .4532753 .461799.6 5.5 5.45 5.63
Milwaukee Brewers .801 1.784437 .2972719 .4812744 .486804.2 5.9 5.44 5.54
Totals .748 1.6845944 .28425494 .44225918 .4507249.8 5.0 4.87 4.88

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chicago Whales13643 .316670 .5151015 7.5199104 .523142.1 .594
St Louis Browns13621 .154163 .463961 7.1239117 .490148.4 .576
Brooklyn Bums13622 .162161 .449886 6.5239135 .565161.1 .572
Minneapolis Millers13630 .221162 .4561031 7.618288 .484148.8 .572
Riddler's Medevil BBC136111 .816460 .441975 7.21711 .647149.3 .562
Old North State Stallions13629 .213459 .4341044 7.7230110 .478152.0 .582
Pittsburgh Alleghenys13611 .081130 .221941 6.9250100 .400150.3 .583
Springfield Burning Bridges13623 .169253 .3901018 7.5338176 .521154.5 .588
Frankford Yellowjackets13629 .213153 .390900 6.615893 .589160.4 .559
Milwaukee Brewers136119 .875049 .3601031 7.6118 .727150.7 .558
Totals1360438 .32221560 .4129802 7.21863942 .506151.7 .574

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chicago Whales2716 .59311 .4075199104 .523136165 1.293 1.8
St Louis Browns5021 .42024 .4806239117 .490136232 1.7115 2.0
Brooklyn Bums277 .25919 .7047239135 .565136230 1.7114 2.0
Minneapolis Millers3614 .38921 .583518288 .484136185 1.4106 1.7
Riddler's Medevil BBC83 .3755 .62531711 .64713639 0.325 1.6
Old North State Stallions4818 .37525 .5214230110 .478136204 1.5107 1.9
Pittsburgh Alleghenys4420 .45518 .4094250100 .400136274 2.0125 2.2
Springfield Burning Bridges3111 .35519 .61310338176 .521136298 2.2113 2.6
Frankford Yellowjackets2914 .48315 .517115893 .589136178 1.3107 1.7
Milwaukee Brewers63 .5002 .3332118 .72713630 0.217 1.8
Totals306127 .415159 .520471863942 .50613601835 1.3922 2.0