League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Chicago Whales .255 .329 .359486512421568957174751836517378
Minneapolis Millers .267 .354 .374482312892138346180665640017197
St Louis Browns .270 .352 .3804905132418110152186364432417387
Riddler's Medevil BBC .272 .373 .372466712691579540173675334424792
Brooklyn Bums .275 .364 .362502413831877335182173748115280
Pittsburgh Alleghenys .280 .363 .3974871136419710455193462545616590
Old North State Stallions .283 .363 .39349471402208105421946628440161105
Frankford Yellowjackets .286 .382 .390492514111967157192078143024789
Milwaukee Brewers .291 .386 .415474613802288763197174837519590
Springfield Burning Bridges .295 .372 .4015065149320993482032628451238109
Totals .278 .364 .3844883813557193290149518776671840661922917

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago Whales .6884579 .2592265 .4062322 .416603.7 4.1 4.04 3.90
Minneapolis Millers .7284548 .2732462 .4332494 .439672.7 4.6 4.51 4.45
St Louis Browns .7324704 .2702507 .4362533 .441691.9 4.7 4.51 4.40
Riddler's Medevil BBC .7454425 .2782489 .4442538 .452706.1 5.1 4.67 4.76
Brooklyn Bums .7274698 .2872558 .4282587 .433718.6 4.8 4.89 5.02
Pittsburgh Alleghenys .7604525 .2892559 .4482616 .458738.9 5.2 4.98 4.89
Old North State Stallions .7574637 .2932574 .4452615 .452731.1 5.0 4.93 4.88
Frankford Yellowjackets .7724646 .2912701 .4532753 .461799.6 5.5 5.45 5.63
Milwaukee Brewers .8014437 .2972719 .4812744 .486804.2 5.9 5.44 5.54
Springfield Burning Bridges .7744745 .3052660 .4492716 .458790.5 5.3 5.37 5.43
Totals .74845944 .28425494 .44225918 .4507249.8 5.0 4.87 4.88

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago Whales .271 .350 .368 .719187150760282227013229593
Minneapolis Millers .292 .386 .416 .80218175308833242949294597
St Louis Browns .286 .369 .401 .77019785657940233167274575
Riddler's Medevil BBC .300 .403 .429 .8321807542625421309213173114
Brooklyn Bums .294 .379 .386 .765198358366311836352955128
Pittsburgh Alleghenys .306 .402 .425 .8281937593744423333233112128
Old North State Stallions .298 .381 .414 .7962010598864321368828621132
Frankford Yellowjackets .309 .411 .419 .83120776417433304561638317109
Milwaukee Brewers .311 .410 .443 .85215904957433232939268192
Springfield Burning Bridges .315 .408 .441 .8491624511803121311162588104
Totals .298 .390 .413 .80318694556574337022633131272915721072

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Chicago Whales .245 .316 .353 .6692994735966135452442897272
Minneapolis Millers .252 .333 .349 .68330067591255022465233622303
St Louis Browns .259 .341 .366 .70629277591026129406193707249
Riddler's Medevil BBC .254 .354 .336 .6902860727954119399284364230
Brooklyn Bums .263 .354 .347 .70130418001214217480244422353
Pittsburgh Alleghenys .263 .336 .378 .71429347711236032452343143328
Old North State Stallions .274 .351 .379 .73029378041226221483333425308
Frankford Yellowjackets .270 .359 .368 .72828487701223827519363981321
Milwaukee Brewers .280 .373 .401 .77531568851545440521164800283
Springfield Burning Bridges .285 .355 .382 .73734419821296227610403704347
Totals .265 .348 .367 .714301447992118953126947872973803352994