League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Old North State Stallions .303 .381 .4284929103814932219569885613423354130
St Louis Browns .294 .347 .4134964858145919710264757402306164107
Minneapolis Millers .285 .353 .4044884899139322212338764518472297137
Chicago Whales .271 .333 .369481077213021826851664448476299149
Springfield Burning Bridges .270 .349 .38248808611318176836874560333023684
Frankford Yellowjackets .254 .356 .347466388611851667837749740460335151
Pittsburgh Alleghenys .251 .338 .34447977721206180813465560048413372
Crossroads Athletics .250 .321 .34648277071207162705461347447216657
Brooklyn Bums .249 .320 .33748557681209168723864550744018176
Seattle Pilots .243 .315 .34547047141143164884760446345218377
Totals .267 .342 .37248313827512915183886050070815368431523481040

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Old North State Stallions136575959782751241 846.2 5.9 .125 .8502111 7.6
St Louis Browns1365572451678781065 708.7 4.9 .119 .7162052 6.3
Minneapolis Millers136559344106186800 730.1 5.1 .119 .7641975 6.6
Chicago Whales136542641105373861 607.6 4.2 .098 .6841773 5.7
Springfield Burning Bridges136563624669591081 689.0 4.8 .112 .7261864 6.3
Frankford Yellowjackets1365592443167781010 633.6 4.4 .093 .7341618 6.5
Pittsburgh Alleghenys1365583671146711142 589.6 4.1 .093 .6491650 5.7
Crossroads Athletics136549354579571162 558.7 3.8 .096 .6241671 5.2
Brooklyn Bums1365516282169561101 544.6 3.7 .088 .6141635 5.6
Seattle Pilots1365374611581651060 532.2 3.7 .102 .6231624 5.3
Totals136055544467132685698105113 6418.7 4.5 .105 .69817973 6.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Old North State Stallions .81042.3536.244595 .3102724 .4732783 .483 0.7
St Louis Browns .76140.9736.504755 .2932454 .4402499 .448 0.8
Minneapolis Millers .75841.1335.914521 .3002493 .4462537 .454 0.9
Chicago Whales .70239.9035.374410 .2842221 .4092262 .417 1.1
Springfield Burning Bridges .73141.4435.884611 .2712467 .4382491 .442 0.5
Frankford Yellowjackets .70341.1234.294311 .2662358 .4222402 .430 0.6
Pittsburgh Alleghenys .68241.0535.274398 .2662250 .4032317 .415 0.8
Crossroads Athletics .66740.3935.494439 .2602145 .3902199 .400 1.0
Brooklyn Bums .65740.5635.704503 .2602142 .3882170 .393 0.9
Seattle Pilots .66039.5134.594351 .2522087 .3882148 .400 1.0
Totals .71440.8435.5244894 .27723341 .42023808 .429 0.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Old North State Stallions .341 .426 .523 .9495541893215131318356
St Louis Browns .310 .386 .458 .84555417222188956440
Minneapolis Millers .291 .380 .410 .790653190291471309155
Chicago Whales .294 .369 .412 .781568167221271067148
Springfield Burning Bridges .284 .386 .413 .79974321126141413612751
Frankford Yellowjackets .302 .418 .412 .8307742342616917815865
Pittsburgh Alleghenys .327 .395 .490 .88641013428971005133
Crossroads Athletics .294 .395 .405 .80053815822410939060
Brooklyn Bums .245 .345 .344 .6896251532478939643
Seattle Pilots .256 .343 .384 .7286561682014121038659
Totals .292 .384 .421 .80560751776251123951165917510

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Old North State Stallions .298 .376 .416 .792437513041898056754530367
St Louis Browns .292 .342 .408 .750441012871758456662338266
Minneapolis Millers .284 .349 .403 .7534231120319310931634427417
Chicago Whales .268 .328 .363 .691424211351605644558377428
Springfield Burning Bridges .268 .342 .376 .719413711071506954609476279
Frankford Yellowjackets .245 .343 .334 .67738899511406228571582395
Pittsburgh Alleghenys .244 .333 .330 .663438710721527227555549451
Crossroads Athletics .245 .311 .339 .649428910491406644520384412
Brooklyn Bums .250 .316 .336 .652423010561446530552411397
Seattle Pilots .241 .310 .339 .64940489751447435501377393
Totals .264 .335 .365 .70042238111391587737405591644513805