League pitching register -- National League
Regular season -- as of 9/18/1891
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Mark Baldwin | CA | sp | 27 | 5.07 | 8 | 8 | 4 | 75 | 0 | 0 | 0 | 154.1 | 170 | 131 | 87 | 102 | 65 | 12 | 19 |
| Charlie Buffinton | SBB | sp | 30 | 3.49 | 20 | 9 | 2 | 40 | 34 | 20 | 1 | 260.1 | 250 | 156 | 101 | 109 | 99 | 7 | 21 |
| Bob Caruthers | ONS | sp | 27 | 4.12 | 18 | 16 | 0 | 50 | 45 | 18 | 0 | 334.1 | 433 | 267 | 153 | 119 | 82 | 14 | 26 |
| Elton Chamberlain | MB | sp | 23 | 3.81 | 15 | 26 | 0 | 55 | 52 | 15 | 0 | 330.2 | 343 | 232 | 140 | 168 | 144 | 10 | 28 |
| John Clarkson | MM | sp | 29 | 2.61 | 31 | 18 | 0 | 64 | 61 | 30 | 4 | 464.2 | 406 | 245 | 135 | 179 | 125 | 11 | 28 |
| Ed Crane | BB | sp | 29 | 4.42 | 13 | 11 | 5 | 66 | 18 | 3 | 0 | 187.1 | 216 | 149 | 92 | 114 | 85 | 5 | 19 |
| Bert Cunningham | PA | sp | 25 | 4.47 | 12 | 6 | 5 | 74 | 0 | 0 | 0 | 161.0 | 166 | 117 | 80 | 100 | 41 | 12 | 17 |
| Bill Daley* | BB | sp | 23 | 6.22 | 6 | 7 | 2 | 102 | 0 | 0 | 0 | 179.1 | 244 | 166 | 124 | 115 | 91 | 9 | 28 |
| George Davies | FY | sp | 23 | 2.01 | 22 | 3 | 0 | 31 | 27 | 19 | 4 | 228.2 | 185 | 96 | 51 | 69 | 90 | 3 | 12 |
| Frank Dwyer | MM | sp | 23 | 3.44 | 10 | 4 | 5 | 55 | 0 | 0 | 0 | 146.1 | 172 | 99 | 56 | 62 | 28 | 1 | 15 |
| Red Ehret | MM | sp | 22 | 5.16 | 8 | 17 | 5 | 62 | 7 | 1 | 0 | 167.1 | 238 | 151 | 96 | 68 | 46 | 3 | 16 |
| Duke Esper* | SLB | sp | 22 | 5.46 | 9 | 5 | 9 | 92 | 0 | 0 | 0 | 194.1 | 272 | 180 | 118 | 115 | 56 | 16 | 25 |
| John Ewing | FY | sp | 28 | 2.26 | 17 | 7 | 0 | 29 | 27 | 18 | 4 | 230.2 | 170 | 77 | 58 | 73 | 103 | 2 | 16 |
| Warren Fitzgerald* | CW | sp | 18 | 4.31 | 8 | 4 | 4 | 68 | 0 | 0 | 0 | 119.0 | 133 | 85 | 57 | 54 | 36 | 9 | 15 |
| Frank Foreman* | PA | sp | 28 | 5.40 | 0 | 4 | 0 | 14 | 6 | 1 | 0 | 58.1 | 72 | 46 | 35 | 26 | 24 | 5 | 5 |
| Pud Galvin | PA | sp | 34 | 3.56 | 17 | 26 | 0 | 64 | 61 | 11 | 1 | 379.2 | 413 | 251 | 150 | 101 | 59 | 17 | 32 |
| Kid Gleason | MM | sp | 24 | 3.87 | 20 | 28 | 0 | 69 | 68 | 24 | 0 | 430.1 | 485 | 336 | 185 | 195 | 111 | 14 | 29 |
| Clark Griffith | PA | sp | 21 | 2.77 | 10 | 11 | 10 | 73 | 6 | 1 | 0 | 166.0 | 161 | 90 | 51 | 47 | 49 | 5 | 19 |
| Henry Gruber | FY | sp | 27 | 2.33 | 17 | 7 | 0 | 28 | 27 | 18 | 5 | 224.1 | 172 | 77 | 58 | 74 | 47 | 2 | 17 |
| Ad Gumbert | SBB | sp | 22 | 3.42 | 11 | 13 | 0 | 32 | 31 | 12 | 0 | 216.0 | 202 | 132 | 82 | 84 | 62 | 4 | 13 |
| George Haddock | BB | sp | 24 | 4.42 | 18 | 24 | 0 | 65 | 58 | 15 | 0 | 376.2 | 428 | 249 | 185 | 131 | 144 | 11 | 29 |
| Gil Hatfield | SBB | ss | 36 | 9.19 | 5 | 6 | 1 | 49 | 3 | 2 | 0 | 109.2 | 188 | 149 | 112 | 84 | 19 | 12 | 13 |
| John Healy | BB | sp | 24 | 4.68 | 5 | 9 | 6 | 49 | 14 | 2 | 0 | 130.2 | 177 | 103 | 68 | 50 | 41 | 6 | 10 |
| Bill Hutchison | CW | sp | 31 | 3.36 | 26 | 23 | 0 | 64 | 63 | 21 | 2 | 442.1 | 433 | 255 | 165 | 151 | 216 | 21 | 38 |
| Frank Killen* | CW | sp | 20 | 2.58 | 1 | 1 | 0 | 23 | 0 | 0 | 0 | 45.1 | 37 | 23 | 13 | 22 | 19 | 2 | 2 |
| Silver King | SBB | sp | 23 | 3.30 | 14 | 18 | 0 | 40 | 34 | 19 | 0 | 259.1 | 248 | 167 | 95 | 103 | 96 | 12 | 23 |
| Phil Knell* | PA | sp | 26 | 4.98 | 16 | 23 | 0 | 63 | 63 | 9 | 0 | 343.2 | 352 | 279 | 190 | 268 | 120 | 18 | 30 |
| Tom Lovett | CA | sp | 27 | 6.12 | 3 | 11 | 3 | 119 | 2 | 0 | 0 | 203.0 | 272 | 212 | 138 | 112 | 63 | 14 | 21 |
| Willard Mains | MB | sp | 22 | 5.73 | 5 | 4 | 3 | 49 | 2 | 0 | 0 | 88.0 | 119 | 91 | 56 | 62 | 24 | 4 | 8 |
| Willie McGill* | ONS | sp | 17 | 3.73 | 18 | 15 | 0 | 48 | 46 | 16 | 1 | 333.0 | 373 | 244 | 138 | 164 | 138 | 17 | 22 |
| Sadie McMahon | SLB | sp | 23 | 3.18 | 30 | 21 | 0 | 71 | 68 | 21 | 3 | 449.2 | 450 | 244 | 159 | 149 | 183 | 18 | 34 |
| Jouett Meekin | SLB | sp | 24 | 5.20 | 9 | 5 | 0 | 37 | 0 | 0 | 0 | 72.2 | 110 | 83 | 42 | 51 | 42 | 2 | 11 |
| Tony Mullane | ONS | sp | 32 | 5.09 | 20 | 16 | 1 | 52 | 45 | 22 | 0 | 348.2 | 421 | 297 | 197 | 185 | 96 | 26 | 38 |
| Joe Neale | MB | sp | 25 | 3.16 | 13 | 10 | 2 | 41 | 29 | 7 | 2 | 219.0 | 214 | 134 | 77 | 72 | 47 | 6 | 12 |
| Kid Nichols | SBB | sp | 21 | 2.76 | 14 | 12 | 0 | 37 | 34 | 17 | 4 | 257.2 | 232 | 132 | 79 | 66 | 135 | 9 | 15 |
| Darby O'Brien | ONS | sp | 24 | 5.42 | 16 | 17 | 12 | 80 | 0 | 0 | 0 | 191.0 | 262 | 169 | 115 | 85 | 49 | 15 | 24 |
| George Rettger | MB | sp | 22 | 4.08 | 7 | 13 | 8 | 91 | 0 | 0 | 0 | 185.1 | 205 | 144 | 84 | 90 | 83 | 10 | 14 |
| Billy Rhines | BB | sp | 22 | 4.38 | 16 | 27 | 2 | 73 | 46 | 11 | 2 | 331.0 | 397 | 226 | 161 | 141 | 119 | 7 | 30 |
| Ben Sanders | CW | sp | 26 | 4.23 | 7 | 8 | 8 | 45 | 6 | 3 | 1 | 100.0 | 124 | 73 | 47 | 26 | 22 | 4 | 8 |
| Jack Sharrott | FY | sp | 21 | 2.55 | 14 | 4 | 5 | 48 | 0 | 0 | 0 | 98.2 | 87 | 41 | 28 | 48 | 49 | 2 | 19 |
| Phenomenal Smith* | CA | sp | 26 | 5.52 | 14 | 16 | 3 | 103 | 0 | 0 | 0 | 216.2 | 293 | 227 | 133 | 153 | 26 | 19 | 21 |
| Harry Staley | CW | sp | 24 | 2.70 | 32 | 26 | 0 | 67 | 67 | 30 | 4 | 499.1 | 449 | 235 | 150 | 142 | 212 | 17 | 42 |
| Jack Stivetts | FY | sp | 23 | 1.62 | 18 | 6 | 0 | 28 | 28 | 20 | 4 | 233.2 | 132 | 79 | 42 | 108 | 89 | 4 | 14 |
| Scott Stratton | PA | sp | 21 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
| Adonis Terry | PA | sp | 26 | 5.32 | 6 | 5 | 2 | 45 | 0 | 0 | 0 | 89.2 | 103 | 72 | 53 | 37 | 38 | 4 | 13 |
| John Thornton | SLB | sp | 21 | 3.25 | 11 | 6 | 2 | 46 | 6 | 2 | 1 | 124.2 | 139 | 80 | 45 | 55 | 29 | 7 | 11 |
| Farmer Vaughn | SBB | mr | 27 | 5.45 | 5 | 9 | 7 | 45 | 0 | 0 | 0 | 104.0 | 161 | 87 | 63 | 38 | 21 | 6 | 11 |
| Lee Viau | FY | sp | 24 | 3.72 | 12 | 8 | 0 | 27 | 27 | 13 | 0 | 203.0 | 178 | 98 | 84 | 74 | 82 | 9 | 17 |
| Gus Weyhing | MB | sp | 24 | 3.21 | 19 | 24 | 0 | 59 | 53 | 17 | 0 | 378.0 | 349 | 236 | 135 | 141 | 159 | 18 | 26 |
| Cy Young | SLB | sp | 24 | 3.09 | 21 | 19 | 0 | 66 | 62 | 20 | 3 | 372.2 | 368 | 230 | 128 | 160 | 115 | 10 | 45 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Mark Baldwin | CA | sp | 27 | 15 | 4 | 11 | 9 | 9 | 0 | 6 | 8 | 9.9 | 5.9 | 16.4 | 3.8 | 0.7 | 0.6 | 1.76 |
| Charlie Buffinton | SBB | sp | 30 | 26 | 23 | 0 | 6 | 0 | 0 | 11 | 20 | 8.6 | 3.8 | 12.6 | 3.4 | 0.2 | 0.9 | 1.38 |
| Bob Caruthers | ONS | sp | 27 | 29 | 32 | 1 | 10 | 10 | 0 | 24 | 18 | 11.7 | 3.2 | 15.1 | 2.2 | 0.4 | 0.7 | 1.65 |
| Elton Chamberlain | MB | sp | 23 | 83 | 42 | 1 | 8 | 13 | 0 | 19 | 23 | 9.3 | 4.6 | 14.1 | 3.9 | 0.3 | 0.9 | 1.55 |
| John Clarkson | MM | sp | 29 | 57 | 37 | 1 | 17 | 10 | 0 | 21 | 23 | 7.9 | 3.5 | 11.7 | 2.4 | 0.2 | 0.7 | 1.26 |
| Ed Crane | BB | sp | 29 | 41 | 11 | 0 | 9 | 15 | 0 | 16 | 9 | 10.4 | 5.5 | 16.3 | 4.1 | 0.2 | 0.7 | 1.76 |
| Bert Cunningham | PA | sp | 25 | 17 | 11 | 0 | 2 | 19 | 0 | 12 | 16 | 9.3 | 5.6 | 15.0 | 2.3 | 0.7 | 0.4 | 1.65 |
| Bill Daley* | BB | sp | 23 | 50 | 15 | 2 | 8 | 19 | 0 | 14 | 15 | 12.2 | 5.8 | 18.4 | 4.6 | 0.5 | 0.8 | 2.00 |
| George Davies | FY | sp | 23 | 53 | 15 | 0 | 4 | 3 | 0 | 11 | 4 | 7.3 | 2.7 | 10.2 | 3.5 | 0.1 | 1.3 | 1.11 |
| Frank Dwyer | MM | sp | 23 | 23 | 8 | 0 | 2 | 0 | 0 | 8 | 18 | 10.6 | 3.8 | 14.5 | 1.7 | 0.1 | 0.5 | 1.60 |
| Red Ehret | MM | sp | 22 | 40 | 17 | 9 | 9 | 13 | 0 | 17 | 9 | 12.8 | 3.7 | 16.9 | 2.5 | 0.2 | 0.7 | 1.83 |
| Duke Esper* | SLB | sp | 22 | 34 | 19 | 2 | 2 | 6 | 0 | 16 | 14 | 12.6 | 5.3 | 18.0 | 2.6 | 0.7 | 0.5 | 1.99 |
| John Ewing | FY | sp | 28 | 45 | 6 | 0 | 5 | 10 | 0 | 13 | 5 | 6.6 | 2.8 | 9.7 | 4.0 | 0.1 | 1.4 | 1.05 |
| Warren Fitzgerald* | CW | sp | 18 | 40 | 14 | 3 | 3 | 0 | 0 | 6 | 9 | 10.1 | 4.1 | 14.4 | 2.7 | 0.7 | 0.7 | 1.57 |
| Frank Foreman* | PA | sp | 28 | 18 | 4 | 0 | 8 | 2 | 0 | 1 | 2 | 11.1 | 4.0 | 16.4 | 3.7 | 0.8 | 0.9 | 1.68 |
| Pud Galvin | PA | sp | 34 | 85 | 29 | 0 | 28 | 9 | 0 | 34 | 23 | 9.8 | 2.4 | 12.8 | 1.4 | 0.4 | 0.6 | 1.35 |
| Kid Gleason | MM | sp | 24 | 143 | 57 | 0 | 13 | 16 | 0 | 22 | 25 | 10.1 | 4.1 | 14.5 | 2.3 | 0.3 | 0.6 | 1.58 |
| Clark Griffith | PA | sp | 21 | 26 | 10 | 0 | 8 | 0 | 0 | 6 | 6 | 8.7 | 2.5 | 11.7 | 2.7 | 0.3 | 1.0 | 1.25 |
| Henry Gruber | FY | sp | 27 | 21 | 12 | 0 | 1 | 15 | 0 | 4 | 5 | 6.9 | 3.0 | 9.9 | 1.9 | 0.1 | 0.6 | 1.10 |
| Ad Gumbert | SBB | sp | 22 | 23 | 11 | 1 | 12 | 6 | 0 | 9 | 15 | 8.4 | 3.5 | 12.4 | 2.6 | 0.2 | 0.7 | 1.32 |
| George Haddock | BB | sp | 24 | 79 | 30 | 0 | 11 | 24 | 0 | 16 | 17 | 10.2 | 3.1 | 13.6 | 3.4 | 0.3 | 1.1 | 1.48 |
| Gil Hatfield | SBB | ss | 36 | 21 | 5 | 0 | 1 | 0 | 0 | 5 | 11 | 15.4 | 6.9 | 22.4 | 1.6 | 1.0 | 0.2 | 2.48 |
| John Healy | BB | sp | 24 | 63 | 11 | 1 | 2 | 9 | 0 | 10 | 12 | 12.2 | 3.4 | 15.8 | 2.8 | 0.4 | 0.8 | 1.74 |
| Bill Hutchison | CW | sp | 31 | 73 | 37 | 0 | 10 | 21 | 0 | 26 | 19 | 8.8 | 3.1 | 12.1 | 4.4 | 0.4 | 1.4 | 1.32 |
| Frank Killen* | CW | sp | 20 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 7.3 | 4.4 | 11.9 | 3.8 | 0.4 | 0.9 | 1.30 |
| Silver King | SBB | sp | 23 | 53 | 21 | 0 | 15 | 9 | 0 | 16 | 17 | 8.6 | 3.6 | 12.7 | 3.3 | 0.4 | 0.9 | 1.35 |
| Phil Knell* | PA | sp | 26 | 70 | 34 | 2 | 29 | 0 | 0 | 34 | 25 | 9.2 | 7.0 | 17.0 | 3.1 | 0.5 | 0.4 | 1.80 |
| Tom Lovett | CA | sp | 27 | 48 | 26 | 15 | 6 | 19 | 0 | 9 | 18 | 12.1 | 5.0 | 17.3 | 2.8 | 0.6 | 0.6 | 1.89 |
| Willard Mains | MB | sp | 22 | 16 | 3 | 3 | 5 | 6 | 0 | 5 | 9 | 12.2 | 6.3 | 19.0 | 2.5 | 0.4 | 0.4 | 2.06 |
| Willie McGill* | ONS | sp | 17 | 84 | 39 | 0 | 8 | 0 | 0 | 15 | 20 | 10.1 | 4.4 | 14.7 | 3.7 | 0.5 | 0.8 | 1.61 |
| Sadie McMahon | SLB | sp | 23 | 55 | 37 | 0 | 5 | 0 | 0 | 24 | 21 | 9.0 | 3.0 | 12.1 | 3.7 | 0.4 | 1.2 | 1.33 |
| Jouett Meekin | SLB | sp | 24 | 21 | 6 | 0 | 3 | 4 | 0 | 3 | 5 | 13.6 | 6.3 | 20.3 | 5.2 | 0.2 | 0.8 | 2.22 |
| Tony Mullane | ONS | sp | 32 | 51 | 30 | 7 | 20 | 27 | 0 | 23 | 21 | 10.9 | 4.8 | 16.2 | 2.5 | 0.7 | 0.5 | 1.74 |
| Joe Neale | MB | sp | 25 | 25 | 19 | 0 | 11 | 0 | 0 | 8 | 9 | 8.8 | 3.0 | 12.2 | 1.9 | 0.2 | 0.7 | 1.31 |
| Kid Nichols | SBB | sp | 21 | 27 | 11 | 0 | 11 | 8 | 0 | 17 | 5 | 8.1 | 2.3 | 10.8 | 4.7 | 0.3 | 2.0 | 1.16 |
| Darby O'Brien | ONS | sp | 24 | 33 | 19 | 3 | 16 | 10 | 0 | 10 | 8 | 12.3 | 4.0 | 17.1 | 2.3 | 0.7 | 0.6 | 1.82 |
| George Rettger | MB | sp | 22 | 55 | 19 | 0 | 10 | 0 | 0 | 12 | 9 | 10.0 | 4.4 | 14.8 | 4.0 | 0.5 | 0.9 | 1.59 |
| Billy Rhines | BB | sp | 22 | 53 | 29 | 4 | 23 | 21 | 0 | 18 | 17 | 10.8 | 3.8 | 15.3 | 3.2 | 0.2 | 0.8 | 1.63 |
| Ben Sanders | CW | sp | 26 | 10 | 4 | 1 | 5 | 4 | 0 | 6 | 7 | 11.2 | 2.3 | 13.9 | 2.0 | 0.4 | 0.8 | 1.50 |
| Jack Sharrott | FY | sp | 21 | 11 | 3 | 1 | 8 | 11 | 0 | 4 | 10 | 7.9 | 4.4 | 13.0 | 4.5 | 0.2 | 1.0 | 1.37 |
| Phenomenal Smith* | CA | sp | 26 | 60 | 17 | 22 | 2 | 0 | 0 | 13 | 24 | 12.2 | 6.4 | 18.6 | 1.1 | 0.8 | 0.2 | 2.06 |
| Harry Staley | CW | sp | 24 | 63 | 40 | 0 | 8 | 16 | 0 | 20 | 24 | 8.1 | 2.6 | 10.8 | 3.8 | 0.3 | 1.5 | 1.18 |
| Jack Stivetts | FY | sp | 23 | 43 | 22 | 0 | 5 | 10 | 0 | 9 | 9 | 5.1 | 4.2 | 9.4 | 3.4 | 0.2 | 0.8 | 1.03 |
| Scott Stratton | PA | sp | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 4.5 | 0.0 | 0.5 | 2.00 |
| Adonis Terry | PA | sp | 26 | 24 | 11 | 3 | 4 | 5 | 0 | 4 | 6 | 10.3 | 3.7 | 14.5 | 3.8 | 0.4 | 1.0 | 1.56 |
| John Thornton | SLB | sp | 21 | 13 | 8 | 2 | 1 | 6 | 1 | 5 | 10 | 10.0 | 4.0 | 14.1 | 2.1 | 0.5 | 0.5 | 1.56 |
| Farmer Vaughn | SBB | mr | 27 | 24 | 13 | 4 | 1 | 0 | 0 | 5 | 7 | 13.9 | 3.3 | 17.3 | 1.8 | 0.5 | 0.6 | 1.91 |
| Lee Viau | FY | sp | 24 | 28 | 11 | 2 | 9 | 18 | 0 | 10 | 9 | 7.9 | 3.3 | 11.6 | 3.6 | 0.4 | 1.1 | 1.24 |
| Gus Weyhing | MB | sp | 24 | 149 | 38 | 1 | 22 | 16 | 0 | 22 | 18 | 8.3 | 3.4 | 12.2 | 3.8 | 0.4 | 1.1 | 1.30 |
| Cy Young | SLB | sp | 24 | 65 | 38 | 3 | 19 | 13 | 0 | 13 | 19 | 8.9 | 3.9 | 13.2 | 2.8 | 0.2 | 0.7 | 1.42 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Mark Baldwin | CA | sp | 27 | .776 | 584 | .271 | 367 | .475 | 376 | .487 | 102.3 | 5.4 | 5.37 | 5.28 |
| Charlie Buffinton | SBB | sp | 30 | .662 | 932 | .261 | 454 | .394 | 460 | .399 | 112.6 | 3.7 | 3.50 | 3.39 |
| Bob Caruthers | ONS | sp | 27 | .762 | 1387 | .302 | 707 | .439 | 717 | .445 | 205.8 | 5.0 | 4.99 | 4.97 |
| Elton Chamberlain | MB | sp | 23 | .702 | 1193 | .279 | 633 | .416 | 641 | .421 | 169.8 | 4.3 | 4.16 | 4.13 |
| John Clarkson | MM | sp | 29 | .596 | 1709 | .231 | 715 | .350 | 732 | .359 | 168.2 | 3.0 | 2.93 | 2.81 |
| Ed Crane | BB | sp | 29 | .765 | 700 | .301 | 410 | .449 | 419 | .459 | 122.6 | 5.5 | 5.30 | 5.19 |
| Bert Cunningham | PA | sp | 25 | .770 | 607 | .254 | 361 | .474 | 363 | .476 | 97.9 | 5.1 | 4.93 | 4.78 |
| Bill Daley* | BB | sp | 23 | .902 | 661 | .356 | 466 | .527 | 474 | .536 | 155.4 | 7.5 | 7.02 | 6.99 |
| George Davies | FY | sp | 23 | .549 | 785 | .232 | 306 | .322 | 310 | .326 | 70.8 | 2.7 | 2.51 | 2.16 |
| Frank Dwyer | MM | sp | 23 | .720 | 604 | .283 | 291 | .418 | 293 | .420 | 82.9 | 4.6 | 4.59 | 4.24 |
| Red Ehret | MM | sp | 22 | .815 | 711 | .331 | 384 | .459 | 393 | .470 | 124.0 | 6.0 | 6.00 | 5.74 |
| Duke Esper* | SLB | sp | 22 | .886 | 773 | .331 | 502 | .522 | 504 | .524 | 161.4 | 7.1 | 6.73 | 7.07 |
| John Ewing | FY | sp | 28 | .520 | 767 | .219 | 291 | .306 | 296 | .312 | 64.5 | 2.4 | 2.26 | 1.87 |
| Warren Fitzgerald* | CW | sp | 18 | .754 | 449 | .276 | 248 | .450 | 251 | .456 | 69.1 | 4.8 | 4.71 | 4.68 |
| Frank Foreman* | PA | sp | 28 | .819 | 220 | .305 | 135 | .477 | 143 | .505 | 44.1 | 6.4 | 6.13 | 5.89 |
| Pud Galvin | PA | sp | 34 | .717 | 1497 | .265 | 694 | .408 | 722 | .424 | 198.2 | 4.4 | 4.23 | 3.78 |
| Kid Gleason | MM | sp | 24 | .712 | 1700 | .277 | 846 | .416 | 859 | .423 | 240.5 | 4.6 | 4.53 | 4.38 |
| Clark Griffith | PA | sp | 21 | .645 | 610 | .256 | 270 | .376 | 278 | .387 | 66.9 | 3.4 | 3.26 | 3.07 |
| Henry Gruber | FY | sp | 27 | .549 | 797 | .213 | 308 | .334 | 309 | .336 | 63.7 | 2.4 | 2.30 | 2.01 |
| Ad Gumbert | SBB | sp | 22 | .641 | 809 | .245 | 365 | .376 | 377 | .388 | 93.3 | 3.6 | 3.50 | 3.13 |
| George Haddock | BB | sp | 24 | .711 | 1413 | .295 | 706 | .413 | 717 | .419 | 200.3 | 4.5 | 4.31 | 4.09 |
| Gil Hatfield | SBB | ss | 36 | .962 | 496 | .355 | 346 | .565 | 347 | .567 | 126.4 | 9.6 | 9.34 | 9.94 |
| John Healy | BB | sp | 24 | .814 | 518 | .330 | 287 | .465 | 289 | .468 | 99.3 | 6.6 | 6.15 | 5.60 |
| Bill Hutchison | CW | sp | 31 | .670 | 1538 | .268 | 772 | .399 | 782 | .404 | 194.2 | 3.7 | 3.56 | 3.34 |
| Frank Killen* | CW | sp | 20 | .616 | 161 | .217 | 79 | .385 | 80 | .390 | 18.2 | 3.3 | 3.24 | 2.87 |
| Silver King | SBB | sp | 23 | .677 | 924 | .255 | 457 | .397 | 472 | .410 | 120.2 | 3.9 | 3.76 | 3.55 |
| Phil Knell* | PA | sp | 26 | .772 | 1249 | .267 | 771 | .458 | 800 | .475 | 224.7 | 5.5 | 5.30 | 5.52 |
| Tom Lovett | CA | sp | 27 | .836 | 816 | .316 | 499 | .494 | 505 | .500 | 153.6 | 6.2 | 6.13 | 6.21 |
| Willard Mains | MB | sp | 22 | .867 | 363 | .317 | 234 | .511 | 239 | .522 | 78.0 | 7.4 | 7.18 | 6.86 |
| Willie McGill* | ONS | sp | 17 | .734 | 1251 | .285 | 692 | .439 | 700 | .444 | 194.6 | 4.8 | 4.73 | 4.62 |
| Sadie McMahon | SLB | sp | 23 | .666 | 1618 | .267 | 781 | .396 | 786 | .398 | 195.6 | 3.7 | 3.52 | 3.32 |
| Jouett Meekin | SLB | sp | 24 | .902 | 286 | .378 | 203 | .529 | 206 | .536 | 69.3 | 7.9 | 7.73 | 7.80 |
| Tony Mullane | ONS | sp | 32 | .798 | 1350 | .293 | 784 | .468 | 804 | .479 | 232.9 | 5.6 | 5.41 | 5.65 |
| Joe Neale | MB | sp | 25 | .641 | 850 | .245 | 371 | .376 | 382 | .387 | 92.4 | 3.5 | 3.42 | 3.16 |
| Kid Nichols | SBB | sp | 21 | .614 | 877 | .254 | 393 | .358 | 404 | .368 | 96.1 | 3.2 | 3.02 | 2.63 |
| Darby O'Brien | ONS | sp | 24 | .854 | 763 | .324 | 456 | .491 | 472 | .509 | 145.9 | 6.5 | 6.19 | 6.52 |
| George Rettger | MB | sp | 22 | .723 | 690 | .283 | 374 | .424 | 384 | .435 | 107.7 | 4.8 | 4.71 | 4.63 |
| Billy Rhines | BB | sp | 22 | .751 | 1248 | .313 | 652 | .424 | 675 | .439 | 195.3 | 5.1 | 4.78 | 4.90 |
| Ben Sanders | CW | sp | 26 | .764 | 413 | .291 | 209 | .445 | 214 | .455 | 61.7 | 5.1 | 5.00 | 4.34 |
| Jack Sharrott | FY | sp | 21 | .652 | 320 | .266 | 160 | .375 | 168 | .393 | 39.5 | 3.5 | 3.24 | 3.50 |
| Phenomenal Smith* | CA | sp | 26 | .868 | 919 | .298 | 582 | .520 | 584 | .522 | 188.3 | 7.2 | 7.04 | 6.89 |
| Harry Staley | CW | sp | 24 | .612 | 1738 | .249 | 769 | .363 | 777 | .367 | 176.3 | 3.0 | 2.86 | 2.64 |
| Jack Stivetts | FY | sp | 23 | .468 | 743 | .172 | 278 | .293 | 283 | .298 | 50.9 | 1.9 | 1.76 | 1.64 |
| Scott Stratton | PA | sp | 21 | .775 | 7 | .286 | 5 | .500 | 5 | .500 | 1.4 | 6.3 | 5.70 | 5.48 |
| Adonis Terry | PA | sp | 26 | .747 | 321 | .308 | 173 | .428 | 177 | .438 | 48.7 | 4.6 | 4.40 | 4.67 |
| John Thornton | SLB | sp | 21 | .708 | 488 | .270 | 243 | .419 | 244 | .421 | 65.7 | 4.4 | 4.27 | 4.36 |
| Farmer Vaughn | SBB | mr | 27 | .889 | 433 | .358 | 255 | .511 | 256 | .513 | 86.3 | 7.2 | 6.73 | 6.87 |
| Lee Viau | FY | sp | 24 | .636 | 694 | .244 | 328 | .378 | 337 | .388 | 80.4 | 3.4 | 3.21 | 2.99 |
| Gus Weyhing | MB | sp | 24 | .647 | 1343 | .246 | 643 | .382 | 665 | .395 | 171.0 | 3.7 | 3.66 | 3.24 |
| Cy Young | SLB | sp | 24 | .665 | 1388 | .258 | 662 | .391 | 681 | .402 | 164.0 | 3.6 | 3.57 | 3.61 |
| Start |
| Name | Team | P | Age | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Mark Baldwin | CA | sp | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 8 | .533 | 36.3 | .563 |
| Charlie Buffinton | SBB | sp | 30 | 34 | 20 | .588 | 1 | 19 | .559 | 269 | 7.9 | 18 | 9 | .500 | 98.0 | .595 |
| Bob Caruthers | ONS | sp | 27 | 45 | 18 | .400 | 0 | 21 | .467 | 352 | 7.8 | 40 | 17 | .425 | 108.7 | .614 |
| Elton Chamberlain | MB | sp | 23 | 52 | 15 | .288 | 0 | 22 | .423 | 264 | 5.1 | 42 | 15 | .357 | 100.5 | .582 |
| John Clarkson | MM | sp | 29 | 61 | 30 | .492 | 4 | 40 | .656 | 399 | 6.5 | 36 | 17 | .472 | 110.8 | .598 |
| Ed Crane | BB | sp | 29 | 18 | 3 | .167 | 0 | 5 | .278 | 113 | 6.3 | 31 | 16 | .516 | 49.4 | .564 |
| Bert Cunningham | PA | sp | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 | 35.4 | .553 |
| Bill Daley* | BB | sp | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 54 | 22 | .407 | 33.0 | .561 |
| George Davies | FY | sp | 23 | 27 | 19 | .704 | 4 | 20 | .741 | 200 | 7.4 | 8 | 4 | .500 | 106.0 | .630 |
