League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Frankford Yellowjackets 2.43100365136881224.29364813304524612396
Chicago Whales 3.22746212136541206.0117667143239550553105
Minneapolis Millers 3.51696710136551208.213018314725043102988
St Louis Browns 3.65805611136431214.0133981749253042553126
Seattle Pilots 3.69597713136391201.012308374925334574888
Springfield Burning Bridges 3.97696710136701207.012818235324844325096
Pittsburgh Alleghenys 4.19617517136221200.1126985755958133261116
Old North State Stallions 4.50726413136561207.0148997760355336572110
Brooklyn Bums 4.71587815136311205.0146289363055148038116
Crossroads Athletics 5.0838981013661197.01432108867678554873110
Totals 3.89680680116136046412070.21291582755218536843155001051

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Frankford Yellowjackets33451436702016933 6.9 3.3 10.5 3.4 0.2 1.0
Chicago Whales42760614201919813 8.8 2.9 11.9 3.8 0.4 1.3
Minneapolis Millers1041687539026311944 9.7 3.8 13.7 2.3 0.2 0.6
St Louis Browns730616929118810828 9.9 3.9 14.1 3.2 0.4 0.8
Seattle Pilots556666835032812133 9.2 4.0 13.6 3.4 0.4 0.9
Springfield Burning Bridges5466375230174849 9.6 3.6 13.5 3.2 0.4 0.9
Pittsburgh Alleghenys57991783502409919 9.5 4.4 14.5 2.5 0.5 0.6
Old North State Stallions1154726747019712028 11.1 4.1 15.6 2.7 0.5 0.7
Brooklyn Bums75374708802869633 10.9 4.1 15.4 3.6 0.3 0.9
Crossroads Athletics7547799253228012632 10.8 5.9 17.0 4.1 0.5 0.7
Totals132467685698458323481040272 9.6 4.0 14.0 3.2 0.4 0.8

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Frankford Yellowjackets .556 1.134135 .2211696 .3321730 .339375.0 2.6 2.48 2.25
Chicago Whales .662 1.304299 .2612077 .3932104 .399516.3 3.6 3.47 3.23
Minneapolis Millers .686 1.494724 .2692236 .3992277 .406609.0 4.1 4.08 3.91
St Louis Browns .723 1.544553 .2822391 .4282421 .433646.3 4.4 4.31 4.31
Seattle Pilots .691 1.474439 .2662255 .4082311 .418615.3 4.2 4.15 3.92
Springfield Burning Bridges .705 1.464471 .2752270 .4142316 .422620.4 4.4 4.16 3.99
Pittsburgh Alleghenys .739 1.544511 .2682409 .4332488 .447681.5 4.8 4.60 4.47
Old North State Stallions .779 1.694751 .2982639 .4552693 .465777.9 5.3 5.22 5.30
Brooklyn Bums .771 1.674540 .3142521 .4452574 .455769.2 5.5 5.17 5.05
Crossroads Athletics .806 1.854471 .3042847 .4812894 .489853.6 5.9 5.78 5.77
Totals .714 1.5144894 .27723341 .42023808 .4296418.7 4.5 4.31 4.18

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Frankford Yellowjackets13688 .64718103 .757886 6.56434 .531131.6 .600
Chicago Whales13654 .397783 .610772 5.710949 .450134.5 .623
Minneapolis Millers13655 .404672 .529899 6.612461 .492143.4 .601
St Louis Browns13643 .316770 .515858 6.3213105 .493143.4 .601
Seattle Pilots13639 .287268 .500714 5.312749 .386142.4 .593
Springfield Burning Bridges13670 .515574 .544861 6.312160 .496141.5 .603
Pittsburgh Alleghenys13622 .162255 .404772 5.720098 .490143.1 .582
Old North State Stallions13656 .412161 .4491038 7.610749 .458148.0 .590
Brooklyn Bums13631 .228253 .390768 5.6214109 .509147.7 .595
Crossroads Athletics1366 .044128 .206707 5.2278139 .500158.8 .569
Totals1360464 .34151667 .4908275 6.11557753 .484143.4 .595

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Frankford Yellowjackets155 .33310 .66706434 .53113657 0.448 1.2
Chicago Whales2012 .6008 .400110949 .450136131 1.082 1.6
Minneapolis Millers2110 .47610 .476312461 .492136114 0.881 1.4
St Louis Browns2611 .42314 .5385213105 .493136176 1.393 1.9
Seattle Pilots2413 .54211 .458212749 .386136159 1.297 1.6
Springfield Burning Bridges2210 .45510 .455312160 .496136107 0.866 1.6
Pittsburgh Alleghenys2717 .6308 .296020098 .490136199 1.5114 1.7
Old North State Stallions2913 .44816 .552210749 .45813694 0.780 1.2
Brooklyn Bums2915 .51711 .3794214109 .509136219 1.6105 2.1
Crossroads Athletics3810 .26323 .6056278139 .500136295 2.2130 2.3
Totals251116 .462121 .482261557753 .48413601551 1.1896 1.7