League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Frankford Yellowjackets .207 .281 .27545259361255723124445246120169
Chicago Whales .248 .306 .355473411761818353168239550519198
Seattle Pilots .256 .333 .3584809123019477481722533457328121
Minneapolis Millers .265 .333 .3524916130118679291732504310263119
Springfield Burning Bridges .266 .334 .371481312811739150178648443217484
Pittsburgh Alleghenys .268 .353 .386473212691829761182858133224099
St Louis Browns .273 .343 .3804901133919982531861530425188108
Crossroads Athletics .291 .387 .41949211432199106732062785548280126
Old North State Stallions .295 .366 .4135049148919394722086553365197120
Brooklyn Bums .298 .370 .401491314622069438197055148028696
Totals .267 .342 .37248313129151838860500179735368431523481040

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Frankford Yellowjackets .5564135 .2211696 .3321730 .339375.0 2.6 2.48 2.25
Chicago Whales .6624299 .2612077 .3932104 .399516.3 3.6 3.47 3.23
Seattle Pilots .6914439 .2662255 .4082311 .418615.3 4.2 4.15 3.92
Minneapolis Millers .6864724 .2692236 .3992277 .406609.0 4.1 4.08 3.91
Springfield Burning Bridges .7054471 .2752270 .4142316 .422620.4 4.4 4.16 3.99
Pittsburgh Alleghenys .7394511 .2682409 .4332488 .447681.5 4.8 4.60 4.47
St Louis Browns .7234553 .2822391 .4282421 .433646.3 4.4 4.31 4.31
Crossroads Athletics .8064471 .3042847 .4812894 .489853.6 5.9 5.78 5.77
Old North State Stallions .7794751 .2982639 .4552693 .465777.9 5.3 5.22 5.30
Brooklyn Bums .7714540 .3142521 .4452574 .455769.2 5.5 5.17 5.05
Totals .71444894 .27723341 .42023808 .4296418.7 4.5 4.31 4.18

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Frankford Yellowjackets .229 .317 .314 .6311942444662914189112472132
Chicago Whales .282 .344 .403 .747189053386372324561851146
Seattle Pilots .280 .370 .396 .7661658465632824257172335105
Minneapolis Millers .287 .380 .391 .770191855179371528314289557
Springfield Burning Bridges .308 .380 .444 .824188858290472431014222399
Pittsburgh Alleghenys .305 .379 .439 .817169151583422023519195177
St Louis Browns .313 .392 .453 .84517145368540252619227396
Crossroads Athletics .313 .418 .453 .87019776198852283731637255171
Old North State Stallions .333 .414 .468 .882152150675282526714213459
Brooklyn Bums .316 .401 .429 .8301818574793817295172562114
Totals .296 .379 .417 .79718017532579437821527151372439811056

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Frankford Yellowjackets .190 .254 .245 .499258349259289217232051329
Chicago Whales .226 .281 .323 .6042844643954630351212103359
Seattle Pilots .243 .312 .338 .65131517651314924447393000352
Minneapolis Millers .250 .302 .328 .63029987501074214402272155253
Springfield Burning Bridges .239 .304 .324 .6282925699834426421322622333
Pittsburgh Alleghenys .248 .339 .357 .6963041754995541501603864255
St Louis Browns .252 .317 .340 .65731878031144228446213034329
Crossroads Athletics .276 .366 .396 .762294481311154455463141320377
Old North State Stallions .279 .345 .389 .73435289831186647564403407306
Brooklyn Bums .287 .351 .384 .73530958881275621471362955366
Totals .251 .319 .345 .664302967590104448228543663302929513259