League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Old North State Stallions .275 .345 .3945512949151520813659840592537206117
Mooresville Yellowjackets .274 .335 .35154358231488171842670350337919398
Brooklyn Bums .266 .322 .35754408391445211774471746442211162
St Louis Browns .264 .322 .36355298301461195746870645243215380
Minneapolis Millers .261 .335 .352521483613592198033727604401370180
Chicago Whales .250 .296 .312539170713461724524589340467310161
Crossroads Athletics .243 .292 .33354576501328164122275593804488952
Springfield Burning Bridges .241 .313 .33653397631287196934165057170814874
Pittsburgh Alleghenys .239 .303 .32853266931274177824459249255714587
Seattle Pilots .233 .290 .300520562312151436525531418479198130
Totals .255 .316 .34353848771313718185685839166144816483019231041

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Old North State Stallions1546283301581681110 764.0 4.7 .119 .7102172 6.2
Mooresville Yellowjackets154612431886681461 645.3 4.0 .077 .6281905 5.3
Brooklyn Bums1546109258105741511 624.9 3.8 .091 .6041942 5.4
St Louis Browns1546175431991591211 650.8 4.0 .099 .6222008 5.4
Minneapolis Millers154598917177381990 643.7 4.1 .092 .6841837 5.4
Chicago Whales154590637118354751 505.6 3.1 .062 .5531680 4.6
Crossroads Athletics154597319458551094 531.2 3.3 .090 .5371817 4.2
Springfield Burning Bridges1546085241174761051 587.5 3.6 .095 .5991792 5.0
Pittsburgh Alleghenys154597022471561513 525.0 3.2 .089 .5611747 4.5
Seattle Pilots154580725795621052 456.2 2.8 .067 .5221563 4.0
Totals154060421273104817653117314 5912.2 3.6 .088 .60218463 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Old North State Stallions .73940.8035.795065 .2872764 .4402794 .445 0.9
Mooresville Yellowjackets .68539.7735.295185 .2822408 .3932439 .398 0.8
Brooklyn Bums .67939.6735.325154 .2722406 .3942431 .398 0.9
St Louis Browns .68540.1035.905180 .2692460 .3982503 .405 1.0
Minneapolis Millers .68738.8933.864934 .2692441 .4082458 .410 0.7
Chicago Whales .60838.3535.015038 .2622020 .3422057 .348 1.4
Crossroads Athletics .62538.7935.445099 .2552197 .3682216 .371 1.2
Springfield Burning Bridges .64939.5134.674741 .2632363 .3882387 .392 1.2
Pittsburgh Alleghenys .63138.7734.584855 .2532239 .3752261 .379 1.1
Seattle Pilots .59137.7133.804860 .2451981 .3412006 .345 1.1
Totals .65839.2334.9750111 .26623279 .38523552 .390 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Old North State Stallions .269 .347 .447 .794309831697554031
Mooresville Yellowjackets .241 .310 .340 .6505061221686685140
Brooklyn Bums .310 .366 .424 .7906041872499995643
St Louis Browns .280 .340 .390 .7304001121656603727
Minneapolis Millers .264 .351 .374 .7255751523366937849
Chicago Whales .257 .321 .348 .6694431141935634430
Crossroads Athletics .256 .311 .370 .6814541169173563940
Springfield Burning Bridges .297 .370 .466 .836380113121110754831
Pittsburgh Alleghenys .234 .300 .331 .631414971147433950
Seattle Pilots .243 .296 .355 .65052712819116603746
Totals .265 .332 .382 .713461212241758365672469387

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Old North State Stallions .275 .344 .391 .7355203143219212752785552506
Mooresville Yellowjackets .277 .337 .352 .689492913661557620635452339
Brooklyn Bums .260 .317 .349 .665483612581876835618408379
St Louis Browns .263 .320 .361 .681512913491796962646415405
Minneapolis Millers .260 .333 .350 .682463912071867427634526352
Chicago Whales .249 .294 .308 .602494812321534219526296437
Crossroads Athletics .242 .290 .330 .6205003121215510524503341408
Springfield Burning Bridges .237 .309 .326 .634495911741848231575523677
Pittsburgh Alleghenys .240 .303 .328 .631491211771667837549453507
Seattle Pilots .232 .290 .294 .584467810871245419471381433
Totals .254 .314 .339 .65349236124941681775326594243474443