League pitching register -- National League
Regular season -- as of 10/19/1892
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bert Abbey | PA | sp | 22 | 4.55 | 9 | 18 | 14 | 116 | 2 | 1 | 0 | 162.1 | 195 | 107 | 82 | 61 | 72 | 8 | 24 |
| Mark Baldwin | CA | sp | 28 | 5.65 | 5 | 22 | 8 | 84 | 23 | 6 | 0 | 251.2 | 282 | 212 | 158 | 158 | 105 | 12 | 33 |
| Kid Carsey | MY | sp | 21 | 5.21 | 1 | 8 | 4 | 52 | 5 | 0 | 0 | 95.0 | 134 | 96 | 55 | 33 | 35 | 1 | 8 |
| Bob Caruthers | BB | of | 28 | 1.17 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7.2 | 12 | 12 | 1 | 3 | 3 | 1 | 1 |
| Elton Chamberlain | CA | sp | 24 | 3.02 | 16 | 16 | 3 | 89 | 30 | 3 | 0 | 288.2 | 285 | 162 | 97 | 114 | 128 | 8 | 18 |
| Dad Clarkson | CA | sp | 25 | 1.51 | 8 | 9 | 13 | 80 | 0 | 0 | 0 | 154.2 | 91 | 44 | 26 | 74 | 43 | 2 | 16 |
| John Clarkson | MM | sp | 30 | 3.36 | 29 | 31 | 0 | 143 | 143 | 10 | 2 | 677.0 | 680 | 363 | 253 | 208 | 249 | 25 | 57 |
| Fritz Clausen* | PA | sp | 23 | 4.75 | 9 | 8 | 2 | 85 | 0 | 0 | 0 | 157.1 | 175 | 111 | 83 | 70 | 57 | 8 | 11 |
| Ed Crane | CA | sp | 30 | 4.99 | 13 | 11 | 3 | 129 | 1 | 1 | 0 | 182.1 | 218 | 136 | 101 | 89 | 80 | 5 | 23 |
| Nig Cuppy | BB | sp | 22 | 2.02 | 39 | 26 | 0 | 118 | 116 | 26 | 8 | 667.2 | 568 | 269 | 150 | 137 | 139 | 0 | 39 |
| George Davies | MY | sp | 24 | 2.30 | 28 | 23 | 1 | 76 | 73 | 24 | 2 | 486.0 | 489 | 228 | 124 | 100 | 152 | 0 | 47 |
| John Dolan | MY | sp | 24 | 4.23 | 8 | 9 | 8 | 64 | 1 | 0 | 0 | 112.2 | 138 | 90 | 53 | 61 | 25 | 3 | 10 |
| Jesse Duryea | PA | sp | 32 | 2.71 | 7 | 6 | 4 | 102 | 1 | 0 | 0 | 169.1 | 151 | 87 | 51 | 69 | 60 | 7 | 19 |
| Frank Dwyer | SP | sp | 24 | 3.38 | 9 | 19 | 2 | 50 | 34 | 10 | 1 | 250.2 | 266 | 132 | 94 | 47 | 44 | 12 | 21 |
| Red Ehret | CW | sp | 23 | 2.64 | 25 | 19 | 0 | 73 | 71 | 15 | 0 | 453.2 | 451 | 243 | 133 | 100 | 157 | 13 | 35 |
| Dave Foutz | ONS | sp | 35 | 3.68 | 13 | 14 | 7 | 98 | 0 | 0 | 0 | 200.2 | 230 | 134 | 82 | 70 | 57 | 10 | 27 |
| Pud Galvin | PA | sp | 35 | 3.41 | 11 | 21 | 2 | 56 | 33 | 6 | 1 | 261.1 | 306 | 158 | 99 | 62 | 82 | 12 | 22 |
| Kid Gleason | BB | sp | 25 | 3.61 | 13 | 7 | 5 | 93 | 0 | 0 | 0 | 129.2 | 145 | 68 | 52 | 52 | 43 | 3 | 8 |
| Ad Gumbert | SBB | sp | 23 | 3.00 | 21 | 13 | 0 | 50 | 34 | 30 | 1 | 309.1 | 309 | 177 | 103 | 78 | 61 | 0 | 25 |
| Billy Gumbert | SP | mr | 26 | 2.37 | 14 | 16 | 4 | 88 | 20 | 11 | 1 | 258.1 | 204 | 113 | 68 | 86 | 26 | 6 | 21 |
| George Haddock | SLB | sp | 25 | 3.71 | 20 | 27 | 1 | 77 | 71 | 10 | 1 | 412.2 | 402 | 260 | 170 | 169 | 149 | 15 | 44 |
| Bill Hart | MY | sp | 26 | 4.16 | 7 | 9 | 7 | 70 | 7 | 1 | 0 | 142.2 | 163 | 102 | 66 | 63 | 51 | 9 | 16 |
| Bill Hawke | MM | sp | 22 | 3.83 | 12 | 7 | 10 | 89 | 0 | 0 | 0 | 162.1 | 193 | 106 | 69 | 57 | 68 | 2 | 21 |
| Pink Hawley | BB | sp | 19 | 3.25 | 6 | 9 | 9 | 84 | 0 | 0 | 0 | 168.2 | 179 | 94 | 61 | 68 | 81 | 2 | 17 |
| John Hollison* | CW | rp | 22 | 2.68 | 10 | 11 | 14 | 100 | 0 | 0 | 0 | 154.1 | 98 | 64 | 46 | 37 | 60 | 22 | 10 |
| Bill Hutchison | SBB | sp | 32 | 2.38 | 26 | 20 | 2 | 64 | 43 | 39 | 2 | 412.2 | 392 | 171 | 109 | 97 | 134 | 1 | 39 |
| Bert Inks* | SP | sp | 21 | 4.52 | 6 | 7 | 8 | 65 | 0 | 0 | 0 | 85.2 | 99 | 64 | 43 | 41 | 42 | 2 | 9 |
| Alex Jones* | BB | sp | 22 | 3.68 | 14 | 6 | 15 | 73 | 0 | 0 | 0 | 129.2 | 157 | 87 | 53 | 62 | 38 | 6 | 16 |
| Bumpus Jones | SLB | sp | 22 | 1.15 | 10 | 2 | 10 | 63 | 3 | 3 | 3 | 149.0 | 38 | 34 | 19 | 90 | 61 | 1 | 7 |
| Tim Keefe | PA | sp | 35 | 2.94 | 19 | 37 | 0 | 117 | 117 | 8 | 1 | 536.0 | 503 | 310 | 175 | 183 | 230 | 20 | 30 |
| King Kelly | CW | of | 34 | 4.11 | 3 | 6 | 3 | 85 | 0 | 0 | 0 | 122.2 | 128 | 93 | 56 | 43 | 56 | 3 | 13 |
| Brickyard Kennedy | MM | sp | 24 | 2.42 | 20 | 7 | 14 | 84 | 0 | 0 | 0 | 156.1 | 163 | 65 | 42 | 69 | 82 | 5 | 22 |
| Frank Killen* | ONS | sp | 21 | 3.90 | 33 | 28 | 0 | 94 | 77 | 21 | 1 | 518.2 | 549 | 324 | 225 | 191 | 149 | 26 | 60 |
| Silver King | ONS | sp | 24 | 4.39 | 12 | 11 | 8 | 72 | 16 | 7 | 0 | 227.2 | 255 | 182 | 111 | 132 | 88 | 13 | 18 |
| Phil Knell* | CW | sp | 27 | 3.74 | 6 | 4 | 5 | 46 | 0 | 0 | 0 | 65.0 | 64 | 32 | 27 | 32 | 25 | 0 | 8 |
| Pat Luby | MM | sp | 23 | 3.36 | 12 | 13 | 14 | 86 | 7 | 2 | 0 | 209.0 | 219 | 123 | 78 | 59 | 44 | 1 | 14 |
| Sadie McMahon | SLB | sp | 24 | 3.66 | 10 | 7 | 2 | 81 | 7 | 0 | 0 | 147.2 | 157 | 102 | 60 | 55 | 51 | 7 | 9 |
| Jouett Meekin | PA | sp | 25 | 3.01 | 5 | 4 | 6 | 59 | 1 | 1 | 0 | 89.2 | 108 | 55 | 30 | 36 | 48 | 1 | 12 |
| Tony Mullane | SP | sp | 33 | 2.80 | 24 | 16 | 0 | 50 | 48 | 20 | 1 | 357.1 | 279 | 159 | 111 | 164 | 126 | 10 | 20 |
| Kid Nichols | SBB | sp | 22 | 3.72 | 22 | 16 | 0 | 56 | 36 | 30 | 1 | 339.0 | 346 | 207 | 140 | 119 | 130 | 23 | 32 |
| George Rettger | MY | sp | 23 | 4.56 | 8 | 5 | 4 | 64 | 4 | 0 | 0 | 104.2 | 111 | 86 | 53 | 95 | 16 | 9 | 19 |
| Amos Rusie | CA | sp | 21 | 3.39 | 15 | 39 | 0 | 101 | 100 | 8 | 2 | 493.1 | 466 | 294 | 186 | 213 | 277 | 5 | 19 |
| Ben Sanders | CW | sp | 27 | 2.76 | 5 | 5 | 0 | 17 | 14 | 2 | 0 | 98.0 | 97 | 54 | 30 | 30 | 28 | 4 | 4 |
| Crazy Schmit* | SP | sp | 26 | 2.76 | 5 | 0 | 4 | 26 | 0 | 0 | 0 | 45.2 | 36 | 20 | 14 | 27 | 8 | 0 | 5 |
| Elmer Smith* | ONS | of | 24 | 4.50 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 28.0 | 46 | 27 | 14 | 9 | 8 | 1 | 2 |
| Harry Staley | CW | sp | 25 | 2.64 | 20 | 32 | 1 | 71 | 69 | 16 | 2 | 443.0 | 439 | 243 | 130 | 101 | 110 | 2 | 23 |
| Ed Stein | ONS | sp | 22 | 3.26 | 23 | 17 | 0 | 74 | 58 | 16 | 1 | 408.2 | 404 | 225 | 148 | 172 | 179 | 11 | 44 |
| Jack Stivetts | MY | sp | 24 | 2.04 | 30 | 18 | 0 | 65 | 64 | 23 | 2 | 436.2 | 391 | 189 | 99 | 119 | 166 | 1 | 31 |
| Scott Stratton | MM | sp | 22 | 3.44 | 17 | 6 | 7 | 59 | 4 | 0 | 0 | 167.1 | 197 | 91 | 64 | 34 | 53 | 4 | 16 |
| Mike Sullivan | SLB | sp | 25 | 4.86 | 10 | 12 | 11 | 109 | 2 | 1 | 0 | 150.0 | 193 | 107 | 81 | 60 | 65 | 14 | 22 |
| Adonis Terry | BB | sp | 27 | 3.19 | 17 | 15 | 4 | 63 | 36 | 5 | 1 | 273.2 | 256 | 141 | 97 | 123 | 116 | 5 | 30 |
| Will Thompson | SBB | sp | 21 | 6.01 | 3 | 33 | 0 | 51 | 41 | 20 | 0 | 314.1 | 430 | 292 | 210 | 146 | 126 | 22 | 27 |
| Tom Vickery | CW | sp | 25 | 4.08 | 4 | 4 | 6 | 30 | 0 | 0 | 0 | 46.1 | 43 | 26 | 21 | 26 | 14 | 1 | 1 |
| Gus Weyhing | SP | sp | 25 | 2.48 | 17 | 21 | 0 | 53 | 52 | 16 | 3 | 374.0 | 359 | 169 | 103 | 121 | 168 | 7 | 21 |
| Cy Young | SLB | sp | 25 | 1.63 | 41 | 15 | 1 | 75 | 71 | 29 | 7 | 542.1 | 427 | 172 | 98 | 99 | 165 | 0 | 27 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Bert Abbey | PA | sp | 22 | 25 | 16 | 3 | 5 | 12 | 0 | 13 | 12 | 10.8 | 3.4 | 14.5 | 4.0 | 0.4 | 1.2 | 1.58 |
| Mark Baldwin | CA | sp | 28 | 53 | 24 | 2 | 12 | 9 | 0 | 21 | 14 | 10.1 | 5.7 | 16.2 | 3.8 | 0.4 | 0.7 | 1.75 |
| Kid Carsey | MY | sp | 21 | 16 | 2 | 4 | 4 | 5 | 0 | 4 | 9 | 12.7 | 3.1 | 16.2 | 3.3 | 0.1 | 1.1 | 1.76 |
| Bob Caruthers | BB | of | 28 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14.1 | 3.5 | 17.6 | 3.5 | 1.2 | 1.0 | 1.96 |
| Elton Chamberlain | CA | sp | 24 | 46 | 25 | 1 | 8 | 6 | 0 | 19 | 12 | 8.9 | 3.6 | 12.7 | 4.0 | 0.2 | 1.1 | 1.38 |
| Dad Clarkson | CA | sp | 25 | 20 | 11 | 3 | 3 | 29 | 0 | 7 | 6 | 5.3 | 4.3 | 9.8 | 2.5 | 0.1 | 0.6 | 1.07 |
| John Clarkson | MM | sp | 30 | 54 | 55 | 0 | 19 | 11 | 0 | 35 | 27 | 9.0 | 2.8 | 12.1 | 3.3 | 0.3 | 1.2 | 1.31 |
| Fritz Clausen* | PA | sp | 23 | 24 | 11 | 2 | 5 | 8 | 0 | 14 | 11 | 10.0 | 4.0 | 14.3 | 3.3 | 0.5 | 0.8 | 1.56 |
| Ed Crane | CA | sp | 30 | 35 | 16 | 1 | 2 | 14 | 0 | 10 | 14 | 10.8 | 4.4 | 15.3 | 3.9 | 0.2 | 0.9 | 1.68 |
| Nig Cuppy | BB | sp | 22 | 105 | 53 | 0 | 10 | 5 | 0 | 37 | 28 | 7.7 | 1.8 | 9.6 | 1.9 | 0.0 | 1.0 | 1.06 |
| George Davies | MY | sp | 24 | 83 | 36 | 6 | 5 | 12 | 0 | 27 | 19 | 9.1 | 1.9 | 11.0 | 2.8 | 0.0 | 1.5 | 1.21 |
| John Dolan | MY | sp | 24 | 17 | 11 | 7 | 2 | 6 | 0 | 7 | 4 | 11.0 | 4.9 | 16.1 | 2.0 | 0.2 | 0.4 | 1.77 |
| Jesse Duryea | PA | sp | 32 | 35 | 15 | 2 | 3 | 6 | 0 | 7 | 7 | 8.0 | 3.7 | 11.9 | 3.2 | 0.4 | 0.9 | 1.30 |
| Frank Dwyer | SP | sp | 24 | 27 | 23 | 0 | 9 | 9 | 0 | 16 | 11 | 9.6 | 1.7 | 11.6 | 1.6 | 0.4 | 0.9 | 1.25 |
| Red Ehret | CW | sp | 23 | 76 | 35 | 0 | 5 | 11 | 0 | 30 | 23 | 8.9 | 2.0 | 11.0 | 3.1 | 0.3 | 1.6 | 1.21 |
| Dave Foutz | ONS | sp | 35 | 18 | 8 | 2 | 1 | 2 | 0 | 28 | 19 | 10.3 | 3.1 | 13.5 | 2.6 | 0.4 | 0.8 | 1.50 |
| Pud Galvin | PA | sp | 35 | 42 | 22 | 1 | 5 | 1 | 0 | 14 | 12 | 10.5 | 2.1 | 12.8 | 2.8 | 0.4 | 1.3 | 1.41 |
| Kid Gleason | BB | sp | 25 | 22 | 11 | 4 | 9 | 5 | 0 | 5 | 6 | 10.1 | 3.6 | 14.3 | 3.0 | 0.2 | 0.8 | 1.52 |
| Ad Gumbert | SBB | sp | 23 | 42 | 23 | 0 | 5 | 9 | 0 | 16 | 18 | 9.0 | 2.3 | 11.4 | 1.8 | 0.0 | 0.8 | 1.25 |
| Billy Gumbert | SP | mr | 26 | 53 | 18 | 0 | 0 | 2 | 0 | 14 | 16 | 7.1 | 3.0 | 10.1 | 0.9 | 0.2 | 0.3 | 1.12 |
| George Haddock | SLB | sp | 25 | 34 | 19 | 0 | 4 | 26 | 0 | 29 | 22 | 8.8 | 3.7 | 12.5 | 3.2 | 0.3 | 0.9 | 1.38 |
| Bill Hart | MY | sp | 26 | 20 | 14 | 5 | 2 | 4 | 0 | 6 | 9 | 10.3 | 4.0 | 14.4 | 3.2 | 0.6 | 0.8 | 1.58 |
| Bill Hawke | MM | sp | 22 | 18 | 13 | 1 | 6 | 14 | 0 | 12 | 5 | 10.7 | 3.2 | 14.2 | 3.8 | 0.1 | 1.2 | 1.54 |
| Pink Hawley | BB | sp | 19 | 24 | 8 | 3 | 2 | 14 | 0 | 11 | 7 | 9.6 | 3.6 | 13.3 | 4.3 | 0.1 | 1.2 | 1.46 |
| John Hollison* | CW | rp | 22 | 29 | 12 | 1 | 1 | 0 | 0 | 11 | 7 | 5.7 | 2.2 | 7.9 | 3.5 | 1.3 | 1.6 | 0.87 |
| Bill Hutchison | SBB | sp | 32 | 22 | 33 | 1 | 9 | 7 | 0 | 29 | 12 | 8.5 | 2.1 | 10.9 | 2.9 | 0.0 | 1.4 | 1.18 |
| Bert Inks* | SP | sp | 21 | 14 | 6 | 0 | 2 | 10 | 0 | 7 | 12 | 10.4 | 4.3 | 14.9 | 4.4 | 0.2 | 1.0 | 1.63 |
| Alex Jones* | BB | sp | 22 | 13 | 6 | 6 | 0 | 4 | 0 | 11 | 4 | 10.9 | 4.3 | 15.2 | 2.6 | 0.4 | 0.6 | 1.69 |
| Bumpus Jones | SLB | sp | 22 | 17 | 7 | 0 | 1 | 2 | 0 | 6 | 2 | 2.3 | 5.4 | 7.8 | 3.7 | 0.1 | 0.7 | 0.86 |
| Tim Keefe | PA | sp | 35 | 50 | 45 | 0 | 14 | 10 | 0 | 34 | 19 | 8.4 | 3.1 | 11.8 | 3.9 | 0.3 | 1.3 | 1.28 |
| King Kelly | CW | of | 34 | 43 | 5 | 0 | 3 | 0 | 0 | 5 | 10 | 9.4 | 3.2 | 12.8 | 4.1 | 0.2 | 1.3 | 1.39 |
| Brickyard Kennedy | MM | sp | 24 | 16 | 12 | 2 | 2 | 4 | 0 | 8 | 7 | 9.4 | 4.0 | 13.5 | 4.7 | 0.3 | 1.2 | 1.48 |
| Frank Killen* | ONS | sp | 21 | 49 | 34 | 2 | 9 | 15 | 0 | 31 | 22 | 9.5 | 3.3 | 13.0 | 2.6 | 0.5 | 0.8 | 1.43 |
| Silver King | ONS | sp | 24 | 34 | 14 | 3 | 7 | 18 | 0 | 12 | 17 | 10.1 | 5.2 | 15.6 | 3.5 | 0.5 | 0.7 | 1.70 |
| Phil Knell* | CW | sp | 27 | 13 | 4 | 3 | 2 | 10 | 0 | 2 | 1 | 8.9 | 4.4 | 13.6 | 3.5 | 0.0 | 0.8 | 1.48 |
| Pat Luby | MM | sp | 23 | 19 | 15 | 3 | 3 | 1 | 0 | 10 | 18 | 9.4 | 2.5 | 12.1 | 1.9 | 0.0 | 0.7 | 1.33 |
| Sadie McMahon | SLB | sp | 24 | 31 | 13 | 0 | 2 | 3 | 0 | 3 | 7 | 9.6 | 3.4 | 13.0 | 3.1 | 0.4 | 0.9 | 1.44 |
| Jouett Meekin | PA | sp | 25 | 17 | 10 | 0 | 2 | 5 | 0 | 2 | 3 | 10.8 | 3.6 | 14.7 | 4.8 | 0.1 | 1.3 | 1.61 |
| Tony Mullane | SP | sp | 33 | 51 | 28 | 1 | 17 | 21 | 0 | 19 | 20 | 7.0 | 4.1 | 11.6 | 3.2 | 0.3 | 0.8 | 1.24 |
| Kid Nichols | SBB | sp | 22 | 47 | 15 | 1 | 15 | 18 | 0 | 14 | 9 | 9.2 | 3.2 | 12.7 | 3.5 | 0.6 | 1.1 | 1.37 |
| George Rettger | MY | sp | 23 | 24 | 7 | 6 | 1 | 10 | 0 | 8 | 6 | 9.5 | 8.2 | 17.8 | 1.4 | 0.8 | 0.2 | 1.97 |
| Amos Rusie | CA | sp | 21 | 42 | 46 | 7 | 5 | 23 | 0 | 32 | 16 | 8.5 | 3.9 | 12.5 | 5.1 | 0.1 | 1.3 | 1.38 |
| Ben Sanders | CW | sp | 27 | 22 | 8 | 0 | 2 | 3 | 0 | 7 | 3 | 8.9 | 2.8 | 11.8 | 2.6 | 0.4 | 0.9 | 1.30 |
| Crazy Schmit* | SP | sp | 26 | 3 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 7.1 | 5.3 | 12.6 | 1.6 | 0.0 | 0.3 | 1.38 |
| Elmer Smith* | ONS | of | 24 | 6 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 14.8 | 2.9 | 17.7 | 2.6 | 0.3 | 0.9 | 1.96 |
| Harry Staley | CW | sp | 25 | 68 | 34 | 0 | 1 | 14 | 0 | 22 | 18 | 8.9 | 2.1 | 11.0 | 2.2 | 0.0 | 1.1 | 1.22 |
| Ed Stein | ONS | sp | 22 | 34 | 34 | 2 | 5 | 8 | 0 | 27 | 16 | 8.9 | 3.8 | 12.8 | 3.9 | 0.2 | 1.0 | 1.41 |
| Jack Stivetts | MY | sp | 24 | 45 | 28 | 6 | 0 | 12 | 0 | 22 | 21 | 8.1 | 2.5 | 10.5 | 3.4 | 0.0 | 1.4 | 1.17 |
| Scott Stratton | MM | sp | 22 | 21 | 10 | 5 | 6 | 2 | 0 | 6 | 9 | 10.6 | 1.8 | 12.7 | 2.9 | 0.2 | 1.6 | 1.38 |
| Mike Sullivan | SLB | sp | 25 | 26 | 13 | 1 | 1 | 15 | 0 | 9 | 10 | 11.6 | 3.6 | 15.2 | 3.9 | 0.8 | 1.1 | 1.69 |
| Adonis Terry | BB | sp | 27 | 33 | 27 | 0 | 8 | 10 | 0 | 19 | 4 | 8.4 | 4.0 | 12.7 | 3.8 | 0.2 | 0.9 | 1.38 |
| Will Thompson | SBB | sp | 21 | 126 | 32 | 4 | 5 | 0 | 0 | 20 | 22 | 12.3 | 4.2 | 16.6 | 3.6 | 0.6 | 0.9 | 1.83 |
| Tom Vickery | CW | sp | 25 | 8 | 3 | 0 | 0 | 0 | 0 | 8 | 5 | 8.4 | 5.1 | 13.4 | 2.7 | 0.2 | 0.5 | 1.49 |
| Gus Weyhing | SP | sp | 25 | 60 | 36 | 0 | 10 | 8 | 0 | 24 | 13 | 8.6 | 2.9 | 11.8 | 4.0 | 0.2 | 1.4 | 1.28 |
| Cy Young | SLB | sp | 25 | 49 | 28 | 0 | 13 | 12 | 0 | 20 | 20 | 7.1 | 1.6 | 8.9 | 2.7 | 0.0 | 1.7 | 0.97 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bert Abbey | PA | sp | 22 | .792 | 587 | .319 | 336 | .458 | 341 | .465 | 95.8 | 5.1 | 4.78 | 4.82 |
| Mark Baldwin | CA | sp | 28 | .772 | 904 | .299 | 538 | .452 | 550 | .462 | 155.7 | 5.3 | 5.01 | 5.39 |
| Kid Carsey | MY | sp | 21 | .774 | 401 | .332 | 207 | .437 | 211 | .445 | 67.1 | 5.8 | 5.72 | 5.27 |
| Bob Caruthers | BB | of | 28 | .903 | 34 | .324 | 22 | .537 | 22 | .537 | 7.5 | 7.5 | 7.89 | 6.97 |
| Elton Chamberlain | CA | sp | 24 | .666 | 1028 | .269 | 505 | .393 | 513 | .399 | 130.9 | 3.8 | 3.67 | 3.44 |
| Dad Clarkson | CA | sp | 25 | .498 | 498 | .179 | 192 | .310 | 195 | .315 | 35.2 | 2.0 | 1.84 | 1.77 |
| John Clarkson | MM | sp | 30 | .655 | 2439 | .269 | 1116 | .380 | 1135 | .386 | 277.9 | 3.5 | 3.32 | 3.33 |
| Fritz Clausen* | PA | sp | 23 | .767 | 583 | .286 | 328 | .454 | 333 | .461 | 95.4 | 5.2 | 4.91 | 4.50 |
| Ed Crane | CA | sp | 30 | .765 | 681 | .313 | 385 | .449 | 387 | .452 | 110.4 | 5.1 | 4.91 | 4.89 |
| Nig Cuppy | BB | sp | 22 | .534 | 2476 | .229 | 830 | .301 | 840 | .304 | 184.9 | 2.3 | 2.24 | 1.94 |
| George Davies | MY | sp | 24 | .597 | 1814 | .270 | 687 | .332 | 692 | .334 | 167.8 | 2.9 | 2.80 | 2.64 |
| John Dolan | MY | sp | 24 | .760 | 450 | .300 | 240 | .444 | 242 | .447 | 69.2 | 5.2 | 4.98 | 5.16 |
| Jesse Duryea | PA | sp | 32 | .620 | 598 | .241 | 273 | .370 | 276 | .374 | 63.6 | 3.1 | 3.04 | 3.06 |
| Frank Dwyer | SP | sp | 24 | .673 | 971 | .262 | 418 | .386 | 427 | .394 | 106.2 | 3.6 | 3.43 | 3.26 |
| Red Ehret | CW | sp | 23 | .628 | 1665 | .263 | 701 | .361 | 706 | .364 | 174.2 | 3.2 | 3.11 | 2.82 |
| Dave Foutz | ONS | sp | 35 | .742 | 773 | .285 | 388 | .426 | 389 | .427 | 108.0 | 4.5 | 4.36 | 4.18 |
| Pud Galvin | PA | sp | 35 | .736 | 1000 | .294 | 500 | .431 | 505 | .435 | 139.1 | 4.5 | 4.31 | 3.95 |
| Kid Gleason | BB | sp | 25 | .707 | 484 | .293 | 236 | .399 | 245 | .415 | 68.5 | 4.6 | 4.28 | 4.31 |
| Ad Gumbert | SBB | sp | 23 | .621 | 1192 | .259 | 473 | .354 | 478 | .358 | 117.4 | 3.2 | 3.08 | 2.78 |
| Billy Gumbert | SP | mr | 26 | .571 | 938 | .211 | 361 | .342 | 361 | .342 | 80.9 | 2.7 | 2.54 | 2.22 |
| George Haddock | SLB | sp | 25 | .674 | 1506 | .257 | 747 | .405 | 751 | .407 | 185.3 | 3.8 | 3.64 | 3.40 |
| Bill Hart | MY | sp | 26 | .765 | 530 | .291 | 301 | .460 | 303 | .463 | 82.2 | 4.9 | 4.66 | 4.66 |
| Bill Hawke | MM | sp | 22 | .722 | 602 | .317 | 298 | .405 | 304 | .414 | 83.2 | 4.4 | 4.15 | 4.37 |
| Pink Hawley | BB | sp | 19 | .674 | 603 | .294 | 295 | .390 | 297 | .393 | 78.9 | 4.0 | 3.79 | 3.70 |
| John Hollison* | CW | rp | 22 | .611 | 475 | .160 | 241 | .405 | 242 | .407 | 45.6 | 2.6 | 2.39 | 1.89 |
| Bill Hutchison | SBB | sp | 32 | .604 | 1483 | .264 | 586 | .340 | 595 | .345 | 135.7 | 2.8 | 2.66 | 2.58 |
| Bert Inks* | SP | sp | 21 | .729 | 317 | .306 | 168 | .416 | 170 | .421 | 48.8 | 4.8 | 4.62 | 4.59 |
| Alex Jones* | BB | sp | 22 | .779 | 494 | .306 | 275 | .458 | 275 | .458 | 79.5 | 5.3 | 4.97 | 5.05 |
| Bumpus Jones | SLB | sp | 22 | .338 | 425 | .087 | 144 | .249 | 145 | .251 | 18.0 | 1.1 | 0.98 | 0.97 |
| Tim Keefe | PA | sp | 35 | .644 | 1889 | .256 | 893 | .382 | 907 | .388 | 218.0 | 3.4 | 3.29 | 3.07 |
| King Kelly | CW | of | 34 | .659 | 445 | .281 | 209 | .380 | 212 | .385 | 59.0 | 4.0 | 3.90 | 3.53 |
| Brickyard Kennedy | MM | sp | 24 | .721 | 528 | .299 | 294 | .429 | 296 | .431 | 75.6 | 4.2 | 3.92 | 4.01 |
| Frank Killen* | ONS | sp | 21 | .708 | 1919 | .273 | 961 | .419 | 970 | .423 | 249.7 | 4.1 | 3.90 | 3.90 |
| Silver King | ONS | sp | 24 | .764 | 847 | .286 | 497 | .457 | 504 | .464 | 144.2 | 5.4 | 5.13 | 5.07 |
| Phil Knell* | CW | sp | 27 | .663 | 233 | .275 | 115 | .394 | 117 | .401 | 29.3 | 3.8 | 3.65 | 3.57 |
| Pat Luby | MM | sp | 23 | .641 | 800 | .273 | 327 | .361 | 330 | .364 | 85.5 | 3.5 | 3.31 | 3.18 |
| Sadie McMahon | SLB | sp | 24 | .692 | 551 | .272 | 276 | .414 | 278 | .417 | 74.1 | 4.2 | 4.07 | 3.83 |
| Jouett Meekin | PA | sp | 25 | .739 | 322 | .332 | 175 | .428 | 177 | .433 | 48.6 | 4.6 | 4.39 | 4.61 |
| Tony Mullane | SP | sp | 33 | .588 | 1229 | .219 | 544 | .352 | 561 | .363 | 126.3 | 3.0 | 2.86 | 2.71 |
| Kid Nichols | SBB | sp | 22 | .695 | 1219 | .265 | 622 | .413 | 637 | .423 | 165.1 | 4.2 | 3.95 | 3.82 |
| George Rettger | MY | sp | 23 | .839 | 388 | .263 | 265 | .521 | 266 | .523 | 75.8 | 6.2 | 5.87 | 6.31 |
| Amos Rusie | CA | sp | 21 | .636 | 1680 | .274 | 821 | .377 | 826 | .379 | 201.6 | 3.5 | 3.31 | 3.17 |
| Ben Sanders | CW | sp | 27 | .641 | 362 | .257 | 158 | .371 | 160 | .376 | 42.0 | 3.7 | 3.47 | 3.22 |
| Crazy Schmit* | SP | sp | 26 | .594 | 165 | .218 | 72 | .358 | 73 | .363 | 16.2 | 3.0 | 2.87 | 2.95 |
| Elmer Smith* | ONS | of | 24 | .891 | 121 | .372 | 69 | .496 | 69 | .496 | 23.9 | 7.2 | 6.91 | 6.71 |
| Harry Staley | CW | sp | 25 | .605 | 1682 | .260 | 654 | .345 | 655 | .345 | 162.4 | 3.1 | 2.97 | 2.64 |
| Ed Stein | ONS | sp | 22 | .674 | 1424 | .276 | 713 | .398 | 718 | .401 | 176.0 | 3.7 | 3.49 | 3.56 |
| Jack Stivetts | MY | sp | 24 | .575 | 1562 | .250 | 617 | .334 | 617 | .334 | 139.9 | 2.7 | 2.59 | 2.30 |
| Scott Stratton | MM | sp | 22 | .685 | 649 | .297 | 286 | .383 | 292 | .391 | 79.1 | 4.0 | 3.83 | 3.70 |
