League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Brooklyn Bums 2.71896533154311377.0131767141444542017111
St Louis Browns 2.75916325154431401.2121767542847349137109
Seattle Pilots 2.84757918154571371.212436574334864143797
Chicago Whales 2.88738129154331383.013207554433694504594
Mooresville Yellowjackets 2.94827224154481378.2142679145047144523131
Minneapolis Millers 3.32906446154121374.0145474950742949637130
Pittsburgh Alleghenys 3.40609428154161376.0143882852048154956118
Springfield Burning Bridges 3.68728221541191375.1147784756244045146123
Crossroads Athletics 3.73579727154181370.2134284856864863332109
Old North State Stallions 3.77817315154471383.2148489258057448161151
Totals 3.20770770247154042413791.21371877134905481648303911173

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Brooklyn Bums1329845039019910533 8.6 2.9 11.7 2.7 0.1 0.9
St Louis Browns12167615801578030 7.8 3.0 11.0 3.2 0.2 1.0
Seattle Pilots139827853020811435 8.2 3.2 11.6 2.7 0.2 0.9
Chicago Whales414856738025910142 8.6 2.4 11.1 2.9 0.3 1.2
Mooresville Yellowjackets341474684902059824 9.3 3.1 12.5 2.9 0.2 0.9
Minneapolis Millers1136716632012810517 9.5 2.8 12.6 3.2 0.2 1.2
Pittsburgh Alleghenys834846442019311929 9.4 3.1 12.8 3.6 0.4 1.1
Springfield Burning Bridges634796134023710328 9.7 2.9 12.8 3.0 0.3 1.0
Crossroads Athletics1430896281019612218 8.8 4.3 13.3 4.2 0.2 1.0
Old North State Stallions1222102764301419417 9.7 3.7 13.5 3.1 0.4 0.8
Totals104273817653469019231041273 9.0 3.1 12.3 3.2 0.3 1.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brooklyn Bums .622 1.285041 .2582136 .3592165 .364525.1 3.2 3.09 2.92
St Louis Browns .599 1.214969 .2372137 .3572158 .360492.9 3.0 2.85 2.60
Seattle Pilots .623 1.264929 .2452152 .3642191 .371525.8 3.3 3.10 2.92
Chicago Whales .628 1.225027 .2542170 .3672184 .370539.9 3.3 3.16 2.81
Mooresville Yellowjackets .654 1.385148 .2732317 .3802331 .382591.1 3.6 3.47 3.33
Minneapolis Millers .673 1.375026 .2822328 .3862364 .392602.6 3.8 3.55 3.55
Pittsburgh Alleghenys .697 1.394979 .2782505 .4112539 .416656.8 4.0 3.87 3.69
Springfield Burning Bridges .695 1.395117 .2802465 .4052499 .410663.9 4.1 3.91 3.68
Crossroads Athletics .673 1.454791 .2732441 .3982471 .403626.2 3.9 3.70 3.65
Old North State Stallions .717 1.495084 .2802628 .4222650 .426699.5 4.3 4.09 4.08
Totals .658 1.3450111 .26623279 .38523552 .3905912.2 3.6 3.47 3.31

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Brooklyn Bums15431 .2011169 .448839 5.420275 .371130.9 .623
St Louis Browns15443 .2791192 .597830 5.419586 .441133.9 .620
Seattle Pilots15457 .370698 .636623 4.014049 .350131.2 .609
Chicago Whales15433 .2143101 .656707 4.619373 .378128.6 .634
Mooresville Yellowjackets15448 .312790 .584823 5.318397 .530136.1 .621
Minneapolis Millers15412 .078443 .279836 5.419364 .332134.4 .621
Pittsburgh Alleghenys15416 .104555 .357693 4.5262113 .431136.6 .617
Springfield Burning Bridges154119 .7734100 .649763 5.0236 .261132.7 .626
Crossroads Athletics15418 .117353 .344650 4.226299 .378143.7 .588
Old North State Stallions15447 .305374 .481949 6.212644 .349139.4 .599
Totals1540424 .27557775 .5037713 5.01779706 .397134.8 .615

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Brooklyn Bums7133 .46532 .4513320275 .371154279 1.8123 2.3
St Louis Browns5225 .48118 .3462119586 .441154251 1.6111 2.3
Seattle Pilots2418 .7505 .208614049 .350154178 1.297 1.8
Chicago Whales4929 .59217 .3471719373 .378154268 1.7121 2.2
Mooresville Yellowjackets4324 .55816 .3721818397 .530154238 1.5106 2.2
Minneapolis Millers6346 .73015 .2382119364 .332154309 2.0142 2.2
Pittsburgh Alleghenys6028 .46726 .43334262113 .431154381 2.5138 2.8
Springfield Burning Bridges72 .2865 .7142236 .26115467 0.435 1.9
Crossroads Athletics5127 .52914 .2751626299 .378154329 2.1136 2.4
Old North State Stallions3815 .39522 .5791012644 .349154187 1.2107 1.7
Totals458247 .539170 .3711781779706 .39715402487 1.61116 2.2