League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St Louis Browns .311 .384 .41256381142175424811629978659311245140
Old North State Stallions .311 .391 .436562212681749248128671094731335412186
Brooklyn Bums .297 .370 .397568511661687244102411008664346219112
Chicago Whales .291 .364 .3815523107016082457335926641247281162
Seattle Pilots .286 .378 .3835490111715712109445957806397318153
Pittsburgh Alleghenys .277 .355 .3765449104315072278548898677333312178
Mooresville Yellowjackets .276 .360 .38055531107153419510359953735262314144
Crossroads Athletics .274 .350 .362551599115122028438864650272272161
Minneapolis Millers .272 .363 .38754201086147622710065911782378288165
Springfield Burning Bridges .272 .382 .3465361108014571736929913948306225142
Totals .287 .370 .386552561107015855221995445695027293318728861543

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St Louis Browns1546563707102911523 914.0 5.6 .101 .7892321 7.4
Old North State Stallions1546606559113821233 1001.8 6.2 .125 .8732454 8.2
Brooklyn Bums154656540193791354 864.0 5.3 .100 .7492258 7.6
Chicago Whales1546408456111871131 797.2 4.9 .090 .7332104 6.9
Seattle Pilots1546543705691051483 848.7 5.2 .097 .7822104 7.3
Pittsburgh Alleghenys15463584129496961 765.8 4.7 .099 .7302048 6.8
Mooresville Yellowjackets1546474351175741242 802.2 4.9 .104 .7462112 7.2
Crossroads Athletics15463874548488995 734.2 4.5 .088 .6951996 6.4
Minneapolis Millers15464153549286990 807.1 5.0 .115 .7612098 7.1
Springfield Burning Bridges1546642655180851463 779.6 4.7 .074 .7381855 7.0
Totals154064961501541013873123525 8306.4 5.1 .099 .75921350 7.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St Louis Browns .79642.6236.615494 .3142980 .4543050 .465 0.5
Old North State Stallions .82742.9036.515418 .3103185 .4823240 .490 0.5
Brooklyn Bums .76742.6336.925474 .3012922 .4452962 .451 0.5
Chicago Whales .74541.6135.865440 .2892745 .4282790 .435 0.4
Seattle Pilots .76142.4935.655225 .2922910 .4452980 .455 0.5
Pittsburgh Alleghenys .73141.2935.385259 .2772725 .4292766 .435 0.5
Mooresville Yellowjackets .74142.0436.065383 .2742847 .4402882 .445 0.4
Crossroads Athletics .71241.4735.815382 .2742646 .4142691 .421 0.4
Minneapolis Millers .75041.6635.195155 .2742880 .4492915 .454 0.5
Springfield Burning Bridges .72843.1334.815294 .2702803 .4222868 .432 0.3
Totals .75642.1835.8853524 .28828643 .44129144 .449 0.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St Louis Browns .326 .399 .410 .80911943895416522314466
Old North State Stallions .310 .405 .439 .84495529644231119514939
Brooklyn Bums .292 .366 .369 .73577722730941408945
Chicago Whales .288 .360 .353 .7131099317449318112744
Seattle Pilots .284 .376 .369 .7459982833816519015161
Pittsburgh Alleghenys .283 .363 .359 .7227712182214313210746
Mooresville Yellowjackets .261 .362 .368 .7309382452922914714941
Crossroads Athletics .288 .372 .379 .7517742232613615410627
Minneapolis Millers .271 .373 .355 .7287742102814313812958
Springfield Burning Bridges .268 .383 .323 .7061029276307416718853
Totals .288 .377 .373 .750930926843451435316671339480

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St Louis Browns .307 .381 .412 .7934444136519410024755515245
Old North State Stallions .311 .387 .436 .8234667145320410556899582296
Brooklyn Bums .297 .370 .402 .772490814602149337868575301
Chicago Whales .292 .366 .388 .753442412912016432745514203
Seattle Pilots .287 .379 .386 .765449212881727840767655336
Pittsburgh Alleghenys .276 .354 .379 .733467812892057145766570287
Mooresville Yellowjackets .279 .360 .383 .743461512891668150806586221
Crossroads Athletics .272 .347 .359 .706474112891767132710544245
Minneapolis Millers .272 .361 .392 .753464612661998662773653320
Springfield Burning Bridges .273 .382 .352 .734433211811436225746760253
Totals .287 .369 .389 .75845947131711874811403783559542707