League pitching register -- National League
Regular season -- as of 10/6/1893
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Bert Abbey | CA | sp | 23 | 6.16 | 11 | 7 | 2 | 86 | 0 | 0 | 0 | 171.0 | 244 | 169 | 117 | 95 | 26 | 3 | 21 |
| Mark Baldwin | PA | sp | 29 | 4.08 | 10 | 9 | 1 | 41 | 25 | 1 | 0 | 183.0 | 212 | 137 | 83 | 93 | 49 | 7 | 13 |
| Ted Breitenstein* | CA | sp | 24 | 4.28 | 17 | 23 | 0 | 78 | 75 | 14 | 1 | 418.1 | 456 | 295 | 199 | 214 | 91 | 6 | 41 |
| Kid Carsey | PA | sp | 22 | 1.17 | 1 | 2 | 6 | 13 | 0 | 0 | 0 | 23.0 | 22 | 12 | 3 | 19 | 8 | 0 | 3 |
| Icebox Chamberlain | CA | sp | 25 | 5.32 | 9 | 20 | 1 | 56 | 36 | 6 | 1 | 250.1 | 319 | 224 | 148 | 150 | 69 | 4 | 23 |
| Dad Clarkson | CW | sp | 26 | 4.61 | 12 | 10 | 2 | 74 | 14 | 4 | 0 | 255.2 | 295 | 189 | 131 | 123 | 60 | 3 | 23 |
| John Clarkson | SBB | sp | 31 | 3.86 | 15 | 22 | 1 | 52 | 37 | 25 | 0 | 344.2 | 365 | 252 | 148 | 139 | 59 | 14 | 18 |
| Fritz Clausen* | MY | sp | 24 | 3.54 | 8 | 9 | 5 | 78 | 0 | 0 | 0 | 162.2 | 150 | 113 | 64 | 100 | 61 | 2 | 18 |
| Fritz Clausen* | MY | sp | 24 | 5.17 | 4 | 2 | 1 | 33 | 3 | 0 | 0 | 47.0 | 73 | 58 | 27 | 52 | 11 | 4 | 7 |
| Tom Colcolough | MY | mr | 22 | 5.69 | 5 | 11 | 4 | 43 | 1 | 0 | 0 | 91.2 | 105 | 99 | 58 | 87 | 14 | 5 | 13 |
| Cannonball Crane | ONS | sp | 31 | 4.61 | 5 | 5 | 4 | 38 | 2 | 1 | 0 | 56.2 | 72 | 61 | 29 | 50 | 8 | 4 | 10 |
| Nig Cuppy | SP | sp | 23 | 5.94 | 7 | 17 | 0 | 38 | 35 | 8 | 0 | 218.0 | 295 | 223 | 144 | 74 | 27 | 8 | 19 |
| Dan Daub | CA | sp | 25 | 4.93 | 2 | 4 | 0 | 37 | 0 | 0 | 0 | 69.1 | 80 | 64 | 38 | 56 | 15 | 2 | 12 |
| Frank Donnelly | MM | sp | 23 | 5.86 | 7 | 10 | 11 | 82 | 0 | 0 | 0 | 116.2 | 153 | 123 | 76 | 65 | 14 | 6 | 13 |
| Frank Dwyer | MY | sp | 25 | 5.14 | 16 | 16 | 0 | 53 | 52 | 11 | 0 | 301.0 | 368 | 246 | 172 | 127 | 57 | 23 | 35 |
| Red Ehret | CW | sp | 24 | 5.16 | 22 | 36 | 0 | 141 | 140 | 11 | 0 | 608.1 | 675 | 498 | 349 | 299 | 116 | 21 | 29 |
| Duke Esper* | SP | sp | 24 | 6.09 | 14 | 18 | 8 | 100 | 5 | 1 | 0 | 263.0 | 395 | 274 | 178 | 146 | 56 | 7 | 32 |
| Hank Gastright | BB | sp | 28 | 5.40 | 8 | 5 | 1 | 47 | 20 | 4 | 0 | 131.2 | 165 | 122 | 79 | 77 | 26 | 9 | 10 |
| Les German | PA | sp | 24 | 4.57 | 20 | 13 | 7 | 79 | 0 | 0 | 0 | 203.0 | 224 | 149 | 103 | 114 | 46 | 7 | 26 |
| Kid Gleason | SP | sp | 26 | 4.20 | 18 | 16 | 0 | 42 | 40 | 13 | 0 | 248.1 | 274 | 204 | 116 | 145 | 56 | 11 | 22 |
| Ad Gumbert | SLB | sp | 24 | 4.98 | 12 | 11 | 4 | 75 | 0 | 0 | 0 | 159.0 | 218 | 141 | 88 | 94 | 38 | 3 | 15 |
| George Haddock | ONS | sp | 26 | 6.38 | 13 | 5 | 5 | 79 | 0 | 0 | 0 | 117.0 | 153 | 111 | 83 | 76 | 30 | 9 | 12 |
| Charlie Hastings | CA | sp | 22 | 4.85 | 1 | 5 | 4 | 35 | 0 | 0 | 0 | 52.0 | 58 | 48 | 28 | 34 | 6 | 5 | 11 |
| Bill Hawke | ONS | sp | 23 | 4.46 | 21 | 8 | 7 | 102 | 0 | 0 | 0 | 238.1 | 260 | 208 | 118 | 157 | 86 | 10 | 13 |
| Pink Hawley | CW | sp | 20 | 4.31 | 14 | 5 | 5 | 66 | 0 | 0 | 0 | 198.1 | 215 | 141 | 95 | 100 | 56 | 4 | 16 |
| George Hemming | MY | sp | 24 | 5.87 | 8 | 11 | 5 | 92 | 15 | 1 | 0 | 251.1 | 334 | 247 | 164 | 172 | 57 | 5 | 29 |
| Bill Hutchison | SBB | sp | 33 | 5.30 | 15 | 19 | 0 | 45 | 35 | 24 | 0 | 288.2 | 379 | 241 | 170 | 151 | 55 | 5 | 25 |
| Tim Keefe | MM | sp | 36 | 4.57 | 13 | 30 | 0 | 66 | 66 | 9 | 0 | 382.0 | 412 | 318 | 194 | 208 | 96 | 6 | 30 |
| Brickyard Kennedy | MM | sp | 25 | 4.37 | 19 | 23 | 0 | 69 | 68 | 10 | 0 | 409.2 | 454 | 347 | 199 | 208 | 97 | 14 | 45 |
| Frank Killen* | PA | sp | 22 | 3.22 | 31 | 24 | 0 | 129 | 129 | 20 | 1 | 600.2 | 581 | 339 | 215 | 265 | 123 | 11 | 33 |
| Silver King | SLB | sp | 25 | 3.46 | 23 | 15 | 5 | 139 | 0 | 0 | 0 | 307.1 | 352 | 225 | 118 | 179 | 86 | 5 | 42 |
| Hal Mauck | PA | sp | 24 | 4.41 | 16 | 2 | 4 | 71 | 0 | 0 | 0 | 118.1 | 133 | 90 | 58 | 70 | 21 | 2 | 8 |
| Al Maul | MY | sp | 27 | 5.24 | 7 | 12 | 1 | 40 | 16 | 1 | 0 | 122.0 | 157 | 126 | 71 | 78 | 26 | 5 | 12 |
| Willie McGill* | MM | sp | 19 | 5.23 | 12 | 7 | 1 | 23 | 19 | 4 | 0 | 118.2 | 138 | 99 | 69 | 85 | 40 | 2 | 21 |
| Gus McGinnis* | BB | mr | 0 | 5.95 | 13 | 19 | 7 | 97 | 2 | 1 | 0 | 243.1 | 324 | 254 | 161 | 149 | 40 | 9 | 16 |
| Sadie McMahon | SBB | sp | 25 | 4.66 | 23 | 22 | 1 | 61 | 41 | 29 | 1 | 373.0 | 440 | 302 | 193 | 221 | 91 | 14 | 31 |
| Edgar McNabb | ONS | sp | 27 | 3.87 | 8 | 8 | 7 | 68 | 0 | 0 | 0 | 151.1 | 188 | 131 | 65 | 78 | 10 | 5 | 12 |
| Jouett Meekin | CW | sp | 26 | 4.04 | 16 | 8 | 2 | 65 | 0 | 0 | 0 | 165.0 | 184 | 110 | 74 | 87 | 56 | 2 | 21 |
| Jock Menefee | PA | sp | 25 | 4.14 | 18 | 8 | 5 | 74 | 0 | 0 | 0 | 243.1 | 278 | 188 | 112 | 89 | 71 | 6 | 22 |
| Tony Mullane | SP | sp | 34 | 4.99 | 11 | 13 | 0 | 45 | 39 | 13 | 0 | 257.2 | 303 | 223 | 143 | 157 | 88 | 6 | 24 |
| Kid Nichols | SBB | sp | 23 | 3.73 | 24 | 14 | 1 | 55 | 41 | 29 | 0 | 366.1 | 401 | 256 | 152 | 180 | 72 | 17 | 38 |
| Tom Parrott | MY | of | 25 | 5.78 | 9 | 19 | 0 | 47 | 47 | 6 | 1 | 238.1 | 308 | 210 | 153 | 133 | 58 | 4 | 12 |
| Charlie Petty | CW | sp | 27 | 4.61 | 22 | 9 | 2 | 54 | 0 | 0 | 0 | 140.2 | 160 | 103 | 72 | 90 | 20 | 1 | 14 |
| Bill Quarles | SP | sp | 0 | 2.28 | 22 | 4 | 0 | 39 | 32 | 20 | 3 | 260.1 | 181 | 100 | 66 | 25 | 42 | 10 | 14 |
| Amos Rusie | CA | sp | 22 | 3.58 | 17 | 19 | 1 | 57 | 43 | 17 | 0 | 354.1 | 355 | 210 | 141 | 158 | 173 | 11 | 20 |
| Jack Scheible* | ONS | sp | 27 | 4.65 | 5 | 2 | 2 | 19 | 6 | 1 | 0 | 50.1 | 51 | 43 | 26 | 43 | 3 | 0 | 1 |
| Crazy Schmit* | BB | sp | 27 | 6.17 | 13 | 12 | 4 | 97 | 0 | 0 | 0 | 182.1 | 242 | 183 | 125 | 126 | 20 | 2 | 23 |
| George Sharrott* | MM | sp | 23 | 4.53 | 4 | 9 | 11 | 59 | 1 | 0 | 0 | 99.1 | 136 | 106 | 50 | 79 | 13 | 4 | 15 |
| Jack Sharrott | MM | sp | 23 | 3.39 | 5 | 4 | 0 | 45 | 0 | 0 | 0 | 111.2 | 102 | 69 | 42 | 89 | 10 | 6 | 18 |
| Harry Staley | ONS | sp | 26 | 6.09 | 9 | 12 | 0 | 48 | 47 | 1 | 0 | 208.1 | 315 | 221 | 141 | 84 | 64 | 19 | 14 |
| Ed Stein | BB | sp | 23 | 3.95 | 19 | 11 | 0 | 56 | 54 | 13 | 0 | 316.1 | 320 | 228 | 139 | 137 | 83 | 7 | 26 |
| Ben Stephens | BB | sp | 25 | 6.10 | 2 | 2 | 1 | 29 | 1 | 0 | 0 | 41.1 | 54 | 45 | 28 | 24 | 5 | 0 | 3 |
| Jack Stivetts | ONS | sp | 25 | 4.75 | 15 | 15 | 0 | 52 | 52 | 7 | 0 | 284.0 | 319 | 234 | 150 | 146 | 70 | 25 | 20 |
| Scott Stratton | SP | sp | 23 | 4.91 | 5 | 9 | 4 | 44 | 3 | 0 | 0 | 113.2 | 158 | 101 | 62 | 57 | 25 | 5 | 8 |
| Mike Sullivan* | MM | sp | 26 | 5.84 | 8 | 3 | 1 | 52 | 0 | 0 | 0 | 123.1 | 138 | 112 | 80 | 80 | 22 | 6 | 7 |
| Jack Taylor | ONS | sp | 20 | 4.39 | 11 | 12 | 0 | 47 | 47 | 10 | 1 | 256.1 | 272 | 192 | 125 | 149 | 63 | 12 | 28 |
| Adonis Terry | BB | sp | 28 | 5.16 | 17 | 28 | 0 | 78 | 77 | 12 | 1 | 425.2 | 465 | 347 | 244 | 290 | 136 | 10 | 44 |
| Tom Vickery | BB | sp | 26 | 9.00 | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 22.0 | 34 | 31 | 22 | 18 | 2 | 1 | 2 |
| Gus Weyhing | SLB | sp | 26 | 3.71 | 12 | 14 | 8 | 88 | 15 | 5 | 0 | 242.2 | 272 | 166 | 100 | 123 | 70 | 3 | 23 |
| Bill Whitrock | MY | sp | 23 | 6.45 | 4 | 2 | 0 | 42 | 0 | 0 | 0 | 89.1 | 132 | 90 | 64 | 46 | 8 | 8 | 15 |
| Cy Young | SLB | sp | 26 | 4.09 | 34 | 33 | 0 | 140 | 139 | 10 | 1 | 662.0 | 776 | 451 | 301 | 212 | 174 | 16 | 56 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Bert Abbey | CA | sp | 23 | 60 | 23 | 1 | 10 | 13 | 0 | 9 | 17 | 12.8 | 5.0 | 18.4 | 1.4 | 0.2 | 0.3 | 1.98 |
| Mark Baldwin | PA | sp | 29 | 38 | 23 | 2 | 7 | 9 | 0 | 13 | 8 | 10.4 | 4.6 | 15.3 | 2.4 | 0.3 | 0.5 | 1.67 |
| Ted Breitenstein* | CA | sp | 24 | 122 | 59 | 0 | 10 | 12 | 0 | 35 | 19 | 9.8 | 4.6 | 14.6 | 2.0 | 0.1 | 0.4 | 1.60 |
| Kid Carsey | PA | sp | 22 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 3 | 8.6 | 7.4 | 16.4 | 3.1 | 0.0 | 0.4 | 1.78 |
| Icebox Chamberlain | CA | sp | 25 | 41 | 29 | 0 | 7 | 14 | 0 | 36 | 9 | 11.5 | 5.4 | 17.1 | 2.5 | 0.1 | 0.5 | 1.87 |
| Dad Clarkson | CW | sp | 26 | 43 | 23 | 2 | 15 | 25 | 0 | 11 | 21 | 10.4 | 4.3 | 15.2 | 2.1 | 0.1 | 0.5 | 1.63 |
| John Clarkson | SBB | sp | 31 | 109 | 34 | 4 | 10 | 16 | 0 | 22 | 20 | 9.5 | 3.6 | 13.4 | 1.5 | 0.4 | 0.4 | 1.46 |
| Fritz Clausen* | MY | sp | 24 | 20 | 22 | 0 | 7 | 16 | 0 | 7 | 16 | 8.3 | 5.5 | 14.2 | 3.4 | 0.1 | 0.6 | 1.54 |
| Fritz Clausen* | MY | sp | 24 | 13 | 10 | 0 | 3 | 8 | 0 | 6 | 2 | 14.0 | 10.0 | 24.5 | 2.1 | 0.8 | 0.2 | 2.66 |
| Tom Colcolough | MY | mr | 22 | 14 | 11 | 0 | 2 | 7 | 0 | 10 | 6 | 10.3 | 8.5 | 19.0 | 1.4 | 0.5 | 0.2 | 2.09 |
| Cannonball Crane | ONS | sp | 31 | 13 | 7 | 0 | 3 | 5 | 0 | 3 | 6 | 11.4 | 7.9 | 19.9 | 1.3 | 0.6 | 0.2 | 2.15 |
| Nig Cuppy | SP | sp | 23 | 38 | 18 | 1 | 10 | 6 | 0 | 25 | 9 | 12.2 | 3.1 | 15.6 | 1.1 | 0.3 | 0.4 | 1.69 |
| Dan Daub | CA | sp | 25 | 16 | 10 | 0 | 1 | 2 | 0 | 7 | 8 | 10.4 | 7.3 | 17.8 | 1.9 | 0.3 | 0.3 | 1.96 |
| Frank Donnelly | MM | sp | 23 | 22 | 7 | 2 | 5 | 15 | 0 | 11 | 16 | 11.8 | 5.0 | 17.2 | 1.1 | 0.5 | 0.2 | 1.87 |
| Frank Dwyer | MY | sp | 25 | 38 | 27 | 0 | 16 | 10 | 0 | 22 | 13 | 11.0 | 3.8 | 15.3 | 1.7 | 0.7 | 0.4 | 1.64 |
| Red Ehret | CW | sp | 24 | 147 | 81 | 1 | 23 | 29 | 0 | 51 | 31 | 10.0 | 4.4 | 14.8 | 1.7 | 0.3 | 0.4 | 1.60 |
| Duke Esper* | SP | sp | 24 | 82 | 38 | 0 | 17 | 7 | 0 | 16 | 29 | 13.5 | 5.0 | 19.1 | 1.9 | 0.2 | 0.4 | 2.06 |
| Hank Gastright | BB | sp | 28 | 30 | 16 | 0 | 4 | 12 | 0 | 10 | 7 | 11.3 | 5.3 | 16.8 | 1.8 | 0.6 | 0.3 | 1.84 |
| Les German | PA | sp | 24 | 39 | 26 | 0 | 6 | 9 | 0 | 17 | 17 | 9.9 | 5.1 | 15.3 | 2.0 | 0.3 | 0.4 | 1.67 |
| Kid Gleason | SP | sp | 26 | 56 | 20 | 0 | 6 | 11 | 0 | 16 | 11 | 9.9 | 5.3 | 15.4 | 2.0 | 0.4 | 0.4 | 1.69 |
| Ad Gumbert | SLB | sp | 24 | 19 | 14 | 1 | 9 | 5 | 0 | 16 | 11 | 12.3 | 5.3 | 18.2 | 2.2 | 0.2 | 0.4 | 1.96 |
| George Haddock | ONS | sp | 26 | 37 | 14 | 1 | 8 | 11 | 0 | 11 | 3 | 11.8 | 5.8 | 18.2 | 2.3 | 0.7 | 0.4 | 1.96 |
| Charlie Hastings | CA | sp | 22 | 27 | 4 | 6 | 3 | 13 | 0 | 6 | 2 | 10.0 | 5.9 | 16.4 | 1.0 | 0.9 | 0.2 | 1.77 |
| Bill Hawke | ONS | sp | 23 | 96 | 36 | 0 | 7 | 11 | 0 | 11 | 23 | 9.8 | 5.9 | 16.0 | 3.2 | 0.4 | 0.5 | 1.75 |
| Pink Hawley | CW | sp | 20 | 45 | 26 | 1 | 8 | 15 | 0 | 13 | 21 | 9.8 | 4.5 | 14.7 | 2.5 | 0.2 | 0.6 | 1.59 |
| George Hemming | MY | sp | 24 | 37 | 39 | 0 | 4 | 6 | 0 | 17 | 21 | 12.0 | 6.2 | 18.3 | 2.0 | 0.2 | 0.3 | 2.01 |
| Bill Hutchison | SBB | sp | 33 | 111 | 47 | 0 | 11 | 16 | 0 | 23 | 16 | 11.8 | 4.7 | 16.9 | 1.7 | 0.2 | 0.4 | 1.84 |
| Tim Keefe | MM | sp | 36 | 90 | 37 | 0 | 16 | 6 | 0 | 30 | 26 | 9.7 | 4.9 | 15.0 | 2.3 | 0.1 | 0.5 | 1.62 |
| Brickyard Kennedy | MM | sp | 25 | 81 | 43 | 0 | 12 | 14 | 0 | 32 | 22 | 10.0 | 4.6 | 14.8 | 2.1 | 0.3 | 0.5 | 1.62 |
| Frank Killen* | PA | sp | 22 | 78 | 57 | 0 | 28 | 15 | 0 | 34 | 34 | 8.7 | 4.0 | 13.1 | 1.8 | 0.2 | 0.5 | 1.41 |
| Silver King | SLB | sp | 25 | 15 | 21 | 0 | 13 | 0 | 0 | 20 | 16 | 10.3 | 5.2 | 15.9 | 2.5 | 0.1 | 0.5 | 1.73 |
| Hal Mauck | PA | sp | 24 | 18 | 13 | 5 | 4 | 8 | 0 | 9 | 14 | 10.1 | 5.3 | 15.7 | 1.6 | 0.2 | 0.3 | 1.72 |
| Al Maul | MY | sp | 27 | 17 | 16 | 1 | 8 | 7 | 1 | 11 | 10 | 11.6 | 5.8 | 17.9 | 1.9 | 0.4 | 0.3 | 1.93 |
| Willie McGill* | MM | sp | 19 | 37 | 14 | 0 | 4 | 0 | 0 | 13 | 7 | 10.5 | 6.4 | 17.2 | 3.0 | 0.2 | 0.5 | 1.88 |
| Gus McGinnis* | BB | mr | 0 | 123 | 39 | 1 | 14 | 19 | 0 | 22 | 30 | 12.0 | 5.5 | 18.0 | 1.5 | 0.3 | 0.3 | 1.94 |
| Sadie McMahon | SBB | sp | 25 | 97 | 56 | 0 | 23 | 24 | 0 | 32 | 31 | 10.6 | 5.3 | 16.5 | 2.2 | 0.3 | 0.4 | 1.77 |
| Edgar McNabb | ONS | sp | 27 | 25 | 15 | 2 | 5 | 6 | 0 | 6 | 12 | 11.2 | 4.6 | 16.1 | 0.6 | 0.3 | 0.1 | 1.76 |
| Jouett Meekin | CW | sp | 26 | 33 | 17 | 0 | 4 | 10 | 0 | 15 | 13 | 10.0 | 4.7 | 15.0 | 3.1 | 0.1 | 0.6 | 1.64 |
| Jock Menefee | PA | sp | 25 | 45 | 19 | 4 | 8 | 19 | 0 | 13 | 8 | 10.3 | 3.3 | 13.9 | 2.6 | 0.2 | 0.8 | 1.51 |
| Tony Mullane | SP | sp | 34 | 71 | 36 | 0 | 10 | 20 | 1 | 24 | 14 | 10.6 | 5.5 | 16.4 | 3.1 | 0.2 | 0.6 | 1.79 |
| Kid Nichols | SBB | sp | 23 | 49 | 35 | 0 | 12 | 2 | 2 | 20 | 15 | 9.9 | 4.4 | 14.6 | 1.8 | 0.4 | 0.4 | 1.59 |
| Tom Parrott | MY | of | 25 | 30 | 20 | 1 | 5 | 7 | 0 | 22 | 9 | 11.6 | 5.0 | 16.8 | 2.2 | 0.2 | 0.4 | 1.85 |
| Charlie Petty | CW | sp | 27 | 22 | 16 | 0 | 8 | 17 | 0 | 11 | 6 | 10.2 | 5.8 | 16.5 | 1.3 | 0.1 | 0.2 | 1.78 |
| Bill Quarles | SP | sp | 0 | 25 | 18 | 2 | 10 | 7 | 0 | 7 | 7 | 6.3 | 0.9 | 7.5 | 1.5 | 0.3 | 1.7 | 0.79 |
| Amos Rusie | CA | sp | 22 | 55 | 31 | 0 | 13 | 15 | 0 | 23 | 19 | 9.0 | 4.0 | 13.4 | 4.4 | 0.3 | 1.1 | 1.45 |
| Jack Scheible* | ONS | sp | 27 | 19 | 8 | 0 | 0 | 7 | 0 | 2 | 2 | 9.1 | 7.7 | 16.8 | 0.5 | 0.0 | 0.1 | 1.87 |
| Crazy Schmit* | BB | sp | 27 | 45 | 17 | 0 | 5 | 21 | 0 | 14 | 17 | 11.9 | 6.2 | 18.4 | 1.0 | 0.1 | 0.2 | 2.02 |
| George Sharrott* | MM | sp | 23 | 35 | 16 | 1 | 4 | 9 | 0 | 7 | 14 | 12.3 | 7.2 | 19.8 | 1.2 | 0.4 | 0.2 | 2.16 |
| Jack Sharrott | MM | sp | 23 | 10 | 7 | 0 | 3 | 3 | 0 | 9 | 10 | 8.2 | 7.2 | 15.6 | 0.8 | 0.5 | 0.1 | 1.71 |
| Harry Staley | ONS | sp | 26 | 51 | 29 | 0 | 5 | 15 | 0 | 13 | 12 | 13.6 | 3.6 | 17.5 | 2.8 | 0.8 | 0.8 | 1.92 |
| Ed Stein | BB | sp | 23 | 69 | 40 | 0 | 11 | 15 | 0 | 15 | 22 | 9.1 | 3.9 | 13.3 | 2.4 | 0.2 | 0.6 | 1.44 |
| Ben Stephens | BB | sp | 25 | 12 | 2 | 0 | 1 | 2 | 0 | 4 | 5 | 11.8 | 5.2 | 17.2 | 1.1 | 0.0 | 0.2 | 1.89 |
| Jack Stivetts | ONS | sp | 25 | 52 | 37 | 0 | 9 | 8 | 0 | 20 | 13 | 10.1 | 4.6 | 15.0 | 2.2 | 0.8 | 0.5 | 1.64 |
| Scott Stratton | SP | sp | 23 | 40 | 12 | 6 | 4 | 2 | 0 | 10 | 8 | 12.5 | 4.5 | 17.3 | 2.0 | 0.4 | 0.4 | 1.89 |
| Mike Sullivan* | MM | sp | 26 | 18 | 11 | 1 | 3 | 5 | 0 | 8 | 10 | 10.1 | 5.8 | 16.1 | 1.6 | 0.4 | 0.3 | 1.77 |
| Jack Taylor | ONS | sp | 20 | 36 | 23 | 0 | 7 | 4 | 0 | 13 | 16 | 9.6 | 5.2 | 15.0 | 2.2 | 0.4 | 0.4 | 1.64 |
| Adonis Terry | BB | sp | 28 | 134 | 67 | 0 | 8 | 25 | 0 | 34 | 27 | 9.8 | 6.1 | 16.1 | 2.9 | 0.2 | 0.5 | 1.77 |
| Tom Vickery | BB | sp | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 13.9 | 7.4 | 21.3 | 0.8 | 0.4 | 0.1 | 2.36 |
| Gus Weyhing | SLB | sp | 26 | 26 | 15 | 4 | 8 | 11 | 0 | 17 | 16 | 10.1 | 4.6 | 14.9 | 2.6 | 0.1 | 0.6 | 1.63 |
| Bill Whitrock | MY | sp | 23 | 19 | 8 | 1 | 3 | 4 | 0 | 7 | 7 | 13.3 | 4.6 | 18.2 | 0.8 | 0.8 | 0.2 | 1.99 |
| Cy Young | SLB | sp | 26 | 73 | 64 | 0 | 15 | 12 | 0 | 55 | 22 | 10.5 | 2.9 | 13.6 | 2.4 | 0.2 | 0.8 | 1.49 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bert Abbey | CA | sp | 23 | .865 | 725 | .332 | 426 | .496 | 436 | .508 | 143.0 | 7.0 | 6.77 | 6.67 |
| Mark Baldwin | PA | sp | 29 | .763 | 724 | .283 | 399 | .453 | 406 | .461 | 113.6 | 5.1 | 5.03 | 4.82 |
| Ted Breitenstein* | CA | sp | 24 | .699 | 1596 | .282 | 768 | .401 | 778 | .406 | 212.9 | 4.3 | 4.12 | 4.40 |
| Kid Carsey | PA | sp | 22 | .638 | 86 | .256 | 43 | .377 | 44 | .386 | 10.5 | 3.7 | 3.70 | 4.35 |
| Icebox Chamberlain | CA | sp | 25 | .780 | 1005 | .313 | 545 | .441 | 552 | .447 | 165.1 | 5.5 | 5.34 | 5.73 |
| Dad Clarkson | CW | sp | 26 | .736 | 1006 | .290 | 511 | .423 | 526 | .436 | 148.2 | 4.9 | 4.70 | 4.66 |
| John Clarkson | SBB | sp | 31 | .710 | 1342 | .262 | 656 | .419 | 666 | .426 | 187.2 | 4.6 | 4.40 | 3.93 |
| Fritz Clausen* | MY | sp | 24 | .693 | 575 | .257 | 311 | .417 | 318 | .427 | 76.3 | 3.9 | 3.80 | 3.87 |
| Fritz Clausen* | MY | sp | 24 | .919 | 200 | .345 | 141 | .522 | 144 | .533 | 47.1 | 8.1 | 8.12 | 10.53 |
| Tom Colcolough | MY | mr | 22 | .836 | 359 | .279 | 236 | .505 | 238 | .510 | 68.3 | 6.2 | 6.04 | 6.75 |
| Cannonball Crane | ONS | sp | 31 | .860 | 233 | .292 | 153 | .513 | 156 | .523 | 46.5 | 6.6 | 6.64 | 7.43 |
| Nig Cuppy | SP | sp | 23 | .805 | 930 | .309 | 479 | .457 | 489 | .466 | 151.3 | 5.8 | 5.62 | 5.34 |
| Dan Daub | CA | sp | 25 | .807 | 266 | .293 | 162 | .476 | 163 | .479 | 46.3 | 5.6 | 5.41 | 6.04 |
| Frank Donnelly | MM | sp | 23 | .893 | 508 | .289 | 321 | .537 | 326 | .545 | 101.7 | 7.0 | 7.06 | 5.87 |
| Frank Dwyer | MY | sp | 25 | .770 | 1195 | .289 | 628 | .443 | 644 | .454 | 182.4 | 5.1 | 4.91 | 5.34 |
| Red Ehret | CW | sp | 24 | .768 | 2362 | .277 | 1285 | .456 | 1308 | .464 | 373.7 | 5.2 | 4.98 | 4.59 |
| Duke Esper* | SP | sp | 24 | .830 | 1126 | .345 | 618 | .457 | 635 | .470 | 209.5 | 6.5 | 6.45 | 7.20 |
| Hank Gastright | BB | sp | 28 | .777 | 544 | .287 | 301 | .456 | 305 | .462 | 89.8 | 5.5 | 5.53 | 5.85 |
| Les German | PA | sp | 24 | .776 | 768 | .283 | 432 | .459 | 438 | .465 | 120.1 | 5.0 | 4.79 | 4.86 |
| Kid Gleason | SP | sp | 26 | .687 | 986 | .267 | 483 | .401 | 489 | .406 | 133.7 | 4.4 | 4.36 | 4.78 |
| Ad Gumbert | SLB | sp | 24 | .773 | 664 | .324 | 343 | .425 | 352 | .436 | 108.2 | 5.7 | 5.51 | 6.36 |
| George Haddock | ONS | sp | 26 | .863 | 458 | .314 | 292 | .503 | 300 | .516 | 95.9 | 7.0 | 6.64 | 6.95 |
| Charlie Hastings | CA | sp | 22 | .751 | 206 | .257 | 111 | .437 | 114 | .449 | 32.5 | 5.0 | 5.07 | 5.55 |
| Bill Hawke | ONS | sp | 23 | .774 | 884 | .283 | 535 | .468 | 542 | .474 | 160.0 | 5.6 | 5.44 | 5.13 |
| Pink Hawley | CW | sp | 20 | .779 | 747 | .282 | 425 | .464 | 433 | .473 | 121.0 | 5.2 | 4.94 | 4.40 |
| George Hemming | MY | sp | 24 | .863 | 1010 | .326 | 635 | .509 | 639 | .512 | 194.2 | 6.5 | 6.26 | 6.52 |
| Bill Hutchison | SBB | sp | 33 | .810 | 1164 | .321 | 640 | .462 | 651 | .470 | 206.1 | 6.1 | 5.78 | 5.84 |
| Tim Keefe | MM | sp | 36 | .724 | 1476 | .275 | 763 | .423 | 779 | .432 | 217.9 | 4.8 | 4.62 | 4.43 |
| Brickyard Kennedy | MM | sp | 25 | .741 | 1603 | .274 | 847 | .438 | 859 | .444 | 232.8 | 4.7 | 4.60 | 4.53 |
| Frank Killen* | PA | sp | 22 | .657 | 2284 | .250 | 1041 | .384 | 1069 | .394 | 268.5 | 3.8 | 3.62 | 3.50 |
| Silver King | SLB | sp | 25 | .718 | 1190 | .292 | 606 | .411 | 619 | .420 | 164.5 | 4.5 | 4.34 | 4.99 |
| Hal Mauck | PA | sp | 24 | .753 | 472 | .278 | 251 | .441 | 255 | .448 | 72.0 | 5.1 | 4.93 | 4.75 |
| Al Maul | MY | sp | 27 | .863 | 494 | .308 | 307 | .502 | 315 | .516 | 95.6 | 6.6 | 6.35 | 6.34 |
| Willie McGill* | MM | sp | 19 | .789 | 446 | .305 | 265 | .459 | 269 | .466 | 77.6 | 5.5 | 5.30 | 5.67 |
| Gus McGinnis* | BB | mr | 0 | .839 | 1017 | .310 | 590 | .480 | 604 | .491 | 202.0 | 6.9 | 6.72 | 6.40 |
