League pitching register -- National League
Regular season -- as of 10/6/1893

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bert AbbeyCAsp23 6.16117286000171.02441691179526321
Mark BaldwinPAsp29 4.081091412510183.0212137839349713
Ted Breitenstein*CAsp24 4.28172307875141418.145629519921491641
Kid CarseyPAsp22 1.171261300023.02212319803
Icebox ChamberlainCAsp25 5.329201563661250.131922414815069423
Dad ClarksonCWsp26 4.6112102741440255.229518913112360323
John ClarksonSBBsp31 3.86152215237250344.2365252148139591418
Fritz Clausen*MYsp24 3.5489578000162.21501136410061218
Fritz Clausen*MYsp24 5.174213330047.0735827521147
Tom ColcoloughMYmr22 5.6951144310091.210599588714513
Cannonball CraneONSsp31 4.615543821056.2726129508410
Nig CuppySPsp23 5.947170383580218.02952231447427819
Dan DaubCAsp25 4.932403700069.18064385615212
Frank DonnellyMMsp23 5.867101182000116.2153123766514613
Frank DwyerMYsp25 5.14161605352110301.0368246172127572335
Red EhretCWsp24 5.1622360141140110608.16754983492991162129
Duke Esper*SPsp24 6.0914188100510263.039527417814656732
Hank GastrightBBsp28 5.40851472040131.2165122797726910
Les GermanPAsp24 4.572013779000203.022414910311446726
Kid GleasonSPsp26 4.20181604240130248.1274204116145561122
Ad GumbertSLBsp24 4.981211475000159.0218141889438315
George HaddockONSsp26 6.38135579000117.0153111837630912
Charlie HastingsCAsp22 4.851543500052.0584828346511
Bill HawkeONSsp23 4.462187102000238.1260208118157861013
Pink HawleyCWsp20 4.31145566000198.12151419510056416
George HemmingMYsp24 5.878115921510251.133424716417257529
Bill HutchisonSBBsp33 5.30151904535240288.237924117015155525
Tim KeefeMMsp36 4.5713300666690382.041231819420896630
Brickyard KennedyMMsp25 4.37192306968100409.2454347199208971445
Frank Killen*PAsp22 3.2231240129129201600.25813392152651231133
Silver KingSLBsp25 3.4623155139000307.135222511817986542
Hal MauckPAsp24 4.41162471000118.11339058702128
Al MaulMYsp27 5.247121401610122.0157126717826512
Willie McGill*MMsp19 5.231271231940118.213899698540221
Gus McGinnis*BBmr0 5.951319797210243.132425416114940916
Sadie McMahonSBBsp25 4.66232216141291373.0440302193221911431
Edgar McNabbONSsp27 3.8788768000151.1188131657810512
Jouett MeekinCWsp26 4.04168265000165.0184110748756221
Jock MenefeePAsp25 4.14188574000243.12781881128971622
Tony MullaneSPsp34 4.99111304539130257.230322314315788624
Kid NicholsSBBsp23 3.73241415541290366.1401256152180721738
Tom ParrottMYof25 5.789190474761238.130821015313358412
Charlie PettyCWsp27 4.61229254000140.2160103729020114
Bill QuarlesSPsp0 2.2822403932203260.11811006625421014
Amos RusieCAsp22 3.58171915743170354.13552101411581731120
Jack Scheible*ONSsp27 4.655221961050.151432643301
Crazy Schmit*BBsp27 6.171312497000182.124218312512620223
George Sharrott*MMsp23 4.5349115910099.1136106507913415
Jack SharrottMMsp23 3.3954045000111.210269428910618
Harry StaleyONSsp26 6.099120484710208.131522114184641914
Ed SteinBBsp23 3.95191105654130316.132022813913783726
Ben StephensBBsp25 6.102212910041.154452824503
Jack StivettsONSsp25 4.7515150525270284.0319234150146702520
Scott StrattonSPsp23 4.9159444300113.215810162572558
Mike Sullivan*MMsp26 5.8483152000123.113811280802267
Jack TaylorONSsp20 4.39111204747101256.1272192125149631228
Adonis TerryBBsp28 5.16172807877121425.24653472442901361044
Tom VickeryBBsp26 9.001411500022.034312218212
Gus WeyhingSLBsp26 3.7112148881550242.227216610012370323
Bill WhitrockMYsp23 6.454204200089.11329064468815
Cy YoungSLBsp26 4.0934330140139101662.07764513012121741656

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bert AbbeyCAsp236023110130917 12.8 5.0 18.4 1.4 0.2 0.3 1.98
Mark BaldwinPAsp2938232790138 10.4 4.6 15.3 2.4 0.3 0.5 1.67
Ted Breitenstein*CAsp24122590101203519 9.8 4.6 14.6 2.0 0.1 0.4 1.60
Kid CarseyPAsp2221313013 8.6 7.4 16.4 3.1 0.0 0.4 1.78
Icebox ChamberlainCAsp25412907140369 11.5 5.4 17.1 2.5 0.1 0.5 1.87
Dad ClarksonCWsp2643232152501121 10.4 4.3 15.2 2.1 0.1 0.5 1.63
John ClarksonSBBsp31109344101602220 9.5 3.6 13.4 1.5 0.4 0.4 1.46
Fritz Clausen*MYsp24202207160716 8.3 5.5 14.2 3.4 0.1 0.6 1.54
Fritz Clausen*MYsp241310038062 14.0 10.0 24.5 2.1 0.8 0.2 2.66
Tom ColcoloughMYmr2214110270106 10.3 8.5 19.0 1.4 0.5 0.2 2.09
Cannonball CraneONSsp31137035036 11.4 7.9 19.9 1.3 0.6 0.2 2.15
Nig CuppySPsp23381811060259 12.2 3.1 15.6 1.1 0.3 0.4 1.69
Dan DaubCAsp251610012078 10.4 7.3 17.8 1.9 0.3 0.3 1.96
Frank DonnellyMMsp23227251501116 11.8 5.0 17.2 1.1 0.5 0.2 1.87
Frank DwyerMYsp2538270161002213 11.0 3.8 15.3 1.7 0.7 0.4 1.64
Red EhretCWsp24147811232905131 10.0 4.4 14.8 1.7 0.3 0.4 1.60
Duke Esper*SPsp248238017701629 13.5 5.0 19.1 1.9 0.2 0.4 2.06
Hank GastrightBBsp28301604120107 11.3 5.3 16.8 1.8 0.6 0.3 1.84
Les GermanPAsp24392606901717 9.9 5.1 15.3 2.0 0.3 0.4 1.67
Kid GleasonSPsp265620061101611 9.9 5.3 15.4 2.0 0.4 0.4 1.69
Ad GumbertSLBsp24191419501611 12.3 5.3 18.2 2.2 0.2 0.4 1.96
George HaddockONSsp26371418110113 11.8 5.8 18.2 2.3 0.7 0.4 1.96
Charlie HastingsCAsp222746313062 10.0 5.9 16.4 1.0 0.9 0.2 1.77
Bill HawkeONSsp239636071101123 9.8 5.9 16.0 3.2 0.4 0.5 1.75
Pink HawleyCWsp204526181501321 9.8 4.5 14.7 2.5 0.2 0.6 1.59
George HemmingMYsp24373904601721 12.0 6.2 18.3 2.0 0.2 0.3 2.01
Bill HutchisonSBBsp33111470111602316 11.8 4.7 16.9 1.7 0.2 0.4 1.84
Tim KeefeMMsp369037016603026 9.7 4.9 15.0 2.3 0.1 0.5 1.62
Brickyard KennedyMMsp2581430121403222 10.0 4.6 14.8 2.1 0.3 0.5 1.62
Frank Killen*PAsp2278570281503434 8.7 4.0 13.1 1.8 0.2 0.5 1.41
Silver KingSLBsp251521013002016 10.3 5.2 15.9 2.5 0.1 0.5 1.73
Hal MauckPAsp2418135480914 10.1 5.3 15.7 1.6 0.2 0.3 1.72
Al MaulMYsp27171618711110 11.6 5.8 17.9 1.9 0.4 0.3 1.93
Willie McGill*MMsp1937140400137 10.5 6.4 17.2 3.0 0.2 0.5 1.88
Gus McGinnis*BBmr0123391141902230 12.0 5.5 18.0 1.5 0.3 0.3 1.94
Sadie McMahonSBBsp2597560232403231 10.6 5.3 16.5 2.2 0.3 0.4 1.77
Edgar McNabbONSsp2725152560612 11.2 4.6 16.1 0.6 0.3 0.1 1.76
Jouett MeekinCWsp263317041001513 10.0 4.7 15.0 3.1 0.1 0.6 1.64
Jock MenefeePAsp25451948190138 10.3 3.3 13.9 2.6 0.2 0.8 1.51
Tony MullaneSPsp3471360102012414 10.6 5.5 16.4 3.1 0.2 0.6 1.79
Kid NicholsSBBsp234935012222015 9.9 4.4 14.6 1.8 0.4 0.4 1.59
Tom ParrottMYof2530201570229 11.6 5.0 16.8 2.2 0.2 0.4 1.85
Charlie PettyCWsp27221608170116 10.2 5.8 16.5 1.3 0.1 0.2 1.78
Bill QuarlesSPsp025182107077 6.3 0.9 7.5 1.5 0.3 1.7 0.79
Amos RusieCAsp2255310131502319 9.0 4.0 13.4 4.4 0.3 1.1 1.45
Jack Scheible*ONSsp27198007022 9.1 7.7 16.8 0.5 0.0 0.1 1.87
Crazy Schmit*BBsp274517052101417 11.9 6.2 18.4 1.0 0.1 0.2 2.02
George Sharrott*MMsp2335161490714 12.3 7.2 19.8 1.2 0.4 0.2 2.16
Jack SharrottMMsp231070330910 8.2 7.2 15.6 0.8 0.5 0.1 1.71
Harry StaleyONSsp265129051501312 13.6 3.6 17.5 2.8 0.8 0.8 1.92
Ed SteinBBsp2369400111501522 9.1 3.9 13.3 2.4 0.2 0.6 1.44
Ben StephensBBsp25122012045 11.8 5.2 17.2 1.1 0.0 0.2 1.89
Jack StivettsONSsp25523709802013 10.1 4.6 15.0 2.2 0.8 0.5 1.64
Scott StrattonSPsp2340126420108 12.5 4.5 17.3 2.0 0.4 0.4 1.89
Mike Sullivan*MMsp2618111350810 10.1 5.8 16.1 1.6 0.4 0.3 1.77
Jack TaylorONSsp20362307401316 9.6 5.2 15.0 2.2 0.4 0.4 1.64
Adonis TerryBBsp2813467082503427 9.8 6.1 16.1 2.9 0.2 0.5 1.77
Tom VickeryBBsp2633000016 13.9 7.4 21.3 0.8 0.4 0.1 2.36
Gus WeyhingSLBsp262615481101716 10.1 4.6 14.9 2.6 0.1 0.6 1.63
Bill WhitrockMYsp23198134077 13.3 4.6 18.2 0.8 0.8 0.2 1.99
Cy YoungSLBsp2673640151205522 10.5 2.9 13.6 2.4 0.2 0.8 1.49

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bert AbbeyCAsp23 .865725 .332426 .496436 .508143.0 7.0 6.77 6.67
Mark BaldwinPAsp29 .763724 .283399 .453406 .461113.6 5.1 5.03 4.82
Ted Breitenstein*CAsp24 .6991596 .282768 .401778 .406212.9 4.3 4.12 4.40
Kid CarseyPAsp22 .63886 .25643 .37744 .386 10.5 3.7 3.70 4.35
Icebox ChamberlainCAsp25 .7801005 .313545 .441552 .447165.1 5.5 5.34 5.73
Dad ClarksonCWsp26 .7361006 .290511 .423526 .436148.2 4.9 4.70 4.66
John ClarksonSBBsp31 .7101342 .262656 .419666 .426187.2 4.6 4.40 3.93
Fritz Clausen*MYsp24 .693575 .257311 .417318 .427 76.3 3.9 3.80 3.87
Fritz Clausen*MYsp24 .919200 .345141 .522144 .533 47.1 8.1 8.12 10.53
Tom ColcoloughMYmr22 .836359 .279236 .505238 .510 68.3 6.2 6.04 6.75
Cannonball CraneONSsp31 .860233 .292153 .513156 .523 46.5 6.6 6.64 7.43
Nig CuppySPsp23 .805930 .309479 .457489 .466151.3 5.8 5.62 5.34
Dan DaubCAsp25 .807266 .293162 .476163 .479 46.3 5.6 5.41 6.04
Frank DonnellyMMsp23 .893508 .289321 .537326 .545101.7 7.0 7.06 5.87
Frank DwyerMYsp25 .7701195 .289628 .443644 .454182.4 5.1 4.91 5.34
Red EhretCWsp24 .7682362 .2771285 .4561308 .464373.7 5.2 4.98 4.59
Duke Esper*SPsp24 .8301126 .345618 .457635 .470209.5 6.5 6.45 7.20
Hank GastrightBBsp28 .777544 .287301 .456305 .462 89.8 5.5 5.53 5.85
Les GermanPAsp24 .776768 .283432 .459438 .465120.1 5.0 4.79 4.86
Kid GleasonSPsp26 .687986 .267483 .401489 .406133.7 4.4 4.36 4.78
Ad GumbertSLBsp24 .773664 .324343 .425352 .436108.2 5.7 5.51 6.36
George HaddockONSsp26 .863458 .314292 .503300 .516 95.9 7.0 6.64 6.95
Charlie HastingsCAsp22 .751206 .257111 .437114 .449 32.5 5.0 5.07 5.55
Bill HawkeONSsp23 .774884 .283535 .468542 .474160.0 5.6 5.44 5.13
Pink HawleyCWsp20 .779747 .282425 .464433 .473121.0 5.2 4.94 4.40
George HemmingMYsp24 .8631010 .326635 .509639 .512194.2 6.5 6.26 6.52
Bill HutchisonSBBsp33 .8101164 .321640 .462651 .470206.1 6.1 5.78 5.84
Tim KeefeMMsp36 .7241476 .275763 .423779 .432217.9 4.8 4.62 4.43
Brickyard KennedyMMsp25 .7411603 .274847 .438859 .444232.8 4.7 4.60 4.53
Frank Killen*PAsp22 .6572284 .2501041 .3841069 .394268.5 3.8 3.62 3.50
Silver KingSLBsp25 .7181190 .292606 .411619 .420164.5 4.5 4.34 4.99
Hal MauckPAsp24 .753472 .278251 .441255 .448 72.0 5.1 4.93 4.75
Al MaulMYsp27 .863494 .308307 .502315 .516 95.6 6.6 6.35 6.34
Willie McGill*MMsp19 .789446 .305265 .459269 .466 77.6 5.5 5.30 5.67
Gus McGinnis*BBmr0 .8391017 .310590 .480604 .491202.0 6.9 6.72 6.40
Sadie McMahonSBBsp25 .7771446 .295799 .445822 .458241.1 5.4 5.24 5.53
Edgar McNabbONSsp27 .775640 .286336 .455341 .462 99.7 5.4 5.33 5.28
Jouett MeekinCWsp26 .744612 .297327 .430331 .435 92.1 4.8 4.52 4.59
Jock MenefeePAsp25 .697959 .284457 .403465 .410125.7 4.2 4.19 4.06
Tony MullaneSPsp34 .762978 .304545 .440555 .448161.5 5.3 5.08 5.36
Kid NicholsSBBsp23 .7161423 .270717 .421729 .428192.4 4.4 4.25 4.54
Tom ParrottMYof25 .786968 .314529 .453534 .457164.4 5.9 5.59 5.65
Charlie PettyCWsp27 .777547 .291301 .452309 .464 87.9 5.4 5.06 5.29
Bill QuarlesSPsp0 .504939 .182310 .302320 .312 56.3 1.8 1.75 1.34
Amos RusieCAsp22 .6951244 .277658 .412671 .420176.8 4.3 4.04 3.78
Jack Scheible*ONSsp27 .701203 .251107 .430107 .430 29.9 4.9 4.81 4.91
Crazy Schmit*BBsp27 .801767 .313421 .458426 .463133.4 6.1 5.93 6.42
George Sharrott*MMsp23 .885423 .312272 .520276 .528 87.5 7.1 7.14 7.32
Jack SharrottMMsp23 .741421 .228243 .459246 .465 61.7 4.6 4.47 4.76
Harry StaleyONSsp26 .897865 .342548 .528553 .533183.3 7.3 7.13 6.98
Ed SteinBBsp23 .6581202 .260551 .383562 .390141.7 3.7 3.63 3.67
Ben StephensBBsp25 .749181 .29889 .42290 .427 28.9 5.7 5.66 5.50
Jack StivettsONSsp25 .7541091 .269602 .449611 .456168.1 4.9 4.79 5.09
Scott StrattonSPsp23 .803480 .319260 .455264 .462 86.2 6.3 6.15 6.11
Mike Sullivan*MMsp26 .771490 .269279 .464282 .469 80.7 5.5 5.30 5.20
Jack TaylorONSsp20 .730975 .267528 .438535 .444141.7 4.6 4.48 4.68
Adonis TerryBBsp28 .7281592 .286872 .428880 .432243.7 4.8 4.64 5.07
Tom VickeryBBsp26 .97197 .34067 .56867 .568 23.5 8.9 8.63 8.54
Gus WeyhingSLBsp26 .705932 .289458 .403466 .410128.1 4.5 4.28 4.47
Bill WhitrockMYsp23 .895380 .326230 .517233 .524 75.9 7.1 6.88 7.38
Cy YoungSLBsp26 .7172582 .2941227 .4091242 .414339.2 4.3 4.15 4.14

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Bert AbbeyCAsp2300 .00000 .0000 0.03821 .553 35.4 .581
Mark BaldwinPAsp29251 .040014 .560182 7.33519 .543 76.9 .582
Ted Breitenstein*CAsp247514 .187127 .360548 7.37133 .465 87.6 .587
Kid CarseyPAsp2200 .00000 .0000 0.000 .000 31.0 .553
Icebox ChamberlainCAsp25366 .167110 .278220 6.15632 .571 79.7 .576
Dad ClarksonCWsp26144 .28604 .286120 8.63823 .605 58.3 .580
John ClarksonSBBsp313725 .676019 .514225 6.1221.000102.9 .600
Fritz Clausen*MYsp2400 .00000 .0000 0.03821 .553 35.6 .562
Fritz Clausen*MYsp2430 .00000 .00012 4.0176 .353 31.2 .531
Tom ColcoloughMYmr2210 .00000 .0009 9.03114 .452 39.1 .529
Cannonball CraneONSsp3121 .50001 .50013 6.51812 .667 30.7 .539
Nig CuppySPsp23358 .22909 .257264 7.53223 .719 92.2 .619
Dan DaubCAsp2500 .00000 .0000 0.0146 .429 34.0 .531
Frank DonnellyMMsp2300 .00000 .0000 0.03116 .516 25.2 .575
Frank DwyerMYsp255211 .212018 .346427 8.25732 .561 94.1 .610
Red EhretCWsp2414011 .079028 .200950 6.813469 .515 70.8 .585
Duke Esper*SPsp2451 .20001 .20020 4.04824 .500 47.1 .586
Hank GastrightBBsp28204 .20004 .200148 7.42911 .379 49.3 .568
Les GermanPAsp2400 .00000 .0000 0.04725 .532 42.7 .570
Kid GleasonSPsp264013 .325018 .450313 7.83516 .457103.1 .570
Ad GumbertSLBsp2400 .00000 .0000 0.02810 .357 38.6 .564
George HaddockONSsp2600 .00000 .0000 0.04930 .612 26.7 .565
Charlie HastingsCAsp2200 .00000 .0000 0.085 .625 24.9 .576
Bill HawkeONSsp2300 .00000 .0000 0.04320 .465 41.6 .555
Pink HawleyCWsp2000 .00000 .0000 0.03415 .441 50.4 .578
George HemmingMYsp24151 .06704 .26794 6.37542 .560 49.8 .564
Bill HutchisonSBBsp333524 .686010 .286260 7.442 .500108.4 .579
Tim KeefeMMsp36669 .136022 .333451 6.86636 .545 97.2 .581
Brickyard KennedyMMsp256810 .147024 .353501 7.47639 .513101.2 .582
Frank Killen*PAsp2212920 .155145 .349861 6.710536 .343 74.1 .595
Silver KingSLBsp2500 .00000 .0000 0.09749 .505 38.2 .564
Hal MauckPAsp2400 .00000 .0000 0.03825 .658 27.7 .562
Al MaulMYsp27161 .06304 .250121 7.62717 .630 53.3 .578
Willie McGill*MMsp19194 .21107 .368130 6.82313 .565 92.0 .549
Gus McGinnis*BBmr021 .50001 .5005 2.56025 .417 44.4 .561
Sadie McMahonSBBsp254129 .707119 .463278 6.800 .000105.5 .571
Edgar McNabbONSsp2700 .00000 .0000 0.03514 .400 36.4 .577
Jouett MeekinCWsp2600 .00000 .0000 0.02213 .591 43.0 .572
Jock MenefeePAsp2500 .00000 .0000 0.05333 .623 53.7 .614
Tony MullaneSPsp343913 .333013 .333270 6.93617 .472 98.6 .569
Kid NicholsSBBsp234129 .707020 .488317 7.700 .000107.4 .596
Tom ParrottMYof25476 .128113 .277293 6.25927 .458 89.2 .586
Charlie PettyCWsp2700 .00000 .0000 0.03217 .531 44.4 .558
Bill QuarlesSPsp03220 .625321 .656237 7.442 .500 82.4 .672
Amos RusieCAsp224317 .395025 .581223 5.23014 .467100.9 .585
Jack Scheible*ONSsp2761 .16702 .33352 8.776 .857 47.7 .536
Crazy Schmit*BBsp2700 .00000 .0000 0.07041 .586 35.3 .581
George Sharrott*MMsp2310 .00000 .0004 4.0207 .350 32.6 .536
Jack SharrottMMsp2300 .00000 .0000 0.0136 .462 43.2 .533
Harry StaleyONSsp26471 .021010 .213393 8.45724 .421 77.5 .613
Ed SteinBBsp235413 .241026 .481428 7.95324 .453 91.2 .592
Ben StephensBBsp2510 .000011.0004 4.0106 .600 24.0 .580
Jack StivettsONSsp25527 .135016 .308407 7.85831 .534 89.9 .582
Scott StrattonSPsp2330 .00001 .33313 4.321 .500 45.2 .604
Mike Sullivan*MMsp2600 .00000 .0000 0.01811 .611 42.6 .552
Jack TaylorONSsp204710 .213120 .426403 8.65226 .500 93.1 .570
Adonis TerryBBsp287712 .156117 .221581 7.58041 .512 96.7 .564
Tom VickeryBBsp2600 .00000 .0000 0.0221.000 28.1 .507
Gus WeyhingSLBsp26155 .33306 .400132 8.84117 .415 45.1 .588
Bill WhitrockMYsp2300 .00000 .0000 0.02713 .481 35.8 .568
Cy YoungSLBsp2613910 .072137 .2661010 7.313250 .379 72.5 .625

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Bert AbbeyCAsp2392 .2227 .778311960 .504868627 35.4 .581
Mark BaldwinPAsp2921 .5001 .5001123 .250411611 76.9 .582
Ted Breitenstein*CAsp2400 .0000 .000030 .0007832 87.6 .587
Kid CarseyPAsp22661.0000 .00001510 .667131311 31.0 .553
Icebox ChamberlainCAsp2521 .5001 .5001249 .375562010 79.7 .576
Dad ClarksonCWsp2652 .4003 .60006735 .522746025 58.3 .580
John ClarksonSBBsp3131 .3332 .667000 .000521514102.9 .600
Fritz Clausen*MYsp24115 .4555 .45549846 .469787835 35.6 .562
Fritz Clausen*MYsp2451 .2004 .80003019 .633333017 31.2 .531
Tom ColcoloughMYmr2294 .4445 .55615723 .404434214 39.1 .529
Cannonball CraneONSsp3164 .6671 .16723816 .421383623 30.7 .539
Nig CuppySPsp2300 .0000 .000032 .6673831 92.2 .619
Dan DaubCAsp2510 .00011.00032610 .385373718 34.0 .531
Frank DonnellyMMsp232411 .45813 .54248147 .580828244 25.2 .575
Frank DwyerMYsp2500 .0000 .000000 .0005311 94.1 .610
Red EhretCWsp2400 .0000 .000020 .00014110 70.8 .585
Duke Esper*SPsp24178 .4719 .529210857 .5281009550 47.1 .586
Hank GastrightBBsp2841 .2503 .75003417 .500472715 49.3 .568
Les GermanPAsp24197 .36810 .52628249 .598797947 42.7 .570
Kid GleasonSPsp2600 .0000 .000010 .0004222103.1 .570
Ad GumbertSLBsp24114 .3647 .63626938 .551757554 38.6 .564
George HaddockONSsp26155 .3339 .600117839 .500797932 26.7 .565
Charlie HastingsCAsp2294 .4444 .44403725 .676353527 24.9 .576
Bill HawkeONSsp23157 .4678 .533112565 .52010210232 41.6 .555
Pink HawleyCWsp20135 .3858 .61517336 .493666639 50.4 .578
George HemmingMYsp24105 .5005 .50029859 .602927725 49.8 .564
Bill HutchisonSBBsp3320 .0001 .500000 .00045107108.4 .579
Tim KeefeMMsp3600 .0000 .000000 .0006600 97.2 .581
Brickyard KennedyMMsp2500 .0000 .000021 .5006910101.2 .582
Frank Killen*PAsp2200 .0000 .000000 .00012900 74.1 .595
Silver KingSLBsp2595 .5563 .333914451 .35413913932 38.2 .564
Hal MauckPAsp24144 .2869 .64349048 .533717137 27.7 .562
Al MaulMYsp2721 .5001 .50002513 .520402417 53.3 .578
Willie McGill*MMsp19111.0000 .000063 .5002344 92.0 .549
Gus McGinnis*BBmr0157 .4677 .467311851 .432979540 44.4 .561
Sadie McMahonSBBsp2521 .5001 .500021 .500612014105.5 .571
Edgar McNabbONSsp27167 .4389 .56326132 .525686834 36.4 .577
Jouett MeekinCWsp2682 .2506 .75006841 .603656538 43.0 .572
Jock MenefeePAsp25125 .4176 .50027928 .354747427 53.7 .614
Tony MullaneSPsp3400 .0000 .000061 .1674564 98.6 .569
Kid NicholsSBBsp23111.0000 .000043 .750551412107.4 .596
Tom ParrottMYof2500 .0000 .000000 .0004700 89.2 .586
Charlie PettyCWsp27132 .1547 .53805025 .500545437 44.4 .558
Bill QuarlesSPsp000 .0000 .000042 .5003975 82.4 .672
Amos RusieCAsp22111.0000 .0000105 .500571411100.9 .585
Jack Scheible*ONSsp2752 .4003 .60001711 .647191312 47.7 .536
Crazy Schmit*BBsp27154 .2679 .600311060 .545979740 35.3 .581
George Sharrott*MMsp231611 .6885 .31314728 .596595840 32.6 .536
Jack SharrottMMsp2300 .0000 .00025425 .463454520 43.2 .533
Harry StaleyONSsp2600 .0000 .000000 .0004811 77.5 .613
Ed SteinBBsp2300 .0000 .000021 .5005621 91.2 .592
Ben StephensBBsp2531 .3332 .66702716 .593292814 24.0 .580
Jack StivettsONSsp2500 .0000 .000000 .0005200 89.9 .582
Scott StrattonSPsp2384 .5004 .50003521 .600444137 45.2 .604
Mike Sullivan*MMsp2631 .3331 .33305724 .421525223 42.6 .552
Jack TaylorONSsp2000 .0000 .000000 .0004700 93.1 .570
Adonis TerryBBsp2800 .0000 .000000 .0007810 96.7 .564
Tom VickeryBBsp2631 .3331 .3330135 .385151514 28.1 .507
Gus WeyhingSLBsp26198 .4218 .42138537 .435887352 45.1 .588
Bill WhitrockMYsp2310 .00011.00035525 .455424225 35.8 .568
Cy YoungSLBsp2600 .0000 .000000 .00014011 72.5 .625