League team pitching totals -- National League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Pittsburgh Alleghenys 3.77965823154211371.1145091557465031833105
St Louis Browns 3.98817317154151371.0161898360760836827136
Springfield Burning Bridges 4.35777731541071372.21585105166369127750112
Seattle Pilots 4.69777712154551361.01606112570960429447119
Minneapolis Millers 4.69688624154231361.11533117471081429244149
Crossroads Athletics 4.69639112154371361.11590107571074838637131
Chicago Whales 4.74866811154151368.01529104172169930831103
Old North State Stallions 4.87876725154201362.11630120173778333484110
Brooklyn Bums 5.27738114154301362.21604121079882131238124
Mooresville Yellowjackets 5.59629216154201354.11710129584187529865146
Totals 4.66770770157154034313646.015855110707070729331874561235

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Pittsburgh Alleghenys1454878463022013925 9.5 4.3 14.1 2.1 0.2 0.5
St Louis Browns5451086528013311417 10.6 4.0 14.9 2.4 0.2 0.6
Springfield Burning Bridges456978258236617241 10.4 4.5 15.3 1.8 0.3 0.4
Seattle Pilots957987853131214229 10.6 4.0 15.0 1.9 0.3 0.5
Minneapolis Millers44711010552029313527 10.1 5.4 15.8 1.9 0.3 0.4
Crossroads Athletics7451197977132816738 10.5 4.9 15.8 2.6 0.2 0.5
Chicago Whales4581019296029016330 10.1 4.6 15.0 2.0 0.2 0.4
Old North State Stallions344798767032916943 10.8 5.2 16.2 2.2 0.6 0.4
Brooklyn Bums14310011494041618421 10.6 5.4 16.3 2.1 0.3 0.4
Mooresville Yellowjackets3521148779119915823 11.4 5.8 17.5 2.0 0.4 0.3
Totals545011013873667528861543294 10.5 4.8 15.6 2.1 0.3 0.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pittsburgh Alleghenys .705 1.535293 .2682623 .4132677 .422708.9 4.3 4.19 4.09
St Louis Browns .723 1.625368 .2962634 .4112679 .418741.5 4.6 4.38 4.64
Springfield Burning Bridges .751 1.665375 .2862812 .4362868 .445825.2 5.1 4.87 4.91
Seattle Pilots .731 1.625439 .2872695 .4182752 .427783.1 4.8 4.66 4.73
Minneapolis Millers .769 1.725367 .2772990 .4563037 .463857.2 5.2 5.10 4.99
Crossroads Athletics .755 1.725245 .2962819 .4362864 .443822.8 5.1 4.90 5.06
Chicago Whales .761 1.635274 .2842849 .4472907 .456823.6 5.1 4.88 4.65
Old North State Stallions .791 1.775349 .2893101 .4703145 .477921.6 5.6 5.48 5.56
Brooklyn Bums .753 1.785400 .2902891 .4372934 .444856.4 5.2 5.09 5.28
Mooresville Yellowjackets .823 1.915414 .3043229 .4823281 .489976.2 6.0 5.84 6.20
Totals .756 1.7053524 .28828643 .44129144 .4498306.4 5.1 4.93 5.00

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Pittsburgh Alleghenys15421 .136259 .3831043 6.8278138 .496145.6 .589
St Louis Browns15415 .097543 .2791142 7.4298126 .423145.0 .596
Springfield Burning Bridges154107 .695168 .4421080 7.064 .667146.6 .586
Seattle Pilots15455 .357463 .4091117 7.315783 .529144.0 .599
Minneapolis Millers15423 .149053 .3441086 7.1247128 .518153.6 .568
Crossroads Athletics15437 .240262 .403991 6.4245124 .506150.2 .578
Chicago Whales15415 .097132 .2081070 6.9260137 .527148.2 .579
Old North State Stallions15420 .130149 .3181268 8.2319163 .511153.7 .574
Brooklyn Bums15430 .195149 .3181166 7.6304150 .493154.6 .572
Mooresville Yellowjackets15420 .130141 .2661107 7.2363185 .510156.4 .569
Totals1540343 .22318519 .33711070 7.224771238 .500149.8 .581

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Pittsburgh Alleghenys5323 .43426 .4919278138 .496154253 1.6133 1.9
St Louis Browns3917 .43618 .46214298126 .423154288 1.9139 2.1
Springfield Burning Bridges83 .3754 .500064 .66715459 0.447 1.3
Seattle Pilots2512 .48013 .520215783 .529154154 1.099 1.6
Minneapolis Millers4424 .54519 .4327247128 .518154242 1.6131 1.8
Crossroads Athletics3912 .30826 .6678245124 .506154236 1.5117 2.0
Chicago Whales3911 .28224 .6151260137 .527154246 1.6139 1.8
Old North State Stallions5725 .43930 .52616319163 .511154299 1.9134 2.2
Brooklyn Bums4014 .35022 .5506304150 .493154265 1.7124 2.1
Mooresville Yellowjackets3816 .42121 .55310363185 .510154294 1.9134 2.2
Totals382157 .411203 .5317324771238 .50015402336 1.51197 2.0