League team pitching totals (vs batter) -- National League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Pittsburgh Alleghenys .265 .344 .3615472145023097331973650318220139
Minneapolis Millers .280 .371 .39754791533277117442176814292293135
Chicago Whales .282 .365 .39754191529284122312150699308290163
Seattle Pilots .287 .357 .3735604160621067472091604294312142
Springfield Burning Bridges .287 .367 .3845521158521486502121691277366172
St Louis Browns .289 .360 .3625589161818173272026608368133114
Brooklyn Bums .290 .379 .3745535160415698382070821312416184
Crossroads Athletics .291 .376 .3795468159021478372071748386328167
Old North State Stallions .291 .377 .41456001630208114842318783334329169
Mooresville Yellowjackets .307 .401 .42355691710245102652354875298199158
Totals .287 .370 .38655256158552219954456213507293318728861543

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pittsburgh Alleghenys .7055293 .2682623 .4132677 .422708.9 4.3 4.19 4.09
Minneapolis Millers .7695367 .2772990 .4563037 .463857.2 5.2 5.10 4.99
Chicago Whales .7615274 .2842849 .4472907 .456823.6 5.1 4.88 4.65
Seattle Pilots .7315439 .2872695 .4182752 .427783.1 4.8 4.66 4.73
Springfield Burning Bridges .7515375 .2862812 .4362868 .445825.2 5.1 4.87 4.91
St Louis Browns .7235368 .2962634 .4112679 .418741.5 4.6 4.38 4.64
Brooklyn Bums .7535400 .2902891 .4372934 .444856.4 5.2 5.09 5.28
Crossroads Athletics .7555245 .2962819 .4362864 .443822.8 5.1 4.90 5.06
Old North State Stallions .7915349 .2893101 .4703145 .477921.6 5.6 5.48 5.56
Mooresville Yellowjackets .8235414 .3043229 .4823281 .489976.2 6.0 5.84 6.20
Totals .75653524 .28828643 .44129144 .4498306.4 5.1 4.93 5.00

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Pittsburgh Alleghenys .282 .365 .380 .744175749671351028621223590
Minneapolis Millers .283 .378 .404 .78317274898948830620264072
Chicago Whales .275 .362 .393 .755205356594531432126273290
Seattle Pilots .286 .358 .386 .744183952664272232126194580
Springfield Burning Bridges .302 .385 .415 .800198259874382532719266273
St Louis Browns .292 .372 .375 .747206060161341432021259395
Brooklyn Bums .306 .394 .401 .7941976605484715368192920112
Crossroads Athletics .325 .409 .430 .8391876609753716325112775115
Old North State Stallions .301 .394 .455 .849191357577523833915302194
Mooresville Yellowjackets .301 .405 .423 .828180254381292736527306176
Totals .295 .382 .406 .7881898556077344001893278205265624897

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Pittsburgh Alleghenys .257 .334 .352 .68637159541596223501334279228
Minneapolis Millers .278 .368 .394 .762375210441886936684275504220
Chicago Whales .286 .366 .399 .76533669641906917594324262218
Seattle Pilots .287 .357 .367 .724376510801464025650314104214
Springfield Burning Bridges .279 .357 .367 .72435399871404825565374252204
St Louis Browns .288 .353 .355 .708352910171203913539243492273
Brooklyn Bums .281 .371 .359 .73035599991085123671245291200
Crossroads Athletics .273 .358 .352 .71135929811394121589344712271
Old North State Stallions .286 .368 .393 .761368710551316246666294812240
Mooresville Yellowjackets .310 .399 .422 .821376711671647338765255692222
Totals .283 .363 .376 .7393627110248148555426762242964637302290