League team batting totals -- 2010 ATG
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Riddler's Medevil BBC .305 .366 .542580110901767287663191062563119411776
Providence Steamrollers .303 .361 .54857561094174228673327105653184714791
Chicago Elite Whales .289 .349 .4525693930164325010715589051193616369
Dominican Canucks .288 .367 .519558110601609229862951020716985214101
Charleston Gehringer .282 .357 .4195636915159026379116869640945182103
New York Gothams .275 .330 .41756047421539212591567094548655740
St Louis Cardinals .265 .325 .429561879214902198018076550592416987
Oppie Dildocks .264 .341 .4425445833143723878192795627990323174
Old North State Stallions .260 .342 .467552689514392023728886668210824137
Piitsburgh Pirates .251 .316 .423551978413861986021075750796410149
Totals .278 .346 .46656179913515642238472522388789573697321514827

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Riddler's Medevil BBC1606461253027451110 1136.3 7.1 .237 .9123143 6.8
Providence Steamrollers160640536241666940 1132.6 7.1 .245 .9213155 6.8
Chicago Elite Whales1606387521664661111 909.4 5.6 .163 .7802572 5.8
Dominican Canucks1606398172420631181 1073.2 6.8 .230 .9172895 6.6
Charleston Gehringer1606453544060621201 858.4 5.3 .136 .7582359 5.7
New York Gothams160616934727501480 754.7 4.7 .142 .6782337 4.6
St Louis Cardinals160623424392859850 790.9 4.9 .164 .7232409 4.9
Oppie Dildocks160616937471545880 824.7 5.1 .178 .7952407 5.2
Old North State Stallions1606296253012501391 878.9 5.5 .206 .7802579 5.6
Piitsburgh Pirates160612334618451020 742.1 4.6 .172 .6952334 4.9
Totals16006309533826328755111164 9064.9 5.7 .188 .79526190 5.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Riddler's Medevil BBC .90840.3836.264360 .3323706 .5743731 .577 2.1
Providence Steamrollers .91040.0335.974664 .3033686 .5753722 .581 1.6
Chicago Elite Whales .80139.9235.584733 .3143083 .4833135 .491 1.8
Dominican Canucks .88639.9934.884385 .3003611 .5643628 .567 1.4
Charleston Gehringer .77640.3335.224698 .3142999 .4653053 .473 1.5
New York Gothams .74738.5635.034660 .2972791 .4522825 .458 1.9
St Louis Cardinals .75438.9635.114601 .2852914 .4672938 .471 1.8
Oppie Dildocks .78338.5634.034323 .2883034 .4923071 .498 1.6
Old North State Stallions .80839.3534.544219 .2733261 .5183286 .522 1.6
Piitsburgh Pirates .73938.2734.494408 .2672841 .4642875 .470 1.9
Totals .81239.4335.1145051 .29831926 .50632264 .511 1.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Riddler's Medevil BBC .305 .366 .538 .90487826843134516687210
Providence Steamrollers .311 .384 .569 .9531284399731775259155181
Chicago Elite Whales .325 .395 .540 .9351314427672754253150203
Dominican Canucks .291 .372 .531 .9031240361441773231166228
Charleston Gehringer .271 .355 .409 .7641596433702136229201284
New York Gothams .292 .347 .451 .7981354396452341188110202
St Louis Cardinals .258 .326 .428 .7531447373671947198152245
Oppie Dildocks .276 .356 .476 .8321328367582453202157236
Old North State Stallions .263 .356 .469 .8251257330471064201189258
Piitsburgh Pirates .266 .338 .428 .7671132301391141171124184
Totals .285 .359 .480 .839128303655553182529209814912231

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Riddler's Medevil BBC .304 .366 .543 .9094923149924453274896476984
Providence Steamrollers .300 .355 .542 .8974472134321356252797376666
Chicago Elite Whales .278 .335 .425 .7604379121618380101637361733
Dominican Canucks .287 .366 .515 .8814341124818569222789550757
Charleston Gehringer .286 .358 .422 .780404011571935880640439661
New York Gothams .269 .324 .406 .7314250114316736115521344663
St Louis Cardinals .268 .325 .429 .7544171111715261133567353679
Oppie Dildocks .260 .337 .431 .7684117107018054139593470754
Old North State Stallions .260 .337 .466 .8034269110915527224665493824
Piitsburgh Pirates .247 .310 .421 .7314387108515949169586383780
Totals .277 .342 .462 .804433491198718315431709669142457501