League pitching register -- 2010 ATG
Regular season -- as of 10/12/2010
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Rick Aguilera | PP | cl | 0 | 3.51 | 8 | 3 | 2 | 71 | 0 | 0 | 0 | 123.0 | 114 | 51 | 48 | 36 | 81 | 15 | 6 |
| Pete Alexander |   | sp | 0 | 4.58 | 14 | 17 | 0 | 43 | 42 | 11 | 1 | 255.2 | 264 | 148 | 130 | 92 | 157 | 30 | 11 |
| Chief Bender | CG | sp | 0 | 5.70 | 9 | 10 | 0 | 31 | 27 | 10 | 2 | 165.2 | 192 | 109 | 105 | 69 | 89 | 29 | 22 |
| Armando Benitez | PS | cl | 0 | 7.84 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 10.1 | 14 | 9 | 9 | 9 | 13 | 3 | 3 |
| Bert Blyleven | RMB | sp | 0 | 6.40 | 4 | 4 | 5 | 30 | 3 | 0 | 0 | 45.0 | 64 | 34 | 32 | 22 | 24 | 6 | 2 |
| Kevin Brown | OD | sp | 0 | 4.19 | 15 | 14 | 0 | 42 | 41 | 6 | 1 | 253.2 | 281 | 136 | 118 | 64 | 158 | 27 | 21 |
| Mordecai Brown | PS | sp | 0 | 4.67 | 10 | 10 | 0 | 32 | 31 | 10 | 1 | 198.1 | 207 | 119 | 103 | 56 | 94 | 34 | 13 |
| Jim Bunning | PS | sp | 0 | 5.45 | 12 | 1 | 1 | 63 | 4 | 1 | 1 | 135.1 | 144 | 84 | 82 | 55 | 95 | 27 | 7 |
| Steve Carlton* |   | sp | 0 | 6.38 | 15 | 10 | 0 | 37 | 37 | 2 | 0 | 184.2 | 232 | 152 | 131 | 98 | 129 | 44 | 25 |
| Eddie Cicotte | CG | sp | 0 | 5.24 | 12 | 7 | 4 | 86 | 0 | 0 | 0 | 182.0 | 194 | 122 | 106 | 69 | 91 | 38 | 23 |
| John Clarkson |   | sp | 10 | 7.01 | 5 | 14 | 0 | 27 | 27 | 2 | 0 | 128.1 | 165 | 109 | 100 | 59 | 78 | 28 | 12 |
| Roger Clemens | NYG | sp | 0 | 4.14 | 16 | 16 | 0 | 37 | 37 | 9 | 2 | 265.1 | 250 | 134 | 122 | 99 | 206 | 28 | 18 |
| Andy Cooper* | CEW | sp | 20 | 4.38 | 4 | 3 | 4 | 66 | 2 | 0 | 0 | 127.1 | 141 | 70 | 62 | 47 | 84 | 16 | 14 |
| Stan Coveleski | OD | sp | 0 | 4.56 | 7 | 3 | 3 | 75 | 4 | 1 | 0 | 152.0 | 152 | 90 | 77 | 61 | 72 | 28 | 9 |
| Leon Day | OD | 2b | 25 | 4.30 | 17 | 8 | 0 | 37 | 37 | 6 | 2 | 221.2 | 227 | 116 | 106 | 70 | 226 | 34 | 24 |
| Dizzy Dean | SLC | sp | 0 | 5.54 | 10 | 19 | 0 | 48 | 46 | 3 | 0 | 255.0 | 262 | 172 | 157 | 120 | 159 | 35 | 18 |
| Martin Dihigo | CEW | 2b | 29 | 5.31 | 14 | 17 | 0 | 40 | 40 | 4 | 0 | 225.1 | 265 | 155 | 133 | 80 | 196 | 34 | 20 |
| John Donaldson* | RMB | sp | 19 | 6.23 | 11 | 11 | 0 | 31 | 31 | 5 | 0 | 193.2 | 247 | 152 | 134 | 65 | 168 | 39 | 13 |
| Don Drysdale | DC | sp | 0 | 5.51 | 15 | 13 | 0 | 39 | 39 | 4 | 0 | 217.1 | 269 | 152 | 133 | 79 | 129 | 39 | 19 |
| Dennis Eckersley | DC | cl | 0 | 6.18 | 6 | 6 | 23 | 72 | 0 | 0 | 0 | 87.1 | 112 | 66 | 60 | 14 | 78 | 21 | 4 |
| Bob Feller | PS | sp | 0 | 6.42 | 8 | 10 | 0 | 36 | 27 | 1 | 0 | 168.1 | 190 | 131 | 120 | 100 | 168 | 35 | 17 |
| Rollie Fingers | DC | cl | 0 | 8.38 | 5 | 12 | 4 | 77 | 1 | 0 | 0 | 117.0 | 153 | 124 | 109 | 59 | 89 | 36 | 6 |
| Whitey Ford* |   | sp | 0 | 5.25 | 14 | 15 | 0 | 38 | 38 | 6 | 2 | 234.2 | 260 | 149 | 137 | 88 | 111 | 34 | 23 |
| Willie Foster* | CEW | sp | 30 | 5.54 | 8 | 9 | 2 | 29 | 22 | 6 | 0 | 141.1 | 166 | 91 | 87 | 52 | 115 | 19 | 15 |
| Keith Foulke | OD | cl | 0 | 3.64 | 6 | 5 | 21 | 71 | 0 | 0 | 0 | 99.0 | 95 | 47 | 40 | 32 | 65 | 13 | 11 |
| John Franco* | RMB | cl | 0 | 5.69 | 5 | 5 | 13 | 97 | 0 | 0 | 0 | 117.0 | 135 | 80 | 74 | 55 | 62 | 19 | 12 |
| Pud Galvin | SLC | sp | 15 | 7.47 | 2 | 5 | 0 | 39 | 10 | 0 | 0 | 100.0 | 153 | 110 | 83 | 58 | 44 | 26 | 4 |
| Bob Gibson | SLC | sp | 0 | 4.30 | 8 | 15 | 0 | 45 | 33 | 5 | 0 | 222.0 | 213 | 125 | 106 | 88 | 161 | 34 | 14 |
| Tom Glavine* | PS | sp | 0 | 5.40 | 4 | 2 | 4 | 24 | 1 | 1 | 0 | 41.2 | 44 | 27 | 25 | 19 | 24 | 8 | 1 |
| Dwight Gooden | CEW | sp | 0 | 4.82 | 6 | 11 | 1 | 32 | 24 | 4 | 0 | 143.2 | 165 | 94 | 77 | 64 | 99 | 19 | 15 |
| Rich Gossage | ONS | cl | 0 | 4.86 | 4 | 7 | 20 | 44 | 0 | 0 | 0 | 70.1 | 70 | 44 | 38 | 40 | 52 | 10 | 10 |
| Lefty Grove* | ONS | sp | 0 | 4.72 | 12 | 13 | 0 | 33 | 33 | 9 | 0 | 209.2 | 229 | 129 | 110 | 83 | 144 | 27 | 11 |
| Eddie Guardado* | OD | cl | 0 | 5.40 | 3 | 6 | 4 | 77 | 0 | 0 | 0 | 95.0 | 97 | 64 | 57 | 44 | 62 | 16 | 3 |
| Ron Guidry* | RMB | sp | 0 | 7.05 | 9 | 9 | 0 | 27 | 27 | 1 | 0 | 150.2 | 185 | 131 | 118 | 90 | 93 | 25 | 10 |
| Jesse Haines | SLC | sp | 0 | 5.59 | 4 | 12 | 7 | 77 | 0 | 0 | 0 | 132.0 | 166 | 94 | 82 | 54 | 62 | 24 | 8 |
| Tom Henke | PP | cl | 0 | 2.45 | 8 | 1 | 1 | 50 | 0 | 0 | 0 | 84.1 | 63 | 27 | 23 | 36 | 89 | 5 | 3 |
| Trevor Hoffman | PP | cl | 0 | 5.47 | 6 | 10 | 20 | 61 | 0 | 0 | 0 | 80.2 | 92 | 55 | 49 | 16 | 78 | 15 | 5 |
| Carl Hubbell* |   | sp | 0 | 4.76 | 7 | 6 | 0 | 44 | 19 | 5 | 1 | 164.1 | 188 | 96 | 87 | 62 | 96 | 18 | 11 |
| Mike Jackson | OD | mr | 0 | 6.48 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 16.2 | 16 | 13 | 12 | 11 | 7 | 4 | 3 |
| Fergie Jenkins | DC | sp | 0 | 4.76 | 15 | 6 | 0 | 31 | 29 | 7 | 0 | 189.0 | 212 | 120 | 100 | 52 | 107 | 40 | 10 |
| Randy Johnson* | NYG | sp | 0 | 4.91 | 10 | 20 | 0 | 34 | 33 | 8 | 2 | 220.0 | 223 | 145 | 120 | 106 | 242 | 33 | 18 |
| Walter Johnson | PP | sp | 0 | 3.22 | 15 | 8 | 0 | 35 | 35 | 14 | 1 | 257.0 | 208 | 103 | 92 | 71 | 176 | 33 | 15 |
| Addie Joss | CG | sp | 0 | 4.99 | 17 | 12 | 0 | 45 | 44 | 11 | 1 | 283.1 | 327 | 175 | 157 | 95 | 134 | 44 | 16 |
| Tim Keefe |   | sp | 15 | 7.06 | 4 | 13 | 1 | 31 | 26 | 0 | 0 | 146.2 | 178 | 126 | 115 | 88 | 88 | 23 | 8 |
| Sandy Koufax* | DC | sp | 0 | 4.63 | 19 | 11 | 0 | 45 | 44 | 6 | 1 | 260.1 | 241 | 143 | 134 | 128 | 223 | 38 | 25 |
| Sparky Lyle* |   | cl | 0 | 10.73 | 3 | 6 | 1 | 50 | 0 | 0 | 0 | 53.2 | 87 | 66 | 64 | 41 | 44 | 16 | 1 |
| Greg Maddux | DC | sp | 0 | 4.03 | 21 | 8 | 0 | 44 | 42 | 11 | 2 | 290.1 | 299 | 147 | 130 | 47 | 170 | 40 | 26 |
| Juan Marichal | PS | sp | 0 | 5.64 | 5 | 8 | 0 | 18 | 18 | 6 | 0 | 119.2 | 130 | 80 | 75 | 38 | 68 | 25 | 10 |
| Pedro Martinez | ONS | sp | 0 | 3.91 | 17 | 11 | 0 | 36 | 36 | 9 | 1 | 237.0 | 227 | 120 | 103 | 76 | 217 | 34 | 17 |
| Christy Mathewson | PS | sp | 0 | 5.80 | 11 | 12 | 0 | 36 | 36 | 2 | 0 | 206.1 | 242 | 148 | 133 | 92 | 139 | 34 | 20 |
| Tug McGraw* | PS | cl | 0 | 7.08 | 9 | 2 | 2 | 93 | 0 | 0 | 0 | 129.2 | 171 | 110 | 102 | 55 | 80 | 32 | 13 |
| Jose Mesa | NYG | cl | 0 | 3.92 | 1 | 1 | 0 | 47 | 0 | 0 | 0 | 62.0 | 70 | 38 | 27 | 43 | 41 | 5 | 3 |
| Randy Myers* | NYG | cl | 0 | 8.73 | 1 | 3 | 1 | 64 | 0 | 0 | 0 | 78.1 | 111 | 86 | 76 | 51 | 65 | 13 | 7 |
| Robb Nen | DC | cl | 0 | 6.97 | 4 | 4 | 1 | 79 | 0 | 0 | 0 | 93.0 | 116 | 82 | 72 | 43 | 75 | 17 | 10 |
| Hal Newhouser* | NYG | sp | 0 | 3.97 | 3 | 3 | 0 | 8 | 6 | 2 | 0 | 45.1 | 38 | 24 | 20 | 23 | 27 | 4 | 3 |
| Kid Nichols | DC | sp | 2 | 4.50 | 7 | 1 | 2 | 16 | 5 | 1 | 0 | 50.0 | 54 | 29 | 25 | 16 | 17 | 12 | 4 |
| Phil Niekro | RMB | sp | 0 | 7.40 | 6 | 12 | 0 | 28 | 28 | 3 | 0 | 148.1 | 177 | 126 | 122 | 85 | 86 | 31 | 11 |
| Jesse Orosco* | RMB | mr | 0 | 5.66 | 7 | 1 | 2 | 97 | 0 | 0 | 0 | 89.0 | 100 | 65 | 56 | 79 | 66 | 14 | 4 |
| Orval Overall | CG | sp | 0 | 4.80 | 9 | 8 | 10 | 92 | 0 | 0 | 0 | 140.2 | 151 | 84 | 75 | 76 | 92 | 20 | 17 |
| Satchel Paige | CEW | sp | 26 | 4.38 | 14 | 14 | 0 | 43 | 43 | 7 | 1 | 261.0 | 286 | 146 | 127 | 86 | 257 | 45 | 24 |
| Jim Palmer |   | sp | 0 | 5.03 | 6 | 11 | 0 | 21 | 21 | 7 | 0 | 146.2 | 155 | 95 | 82 | 56 | 67 | 19 | 9 |
| Troy Percival | OD | cl | 0 | 4.15 | 5 | 5 | 4 | 69 | 0 | 0 | 0 | 82.1 | 80 | 42 | 38 | 42 | 75 | 14 | 4 |
| Gaylord Perry | NYG | sp | 0 | 6.35 | 1 | 6 | 0 | 7 | 7 | 2 | 0 | 39.2 | 44 | 33 | 28 | 14 | 21 | 8 | 3 |
| Eddie Plank* |   | sp | 0 | 5.85 | 3 | 6 | 1 | 25 | 9 | 2 | 0 | 75.1 | 92 | 57 | 49 | 29 | 44 | 9 | 7 |
| Dan Quisenberry | ONS | cl | 0 | 3.33 | 8 | 5 | 2 | 49 | 0 | 0 | 0 | 94.2 | 93 | 37 | 35 | 15 | 24 | 12 | 1 |
| Charley Radbourn | CG | sp | 17 | 6.41 | 2 | 4 | 0 | 18 | 8 | 1 | 0 | 60.1 | 76 | 46 | 43 | 31 | 27 | 14 | 8 |
| Double Duty Radcliffe | OD | c | 26 | 7.55 | 4 | 3 | 0 | 15 | 4 | 0 | 0 | 39.1 | 57 | 35 | 33 | 15 | 27 | 8 | 2 |
| Jeff Reardon | NYG | cl | 0 | 7.57 | 2 | 2 | 2 | 52 | 0 | 0 | 0 | 82.0 | 105 | 76 | 69 | 40 | 55 | 18 | 3 |
| Ed Reulbach | CG | sp | 0 | 7.55 | 5 | 9 | 2 | 59 | 7 | 1 | 0 | 126.1 | 157 | 120 | 106 | 69 | 68 | 24 | 14 |
| Arthur Lee Rhodes* | CEW | mr | 0 | 4.41 | 8 | 0 | 2 | 74 | 0 | 0 | 0 | 87.2 | 73 | 45 | 43 | 46 | 67 | 9 | 9 |
| Mariano Rivera | RMB | cl | 0 | 2.96 | 8 | 3 | 13 | 102 | 0 | 0 | 0 | 121.2 | 118 | 49 | 40 | 56 | 82 | 6 | 13 |
| Robin Roberts | ONS | sp | 0 | 4.32 | 9 | 9 | 0 | 20 | 19 | 10 | 2 | 146.0 | 147 | 78 | 70 | 33 | 74 | 15 | 15 |
| Bullet Joe Rogan | OD | sp | 26 | 4.66 | 12 | 11 | 0 | 34 | 34 | 5 | 1 | 195.0 | 223 | 120 | 101 | 76 | 173 | 29 | 17 |
| Babe Ruth* | RMB | rf | 0 | 6.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 4 | 4 | 3 | 4 | 0 | 1 |
| Nolan Ryan | PP | sp | 0 | 6.23 | 5 | 14 | 0 | 32 | 32 | 0 | 0 | 174.2 | 183 | 130 | 121 | 102 | 167 | 31 | 12 |
| Curt Schilling | OD | sp | 0 | 4.53 | 12 | 17 | 0 | 38 | 38 | 7 | 0 | 240.1 | 244 | 138 | 121 | 73 | 187 | 33 | 15 |
| Tom Seaver | ONS | sp | 0 | 3.44 | 20 | 9 | 0 | 37 | 37 | 12 | 1 | 258.2 | 265 | 117 | 99 | 84 | 179 | 30 | 13 |
| Urban Shocker | SLC | sp | 0 | 6.38 | 6 | 17 | 14 | 99 | 0 | 0 | 0 | 170.2 | 220 | 133 | 121 | 71 | 96 | 26 | 14 |
| Hilton Smith | CEW | sp | 27 | 5.10 | 12 | 8 | 4 | 98 | 0 | 0 | 0 | 178.1 | 207 | 106 | 101 | 59 | 132 | 31 | 19 |
| Lee Smith | CEW | cl | 0 | 5.02 | 5 | 7 | 22 | 69 | 0 | 0 | 0 | 80.2 | 82 | 49 | 45 | 48 | 66 | 6 | 4 |
| John Smoltz | ONS | sp | 0 | 3.50 | 4 | 1 | 0 | 53 | 0 | 0 | 0 | 74.2 | 83 | 37 | 29 | 27 | 46 | 5 | 8 |
| Warren Spahn* | PS | sp | 0 | 5.70 | 15 | 11 | 0 | 35 | 35 | 8 | 1 | 211.2 | 222 | 145 | 134 | 77 | 107 | 50 | 13 |
| Bruce Sutter | PS | cl | 0 | 6.80 | 5 | 7 | 24 | 88 | 0 | 0 | 0 | 96.2 | 137 | 78 | 73 | 41 | 73 | 19 | 5 |
| Don Sutton | PP | sp | 0 | 3.55 | 12 | 9 | 0 | 30 | 30 | 9 | 3 | 210.2 | 184 | 91 | 83 | 54 | 111 | 29 | 8 |
| Kent Tekulve | DC | mr | 0 | 4.60 | 6 | 1 | 1 | 75 | 0 | 0 | 0 | 119.1 | 134 | 67 | 61 | 47 | 56 | 16 | 14 |
| John Tudor* |   | sp | 0 | 5.60 | 9 | 9 | 0 | 25 | 25 | 5 | 0 | 154.1 | 197 | 100 | 96 | 59 | 59 | 23 | 15 |
| Dazzy Vance | SLC | sp | 0 | 5.06 | 12 | 19 | 0 | 45 | 45 | 5 | 2 | 257.2 | 272 | 158 | 145 | 113 | 243 | 42 | 15 |
| Rube Waddell* |   | sp | 0 | 7.39 | 1 | 5 | 1 | 36 | 0 | 0 | 0 | 56.0 | 72 | 50 | 46 | 30 | 47 | 10 | 5 |
| Billy Wagner* | NYG | cl | 0 | 3.63 | 6 | 6 | 18 | 61 | 0 | 0 | 0 | 72.0 | 65 | 34 | 29 | 46 | 52 | 11 | 5 |
| Ed Walsh | CG | sp | 0 | 5.02 | 11 | 13 | 0 | 41 | 41 | 5 | 0 | 234.2 | 243 | 146 | 131 | 86 | 141 | 28 | 17 |
| Mickey Welch |   | sp | 12 | 7.14 | 3 | 8 | 0 | 58 | 9 | 0 | 0 | 114.2 | 150 | 102 | 91 | 87 | 50 | 18 | 9 |
| John Wetteland | PP | cl | 0 | 3.91 | 6 | 11 | 5 | 72 | 0 | 0 | 0 | 106.0 | 95 | 49 | 46 | 42 | 84 | 12 | 10 |
| Hoyt Wilhelm | RMB | cl | 0 | 6.20 | 9 | 5 | 1 | 117 | 0 | 0 | 0 | 167.0 | 201 | 121 | 115 | 74 | 102 | 28 | 17 |
| Smokey Joe Williams | CEW | sp | 27 | 5.09 | 12 | 8 | 0 | 29 | 29 | 4 | 1 | 189.1 | 210 | 117 | 107 | 65 | 208 | 28 | 16 |
| Vic Willis | SLC | sp | 0 | 5.27 | 8 | 6 | 0 | 74 | 0 | 0 | 0 | 148.2 | 166 | 101 | 87 | 63 | 76 | 26 | 17 |
| Joe Wood | CG | sp | 0 | 4.59 | 12 | 14 | 2 | 39 | 32 | 4 | 1 | 209.2 | 224 | 133 | 107 | 84 | 132 | 34 | 15 |
| Wilbur Wood* | OD | mr | 0 | 2.91 | 2 | 1 | 0 | 15 | 2 | 0 | 0 | 34.0 | 31 | 16 | 11 | 15 | 16 | 2 | 2 |
| Early Wynn | NYG | sp | 0 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cy Young | NYG | sp | 5 | 4.30 | 8 | 14 | 0 | 27 | 27 | 14 | 1 | 203.0 | 202 | 106 | 97 | 58 | 131 | 20 | 14 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Rick Aguilera | PP | cl | 0 | 15 | 13 | 0 | 1 | 4 | 2 | 2 | 15 | 8.3 | 2.6 | 11.0 | 5.9 | 1.1 | 2.3 | 1.22 |
| Pete Alexander |   | sp | 0 | 43 | 17 | 2 | 9 | 8 | 2 | 4 | 6 | 9.3 | 3.2 | 12.8 | 5.5 | 1.1 | 1.7 | 1.39 |
| Chief Bender | CG | sp | 0 | 14 | 14 | 1 | 0 | 7 | 3 | 2 | 9 | 10.4 | 3.7 | 14.2 | 4.8 | 1.6 | 1.3 | 1.58 |
| Armando Benitez | PS | cl | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 | 7.8 | 20.0 | 11.3 | 2.6 | 1.4 | 2.23 |
| Bert Blyleven | RMB | sp | 0 | 10 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 12.8 | 4.4 | 17.2 | 4.8 | 1.2 | 1.1 | 1.91 |
| Kevin Brown | OD | sp | 0 | 20 | 13 | 1 | 6 | 6 | 3 | 5 | 3 | 10.0 | 2.3 | 12.5 | 5.6 | 1.0 | 2.5 | 1.36 |
| Mordecai Brown | PS | sp | 0 | 17 | 5 | 5 | 2 | 4 | 0 | 4 | 5 | 9.4 | 2.5 | 12.0 | 4.3 | 1.5 | 1.7 | 1.33 |
| Jim Bunning | PS | sp | 0 | 9 | 8 | 4 | 7 | 2 | 1 | 4 | 10 | 9.6 | 3.7 | 13.7 | 6.3 | 1.8 | 1.7 | 1.47 |
| Steve Carlton* |   | sp | 0 | 15 | 10 | 5 | 1 | 6 | 4 | 3 | 6 | 11.3 | 4.8 | 16.1 | 6.3 | 2.1 | 1.3 | 1.79 |
| Eddie Cicotte | CG | sp | 0 | 5 | 7 | 3 | 1 | 7 | 0 | 5 | 7 | 9.6 | 3.4 | 13.1 | 4.5 | 1.9 | 1.3 | 1.45 |
| John Clarkson |   | sp | 10 | 14 | 4 | 6 | 1 | 1 | 0 | 1 | 6 | 11.6 | 4.1 | 15.8 | 5.5 | 2.0 | 1.3 | 1.75 |
| Roger Clemens | NYG | sp | 0 | 44 | 13 | 3 | 11 | 4 | 0 | 10 | 10 | 8.5 | 3.4 | 12.2 | 7.0 | 0.9 | 2.1 | 1.32 |
| Andy Cooper* | CEW | sp | 20 | 9 | 3 | 0 | 3 | 3 | 0 | 5 | 3 | 10.0 | 3.3 | 13.5 | 5.9 | 1.1 | 1.8 | 1.48 |
| Stan Coveleski | OD | sp | 0 | 13 | 8 | 0 | 4 | 4 | 0 | 2 | 12 | 9.0 | 3.6 | 12.8 | 4.3 | 1.7 | 1.2 | 1.40 |
| Leon Day | OD | 2b | 25 | 14 | 11 | 0 | 6 | 1 | 2 | 6 | 6 | 9.2 | 2.8 | 12.3 | 9.2 | 1.4 | 3.2 | 1.34 |
| Dizzy Dean | SLC | sp | 0 | 38 | 11 | 6 | 7 | 2 | 1 | 3 | 7 | 9.2 | 4.2 | 13.7 | 5.6 | 1.2 | 1.3 | 1.50 |
| Martin Dihigo | CEW | 2b | 29 | 23 | 12 | 6 | 7 | 0 | 3 | 5 | 7 | 10.6 | 3.2 | 14.1 | 7.8 | 1.4 | 2.5 | 1.53 |
| John Donaldson* | RMB | sp | 19 | 25 | 14 | 10 | 6 | 3 | 2 | 6 | 7 | 11.5 | 3.0 | 14.8 | 7.8 | 1.8 | 2.6 | 1.61 |
| Don Drysdale | DC | sp | 0 | 15 | 13 | 0 | 11 | 6 | 1 | 8 | 6 | 11.1 | 3.3 | 14.9 | 5.3 | 1.6 | 1.6 | 1.60 |
| Dennis Eckersley | DC | cl | 0 | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 11.5 | 1.4 | 13.3 | 8.0 | 2.2 | 5.6 | 1.44 |
| Bob Feller | PS | sp | 0 | 17 | 11 | 2 | 5 | 3 | 5 | 3 | 6 | 10.2 | 5.3 | 15.8 | 9.0 | 1.9 | 1.7 | 1.72 |
| Rollie Fingers | DC | cl | 0 | 6 | 9 | 4 | 3 | 1 | 1 | 3 | 7 | 11.8 | 4.5 | 16.5 | 6.8 | 2.8 | 1.5 | 1.81 |
| Whitey Ford* |   | sp | 0 | 17 | 11 | 1 | 5 | 6 | 0 | 4 | 10 | 10.0 | 3.4 | 13.5 | 4.3 | 1.3 | 1.3 | 1.48 |
| Willie Foster* | CEW | sp | 30 | 13 | 7 | 0 | 8 | 1 | 0 | 1 | 7 | 10.6 | 3.3 | 14.4 | 7.3 | 1.2 | 2.2 | 1.54 |
| Keith Foulke | OD | cl | 0 | 11 | 0 | 3 | 2 | 2 | 0 | 4 | 5 | 8.6 | 2.9 | 11.7 | 5.9 | 1.2 | 2.0 | 1.28 |
| John Franco* | RMB | cl | 0 | 7 | 3 | 6 | 1 | 7 | 0 | 3 | 4 | 10.4 | 4.2 | 14.7 | 4.8 | 1.5 | 1.1 | 1.62 |
| Pud Galvin | SLC | sp | 15 | 15 | 5 | 0 | 1 | 2 | 1 | 1 | 4 | 13.8 | 5.2 | 19.1 | 4.0 | 2.3 | 0.8 | 2.11 |
| Bob Gibson | SLC | sp | 0 | 22 | 12 | 5 | 4 | 3 | 1 | 6 | 9 | 8.6 | 3.6 | 12.4 | 6.5 | 1.4 | 1.8 | 1.36 |
| Tom Glavine* | PS | sp | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 9.5 | 4.1 | 13.6 | 5.2 | 1.7 | 1.3 | 1.51 |
| Dwight Gooden | CEW | sp | 0 | 25 | 12 | 2 | 5 | 3 | 1 | 4 | 4 | 10.3 | 4.0 | 14.7 | 6.2 | 1.2 | 1.5 | 1.59 |
| Rich Gossage | ONS | cl | 0 | 9 | 2 | 2 | 0 | 3 | 0 | 2 | 6 | 9.0 | 5.1 | 14.1 | 6.7 | 1.3 | 1.3 | 1.56 |
| Lefty Grove* | ONS | sp | 0 | 23 | 14 | 2 | 4 | 5 | 1 | 6 | 8 | 9.8 | 3.6 | 13.6 | 6.2 | 1.2 | 1.7 | 1.49 |
| Eddie Guardado* | OD | cl | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 9.2 | 4.2 | 13.5 | 5.9 | 1.5 | 1.4 | 1.48 |
| Ron Guidry* | RMB | sp | 0 | 20 | 12 | 16 | 2 | 3 | 1 | 5 | 7 | 11.1 | 5.4 | 16.5 | 5.6 | 1.5 | 1.0 | 1.83 |
| Jesse Haines | SLC | sp | 0 | 19 | 10 | 5 | 1 | 3 | 0 | 2 | 7 | 11.3 | 3.7 | 15.1 | 4.2 | 1.6 | 1.1 | 1.67 |
| Tom Henke | PP | cl | 0 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 6.7 | 3.8 | 10.6 | 9.5 | 0.5 | 2.5 | 1.17 |
| Trevor Hoffman | PP | cl | 0 | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 10.3 | 1.8 | 12.3 | 8.7 | 1.7 | 4.9 | 1.34 |
| Carl Hubbell* |   | sp | 0 | 10 | 9 | 2 | 5 | 2 | 3 | 2 | 8 | 10.3 | 3.4 | 14.0 | 5.3 | 1.0 | 1.5 | 1.52 |
| Mike Jackson | OD | mr | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 8.6 | 5.9 | 16.2 | 3.8 | 2.2 | 0.6 | 1.62 |
| Fergie Jenkins | DC | sp | 0 | 8 | 17 | 0 | 3 | 0 | 2 | 3 | 5 | 10.1 | 2.5 | 12.7 | 5.1 | 1.9 | 2.1 | 1.40 |
| Randy Johnson* | NYG | sp | 0 | 32 | 26 | 1 | 4 | 1 | 5 | 4 | 2 | 9.1 | 4.3 | 13.6 | 9.9 | 1.3 | 2.3 | 1.50 |
| Walter Johnson | PP | sp | 0 | 24 | 14 | 0 | 9 | 6 | 2 | 3 | 6 | 7.3 | 2.5 | 10.1 | 6.2 | 1.2 | 2.5 | 1.09 |
| Addie Joss | CG | sp | 0 | 23 | 20 | 1 | 3 | 4 | 0 | 0 | 16 | 10.4 | 3.0 | 13.5 | 4.3 | 1.4 | 1.4 | 1.49 |
| Tim Keefe |   | sp | 15 | 22 | 13 | 1 | 8 | 6 | 0 | 8 | 5 | 10.9 | 5.4 | 16.8 | 5.4 | 1.4 | 1.0 | 1.81 |
| Sandy Koufax* | DC | sp | 0 | 13 | 12 | 0 | 5 | 4 | 0 | 5 | 8 | 8.3 | 4.4 | 12.9 | 7.7 | 1.3 | 1.7 | 1.42 |
| Sparky Lyle* |   | cl | 0 | 4 | 3 | 3 | 2 | 8 | 0 | 6 | 6 | 14.6 | 6.9 | 21.8 | 7.4 | 2.7 | 1.1 | 2.39 |
| Greg Maddux | DC | sp | 0 | 21 | 9 | 0 | 6 | 1 | 0 | 4 | 6 | 9.3 | 1.5 | 10.9 | 5.3 | 1.2 | 3.6 | 1.19 |
| Juan Marichal | PS | sp | 0 | 5 | 5 | 2 | 4 | 1 | 1 | 3 | 5 | 9.8 | 2.9 | 12.9 | 5.1 | 1.9 | 1.8 | 1.40 |
| Pedro Martinez | ONS | sp | 0 | 30 | 12 | 0 | 8 | 4 | 1 | 2 | 5 | 8.6 | 2.9 | 11.8 | 8.2 | 1.3 | 2.9 | 1.28 |
| Christy Mathewson | PS | sp | 0 | 18 | 11 | 3 | 3 | 3 | 0 | 4 | 9 | 10.6 | 4.0 | 14.7 | 6.1 | 1.5 | 1.5 | 1.62 |
| Tug McGraw* | PS | cl | 0 | 9 | 3 | 1 | 3 | 3 | 0 | 1 | 4 | 11.9 | 3.8 | 15.9 | 5.6 | 2.2 | 1.5 | 1.74 |
| Jose Mesa | NYG | cl | 0 | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 10.2 | 6.2 | 16.7 | 6.0 | 0.7 | 1.0 | 1.82 |
