League team pitching totals -- 2010 ATG
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Old North State Stallions 4.00907023160531427.1146173163447894017396
Piitsburgh Pirates 4.12827828160381430.2136572865549396418993
Oppie Dildocks 4.50857534160251429.015038177145031068208111
Chicago Elite Whales 4.91837735160251434.215958737825471224207136
Dominican Canucks 5.21986231160291423.21590930824485944259118
New York Gothams 5.396010021160371407.215169618436851028199101
Charleston Gehringer 5.46798120160331436.21620979871592798236134
St Louis Cardinals 5.555410621160151419.21618100187662592623296
Providence Steamrollers 6.01887231160301419.016451029948605941292110
Riddler's Medevil BBC 6.34817935160151415.117291086997723899243121
Totals 5.15800800279160030014243.215642913581445736973222381116

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Old North State Stallions112822583271729121 9.2 3.0 12.4 5.9 1.1 2.0
Piitsburgh Pirates4332263455153737 8.6 3.1 11.9 6.1 1.2 2.0
Oppie Dildocks63435472691326517 9.5 3.2 12.8 6.7 1.3 2.1
Chicago Elite Whales223932511951569114 10.0 3.4 13.7 7.7 1.3 2.2
Dominican Canucks5343044304112789 10.1 3.1 13.3 6.0 1.6 1.9
New York Gothams193835433881768710 9.7 4.4 14.3 6.6 1.3 1.5
Charleston Gehringer143117605161219212 10.1 3.7 14.1 5.0 1.5 1.3
St Louis Cardinals3640316036719410030 10.3 4.0 14.5 5.9 1.5 1.5
Providence Steamrollers34303662399976410 10.4 3.8 14.5 6.0 1.9 1.6
Riddler's Medevil BBC11231276344142018626 11.0 4.6 15.8 5.7 1.5 1.2
Totals263338287551360741514827156 9.9 3.6 13.7 6.1 1.4 1.7

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Old North State Stallions .741 1.364496 .2862791 .4562819 .461748.9 4.7 4.25 4.17
Piitsburgh Pirates .734 1.304374 .2692780 .4592813 .465725.7 4.5 4.11 3.92
Oppie Dildocks .761 1.404419 .2932928 .4702962 .475799.9 4.9 4.53 4.56
Chicago Elite Whales .810 1.494291 .3233156 .5003195 .506892.2 5.5 5.04 5.09
Dominican Canucks .835 1.464533 .2943295 .5273329 .532930.0 5.8 5.29 5.19
New York Gothams .809 1.564391 .3003200 .5053238 .511915.4 5.8 5.27 5.25
Charleston Gehringer .830 1.544735 .2923314 .5183345 .523941.4 5.8 5.31 5.43
St Louis Cardinals .838 1.584593 .3023341 .5213381 .527985.2 6.1 5.62 5.59
Providence Steamrollers .872 1.594541 .2983526 .5503556 .5551044.5 6.6 5.96 5.95
Riddler's Medevil BBC .880 1.734678 .3183595 .5473626 .5521104.5 6.9 6.32 6.37
Totals .812 1.5045051 .29831926 .50632264 .5119064.9 5.7 5.15 5.14

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Old North State Stallions16053 .331676 .475895 5.615757 .363138.1 .616
Piitsburgh Pirates16038 .237768 .425784 4.917356 .324139.8 .610
Oppie Dildocks16025 .156569 .431833 5.226991 .338143.7 .616
Chicago Elite Whales16025 .156457 .356930 5.825377 .304148.5 .618
Dominican Canucks16029 .181365 .4061060 6.623088 .383141.6 .622
New York Gothams16037 .231563 .394742 4.6256112 .438147.4 .594
Charleston Gehringer16033 .206458 .363915 5.721993 .425144.7 .602
St Louis Cardinals16015 .094350 .313792 4.923186 .372146.8 .596
Providence Steamrollers16030 .188454 .3381094 6.8277107 .386145.9 .602
Riddler's Medevil BBC16015 .094335 .2191090 6.8339132 .389152.2 .588
Totals1600300 .18844595 .3729135 5.72404899 .374144.9 .606

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Old North State Stallions3723 .62213 .3511215757 .363160206 1.3107 1.9
Piitsburgh Pirates5028 .56019 .3802517356 .324160254 1.6122 2.1
Oppie Dildocks5434 .63019 .3523126991 .338160324 2.0135 2.4
Chicago Elite Whales5735 .61416 .2813325377 .304160320 2.0135 2.4
Dominican Canucks5431 .57419 .3523023088 .383160318 2.0131 2.4
New York Gothams3621 .58314 .38913256112 .438160280 1.8123 2.3
Charleston Gehringer3920 .51313 .3331621993 .425160271 1.7127 2.1
St Louis Cardinals4821 .43826 .5421423186 .372160294 1.8145 2.0
Providence Steamrollers5231 .59617 .32728277107 .386160329 2.1130 2.5
Riddler's Medevil BBC6235 .56520 .32355339132 .389160445 2.8145 3.1
Totals489279 .571176 .3602572404899 .37416003041 1.91300 2.3