League team pitching totals (vs batter) -- 2010 ATG
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Piitsburgh Pirates .251 .314 .4205442136521769189228749396415373
Old North State Stallions .264 .323 .4185529146122753173231347894017291
Oppie Dildocks .268 .329 .43256131503194522082425503106813265
New York Gothams .274 .355 .45455401516248771992515685102817687
Dominican Canucks .281 .339 .4965661159026191259281048594411278
Chicago Elite Whales .283 .348 .46356381595195992072609547122415691
Charleston Gehringer .285 .352 .4785692162025868236272259279812192
St Louis Cardinals .286 .358 .48056581618260712322716625926194100
Providence Steamrollers .290 .358 .515567616452487629229216059419764
Riddler's Medevil BBC .302 .379 .5015730172927669243287272389920186
Totals .278 .346 .46656179156422384725223826190573697321514827

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Piitsburgh Pirates .7344374 .2692780 .4592813 .465725.7 4.5 4.11 3.92
Old North State Stallions .7414496 .2862791 .4562819 .461748.9 4.7 4.25 4.17
Oppie Dildocks .7614419 .2932928 .4702962 .475799.9 4.9 4.53 4.56
New York Gothams .8094391 .3003200 .5053238 .511915.4 5.8 5.27 5.25
Dominican Canucks .8354533 .2943295 .5273329 .532930.0 5.8 5.29 5.19
Chicago Elite Whales .8104291 .3233156 .5003195 .506892.2 5.5 5.04 5.09
Charleston Gehringer .8304735 .2923314 .5183345 .523941.4 5.8 5.31 5.43
St Louis Cardinals .8384593 .3023341 .5213381 .527985.2 6.1 5.62 5.59
Providence Steamrollers .8724541 .2983526 .5503556 .5551044.5 6.6 5.96 5.95
Riddler's Medevil BBC .8804678 .3183595 .5473626 .5521104.5 6.9 6.32 6.37
Totals .81245051 .29831926 .50632264 .5119064.9 5.7 5.15 5.14

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Piitsburgh Pirates .266 .337 .431 .7682366629102387128772592371
Old North State Stallions .269 .334 .434 .76823766401182475306112317362
Oppie Dildocks .278 .344 .433 .777250469695307831882536397
New York Gothams .270 .366 .454 .819231562610238823851134614379
Dominican Canucks .291 .353 .491 .844261876311634113394142432361
Chicago Elite Whales .304 .378 .488 .866261879510255903612030718512
Charleston Gehringer .291 .365 .466 .830259575411732914031030812292
St Louis Cardinals .304 .390 .502 .8922743835140291154791938331380
Providence Steamrollers .299 .373 .527 .9002948881120511505331635123452
Riddler's Medevil BBC .296 .380 .472 .851247273111629874111034452386
Totals .288 .363 .472 .8352555573501128360952387712630251673892

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Piitsburgh Pirates .239 .295 .412 .707307673611531118409262342593
Old North State Stallions .260 .314 .407 .72131538211092998389172474578
Oppie Dildocks .260 .317 .431 .74831098079922130466262500671
New York Gothams .276 .347 .454 .802322589014639117534273395649
Dominican Canucks .272 .326 .501 .827304382714557146508202423583
Chicago Elite Whales .265 .320 .441 .76130208009344117482192404712
Charleston Gehringer .280 .341 .489 .830309786614136145546212842506
St Louis Cardinals .269 .326 .459 .785291578312042117476212425546
Providence Steamrollers .280 .341 .501 .8432728764128251424711425411489
Riddler's Medevil BBC .306 .379 .524 .9023258998160401566312137960513
Totals .271 .331 .462 .7933062482921256365128649122122711965840