Team pitching -- 0 St Louis Cardinals
Regular season -- as of 10/11/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gibson,Bsp 4.308150453350222.0213125106881613414954
Vancesp 5.0612190454552257.227215814511324342151128
Willissp 5.2786074000148.21661018763762617655
Deansp 5.5410190484630255.026217215712015935181138
Hainessp 5.59412777000132.016694825462248601
Shockersp 6.386171499000170.222013312171962614802
Galvinsp 7.47250391000100.0153110835844264511
 Other  6.404130272620133.2166108955885196627
 Total  5.5554106211601601531419.216181001876625926232966416

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gibson,Bsp22125431690 8.6 3.6 12.4 6.5 1.4 3.1 77.4 .609
Vancesp40279562580 9.5 3.9 13.6 8.5 1.5 3.8 96.8 .597
Willissp141525714131 10.0 3.8 14.2 4.6 1.6 2.1 31.6 .596
Deansp38116721370 9.2 4.2 13.7 5.6 1.2 3.4 87.7 .591
Hainessp19105130270 11.3 3.7 15.1 4.2 1.6 2.1 28.3 .591
Shockersp21881090981 11.6 3.7 15.9 5.1 1.4 3.2 28.8 .598
Galvinsp1550121140 13.8 5.2 19.1 4.0 2.3 2.1 45.9 .583
 Other 25121741140 11.2 3.9 15.6 5.7 1.3 2.8  .594
 Total 194100364036731602 10.3 4.0 14.5 5.9 1.5 2.8  .596

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,Bsp .756 1.10667 .268456 .478460 .482119.9 4.8 4.37 4.23
Vancesp .813 1.12725 .317577 .512582 .516160.4 5.6 5.04 5.09
Willissp .847 1.23485 .289340 .519345 .527 95.8 5.7 5.22 5.62
Deansp .772 1.14817 .278550 .483557 .489153.9 5.3 4.89 4.82
Hainessp .898 1.24460 .309338 .562339 .564105.2 7.1 6.46 6.26
Shockersp .886 1.14599 .324427 .532437 .545137.5 7.1 6.53 6.37
Galvinsp1.033 1.30382 .332334 .654335 .656119.910.5 9.71 9.43
 Other  .838 1.18458 .321319 .509326 .520 99.6 6.5 6.04 6.08
 Total  .838 1.184593 .3023341 .5213381 .527985.2 6.1 5.62 5.59

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gibson,Bsp335 .152015 .455137 4.22912 .414
Vancesp455 .111213 .289203 4.52813 .464
Willissp00 .00000 .0000 0.03016 .533
Deansp463 .065013 .283233 5.13715 .405
Hainessp00 .00000 .0000 0.0313 .097
Shockersp00 .00000 .0000 0.0288 .286
Galvinsp100 .00003 .30068 6.8225 .227
 Other 262 .07706 .231151 5.82614 .538
 Total 16015 .094350 .313792 4.923186 .372

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gibson,Bsp00 .0000 .0000123 .25045129
Vancesp00 .0000 .000000 .0004500
Willissp10 .00011.00037329 .397747417
Deansp00 .0000 .000010 .0004821
Hainessp197 .36812 .63285519 .345777732
Shockersp2714 .51913 .48136220 .323999970
Galvinsp10 .0000 .00002815 .536392915
 Other 00 .0000 .000000 .0002711
 Total 4821 .43826 .5421423186 .372160294145