Team pitching (vs batter) -- 0 St Louis Cardinals
Regular season -- as of 10/11/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gibson,Bsp .251 .322 .43484721327133436848851612212
Deansp .262 .343 .4301001262431035430712061593811
Vancesp .273 .347 .46599727248942464511392434027
Willissp .292 .360 .487569166235262775632761415
Hainessp .309 .369 .5295371662610242841545621910
Shockersp .313 .380 .5067032203611263561071896218
Galvinsp .342 .416 .61744715329826276158044155
 Other  .298 .369 .469557166285192617581852512
 Total  .286 .358 .480565816182607123227164062536926194100

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gibson,Bsp .756667 .268456 .478460 .482119.9 4.8 4.37 4.23
Deansp .772817 .278550 .483557 .489153.9 5.3 4.89 4.82
Vancesp .813725 .317577 .512582 .516160.4 5.6 5.04 5.09
Willissp .847485 .289340 .519345 .527 95.8 5.7 5.22 5.62
Hainessp .898460 .309338 .562339 .564105.2 7.1 6.46 6.26
Shockersp .886599 .324427 .532437 .545137.5 7.1 6.53 6.37
Galvinsp1.033382 .332334 .654335 .656119.910.5 9.71 9.43
 Other  .838458 .321319 .509326 .520 99.6 6.5 6.04 6.08
 Total  .8384593 .3023341 .5213381 .527985.2 6.1 5.62 5.59

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibson,Bsp .295 .385 .478 .862404119165165335855613
Deansp .286 .381 .452 .833476136253168147256424
Vancesp .280 .366 .487 .8535031412442469269911545
Willissp .302 .393 .508 .90026279112135343822134
Hainessp .308 .386 .560 .94625077107135103342722
Shockersp .338 .415 .524 .940349118244117334654364
Galvinsp .369 .442 .6221.06522583172126113101603
 Other  .299 .383 .471 .85427482132103823613811
 Total  .304 .390 .502 .89227438351402911547919383313801926

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gibson,Bsp .212 .260 .395 .655443941181860130010556
Deansp .240 .306 .410 .715525126187197134819513
Vancesp .265 .327 .443 .7714941312451868344012813
Willissp .283 .330 .469 .79930787123135512505519
Hainessp .310 .354 .502 .85528789163115912113505
Shockersp .288 .344 .489 .832354102127156272535334
Galvinsp .315 .388 .6131.00122270126145302702811
 Other  .297 .355 .466 .8212838415394852204703
 Total  .269 .326 .459 .7852915783120421174762124255461234