Team pitching (vs batter) -- 0 Piitsburgh Pirates
Regular season -- as of 10/12/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Henkecl .204 .284 .2983096310259203608943
Johnson,Wsp .219 .278 .3759502083193335697101762414
Suttonsp .233 .285 .400790184298293166540111259
Wettelandcl .237 .310 .3934009518412157242284104
Aguileracl .252 .300 .405452114164151831360811513
Ryan,Nsp .270 .364 .49367818328153133451020167406
Ford,W*sp .279 .345 .45568819237624313468081158
Hoffmancl .280 .316 .500328921181516421627843
Tudor*sp .287 .338 .4524361251971319723504648
 Other  .265 .320 .42641110918612175233051125
 Total  .251 .314 .4205442136521769189228733493496415373

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henkecl .582219 .265128 .367128 .367 28.1 3.0 2.70 2.55
Johnson,Wsp .653750 .233427 .411436 .420 98.2 3.4 3.10 2.91
Suttonsp .685661 .234370 .430376 .437 92.4 3.9 3.55 3.19
Wettelandcl .703309 .269199 .443201 .448 48.9 4.1 3.74 3.62
Aguileracl .704373 .265219 .433220 .435 54.6 3.9 3.59 3.47
Ryan,Nsp .857493 .308436 .546441 .553132.7 6.8 6.15 5.81
Ford,W*sp .800591 .284381 .496385 .501107.0 5.5 4.90 4.93
Hoffmancl .816238 .324180 .516182 .521 50.2 5.5 5.04 4.66
Tudor*sp .790386 .290232 .481234 .485 64.2 5.1 4.60 4.58
 Other  .746354 .274208 .460210 .465 56.1 4.7 4.34 4.12
 Total  .7344374 .2692780 .4592813 .465725.7 4.5 4.11 3.92

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henkecl .194 .319 .273 .59313927611902603811
Johnson,Wsp .243 .318 .405 .723437106214144214807312
Suttonsp .265 .328 .461 .78933288165133323003432
Wettelandcl .284 .381 .396 .7771694810312002723101
Aguileracl .234 .303 .341 .645205486242402301926
Ryan,Nsp .319 .416 .556 .972320102158156015506504
Ford,W*sp .268 .327 .424 .751250679383012202912
Hoffmancl .320 .353 .612 .96514747659310803501
Tudor*sp .262 .283 .356 .63916042631131402201
 Other  .261 .314 .406 .720207547452511602502
 Total  .266 .337 .431 .7682366629102387128772592371822

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Henkecl .212 .253 .318 .570170364141901005102
Johnson,Wsp .199 .243 .349 .5925131021051953823010324
Suttonsp .210 .253 .356 .60845896133165142407715
Wettelandcl .203 .255 .390 .6452314781113621505313
Aguileracl .267 .296 .457 .75424766102113411306209
Ryan,Nsp .226 .317 .436 .753358811371658447010227
Ford,W*sp .285 .355 .473 .828438125283166634605223
Hoffmancl .249 .286 .409 .69518145536302824311
Tudor*sp .301 .367 .507 .87527683134123413102435
 Other  .270 .326 .446 .7722045511272811702622
 Total  .239 .295 .412 .7073076736115311184092623425931441