Team status -- 0 Charleston Gehringer
Regular season -- as of 10/11/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Pete Browning | 0 | 0 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Chance | 0 | 0 | 63 | 0 | 48 |   |   |   |   |   |   | 41 |   | 89 |
| | Ty Cobb | 0 | 0 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Cochrane | 0 | 0 | 95 | 0 |   | 44 | 40 | 44 | 40 | 36 | 41 |   | 55 | 300 |
| | Ed Delahanty | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Evers | 0 | 0 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rogers Hornsby | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Jackson | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hughie Jennings | 0 | 0 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Keeler | 0 | 0 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Kling | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John McGraw | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Sewell | 0 | 0 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Terry | 0 | 0 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Thompson | 0 | 0 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Tinker | 0 | 0 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Wood | 0 | 0 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Chief Bender | 86 | 0 | 10/11/2010 | 72s |   |   |   | 72 |
| | Eddie Cicotte | 101 | 0 | 10/11/2010 | 1r | 21r | 33r | 28r | 83 |
| | Addie Joss | 130 | 0 | 10/8/2010 |   |   |   | 105s | 105 |
| | Orval Overall | 71 | 0 | 10/11/2010 | 5r | 66r |   |   | 71 |
| | Eddie Plank | 35 | 0 | 10/11/2010 | 54r |   |   |   | 54 |
| | Ed Reulbach | 69 | 0 | 10/11/2010 | 9r | 9r | 52r | 32r | 102 |
| | Rube Waddell | 28 | 0 | 10/11/2010 | 11r | 34r |   |   | 45 |
| | Ed Walsh | 116 | 0 | 10/9/2010 |   |   | 42s |   | 42 |
| | Joe Wood | 114 | 0 | 10/10/2010 |   | 17s |   |   | 17 |