Team pitching -- 0 Oppie Dildocks
Regular season -- as of 10/11/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wood,W* | mr | 2.91 | 2 | 1 | 0 | 15 | 2 | 0 | 0 | 34.0 | 31 | 16 | 11 | 15 | 16 | 2 | 2 | 150 |
| | Foulke | cl | 3.64 | 6 | 5 | 21 | 71 | 0 | 0 | 0 | 99.0 | 95 | 47 | 40 | 32 | 65 | 13 | 11 | 422 |
| | Percival | cl | 4.15 | 5 | 5 | 4 | 69 | 0 | 0 | 0 | 82.1 | 80 | 42 | 38 | 42 | 75 | 14 | 4 | 361 |
| | Brown,K | sp | 4.19 | 15 | 14 | 0 | 42 | 41 | 6 | 1 | 253.2 | 281 | 136 | 118 | 64 | 158 | 27 | 21 | 1086 |
| | Day | 2b | 4.30 | 17 | 8 | 0 | 37 | 37 | 6 | 2 | 221.2 | 227 | 116 | 106 | 70 | 226 | 34 | 24 | 944 |
| | Schilling | sp | 4.53 | 12 | 17 | 0 | 38 | 38 | 7 | 0 | 240.1 | 244 | 138 | 121 | 73 | 187 | 33 | 15 | 1035 |
| | Coveleski | sp | 4.56 | 7 | 3 | 3 | 75 | 4 | 1 | 0 | 152.0 | 152 | 90 | 77 | 61 | 72 | 28 | 9 | 665 |
| | Rogan | sp | 4.66 | 12 | 11 | 0 | 34 | 34 | 5 | 1 | 195.0 | 223 | 120 | 101 | 76 | 173 | 29 | 17 | 878 |
| | Guardado* | cl | 5.40 | 3 | 6 | 4 | 77 | 0 | 0 | 0 | 95.0 | 97 | 64 | 57 | 44 | 62 | 16 | 3 | 424 |
| | Jackson,M | mr | 6.48 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 16.2 | 16 | 13 | 12 | 11 | 7 | 4 | 3 | 78 |
| | Radcliffe | c | 7.55 | 4 | 3 | 0 | 15 | 4 | 0 | 0 | 39.1 | 57 | 35 | 33 | 15 | 27 | 8 | 2 | 189 |
|   | Total |   | 4.50 | 85 | 75 | 34 | 160 | 160 | 25 | 5 | 1429.0 | 1503 | 817 | 714 | 503 | 1068 | 208 | 111 | 6232 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wood,W* | mr | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.2 | 4.0 | 12.2 | 4.2 | 0.5 | 3.1 | 36.5 | .611 |
| | Foulke | cl | 11 | 0 | 3 | 2 | 2 | 0 | 4 | 5 | 0 | 8.6 | 2.9 | 11.7 | 5.9 | 1.2 | 4.8 | 21.3 | .619 |
| | Percival | cl | 14 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 8.7 | 4.6 | 13.6 | 8.2 | 1.5 | 3.3 | 21.0 | .587 |
| | Brown,K | sp | 20 | 13 | 1 | 6 | 6 | 3 | 5 | 3 | 0 | 10.0 | 2.3 | 12.5 | 5.6 | 1.0 | 4.0 | 92.6 | .633 |
| | Day | 2b | 14 | 11 | 0 | 6 | 1 | 2 | 6 | 6 | 0 | 9.2 | 2.8 | 12.3 | 9.2 | 1.4 | 3.3 | 99.1 | .615 |
| | Schilling | sp | 22 | 16 | 0 | 4 | 4 | 2 | 8 | 7 | 0 | 9.1 | 2.7 | 12.0 | 7.0 | 1.2 | 5.8 | 99.1 | .637 |
| | Coveleski | sp | 13 | 8 | 0 | 4 | 4 | 0 | 2 | 12 | 0 | 9.0 | 3.6 | 12.8 | 4.3 | 1.7 | 2.9 | 31.3 | .604 |
| | Rogan | sp | 18 | 11 | 0 | 6 | 2 | 0 | 1 | 6 | 0 | 10.3 | 3.5 | 14.1 | 8.0 | 1.3 | 3.2 | 94.4 | .613 |
| | Guardado* | cl | 7 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 9.2 | 4.2 | 13.5 | 5.9 | 1.5 | 3.4 | 20.7 | .582 |
| | Jackson,M | mr | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 8.6 | 5.9 | 16.2 | 3.8 | 2.2 | 3.1 | 24.2 | .579 |
| | Radcliffe | c | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13.0 | 3.4 | 16.5 | 6.2 | 1.8 | 2.5 | 49.7 | .619 |
|   | Total |   | 132 | 65 | 6 | 34 | 26 | 9 | 35 | 47 | 0 | 9.5 | 3.2 | 12.8 | 6.7 | 1.3 | 3.5 |   | .616 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wood,W* | mr | .632 | 1.12 | 117 | .248 | 58 | .387 | 58 | .387 | 15.0 | 3.8 | 3.57 | 3.33 |
| | Foulke | cl | .712 | 0.94 | 310 | .265 | 185 | .438 | 187 | .443 | 47.9 | 4.3 | 3.92 | 3.75 |
| | Percival | cl | .801 | 0.99 | 228 | .289 | 184 | .510 | 186 | .515 | 53.6 | 6.0 | 5.27 | 5.00 |
| | Brown,K | sp | .731 | 1.07 | 831 | .306 | 474 | .436 | 480 | .442 | 129.2 | 4.5 | 4.12 | 4.24 |
| | Day | 2b | .765 | 1.16 | 608 | .317 | 448 | .475 | 454 | .481 | 116.8 | 4.7 | 4.27 | 4.38 |
| | Schilling | sp | .736 | 1.03 | 738 | .286 | 472 | .456 | 476 | .460 | 122.8 | 4.5 | 4.14 | 4.04 |
| | Coveleski | sp | .783 | 1.09 | 500 | .248 | 328 | .493 | 332 | .499 | 89.6 | 5.2 | 4.78 | 4.75 |
| | Rogan | sp | .784 | 1.14 | 594 | .327 | 420 | .478 | 426 | .485 | 119.4 | 5.4 | 4.96 | 5.31 |
| | Guardado* | cl | .778 | 1.09 | 301 | .269 | 209 | .493 | 210 | .495 | 58.6 | 5.5 | 5.00 | 4.90 |
| | Jackson,M | mr | .879 | 1.04 | 53 | .226 | 41 | .526 | 44 | .564 | 11.6 | 6.0 | 5.66 | 6.69 |
| | Radcliffe | c | .932 | 1.19 | 139 | .353 | 109 | .577 | 109 | .577 | 37.8 | 8.6 | 7.78 | 7.43 |
|   | Total |   | .761 | 1.09 | 4419 | .293 | 2928 | .470 | 2962 | .475 | 799.9 | 4.9 | 4.53 | 4.56 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wood,W* | mr | 2 | 0 | .000 | 0 | 1 | .500 | 9 | 4.5 | 6 | 1 | .167 |
| | Foulke | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Percival | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 10 | .233 |
| | Brown,K | sp | 41 | 6 | .146 | 1 | 18 | .439 | 203 | 5.0 | 32 | 10 | .313 |
| | Day | 2b | 37 | 6 | .162 | 2 | 15 | .405 | 232 | 6.3 | 23 | 7 | .304 |
| | Schilling | sp | 38 | 7 | .184 | 0 | 20 | .526 | 184 | 4.8 | 28 | 10 | .357 |
| | Coveleski | sp | 4 | 1 | .250 | 0 | 1 | .250 | 18 | 4.5 | 38 | 14 | .368 |
| | Rogan | sp | 34 | 5 | .147 | 1 | 13 | .382 | 169 | 5.0 | 33 | 13 | .394 |
| | Guardado* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 18 | .439 |
| | Jackson,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Radcliffe | c | 4 | 0 | .000 | 0 | 1 | .250 | 18 | 4.5 | 10 | 3 | .300 |
|   | Total |   | 160 | 25 | .156 | 5 | 69 | .431 | 833 | 5.2 | 269 | 91 | .338 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wood,W* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 7 | .583 | 15 | 13 | 5 |
| | Foulke | cl | 29 | 21 | .724 | 8 | .276 | 1 | 59 | 23 | .390 | 71 | 71 | 52 |
| | Percival | cl | 9 | 4 | .444 | 5 | .556 | 12 | 66 | 24 | .364 | 69 | 69 | 17 |
| | Brown,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 42 | 1 | 0 |
| | Day | 2b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Coveleski | sp | 5 | 3 | .600 | 2 | .400 | 6 | 66 | 23 | .348 | 75 | 71 | 19 |
| | Rogan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Guardado* | cl | 7 | 4 | .571 | 2 | .286 | 11 | 49 | 11 | .224 | 77 | 77 | 26 |
| | Jackson,M | mr | 3 | 2 | .667 | 1 | .333 | 0 | 13 | 2 | .154 | 11 | 11 | 10 |
| | Radcliffe | c | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 1 | .333 | 15 | 11 | 6 |
|   | Total |   | 54 | 34 | .630 | 19 | .352 | 31 | 269 | 91 | .338 | 160 | 324 | 135 |