Team status -- 0 New York Gothams
Regular season -- as of 10/12/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | Cum |
| | Luke Appling | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wade Boggs | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hugh Duffy | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Gehringer | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Heilmann | 0 | 0 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Herman | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 0 | 0 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Kendall | 0 | 0 | 11 | 0 | 33 |   |   |   |   |   |   |   |   | 33 |
| | Ernie Lombardi | 0 | 0 | 84 | 0 |   | 46 | 38 | 37 | 42 | 41 | 45 |   | 37 | 286 |
| | Stan Musial | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Rodriguez | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Simmons | 0 | 0 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Waner | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/12 | 10/11 | 10/10 | 10/9 | Cum |
| | Roger Clemens | 113 | 0 | 10/12/2010 | 119s |   |   |   | 119 |
| | Randy Johnson | 99 | 0 | 10/8/2010 |   |   |   |   |   |
| | Jose Mesa | 89 | 0 | 10/12/2010 | 14r | 7r |   |   | 21 |
| | Randy Myers | 112 | 0 | 10/11/2010 |   | 35r | 7r |   | 42 |
| | Hal Newhouser | 22 | 0 | 10/11/2010 |   | 73s |   |   | 73 |
| | Gaylord Perry | 17 | 0 | 10/10/2010 |   |   | 123s |   | 123 |
| | Jeff Reardon | 117 | 0 | 10/11/2010 |   | 47r | 3r |   | 50 |
| | Billy Wagner | 102 | 0 | 10/11/2010 |   | 13r | 13r |   | 26 |
| | Early Wynn | 1 | 0 | 10/11/2010 |   | 2r |   |   | 2 |
| | Cy Young | 89 | 0 | 10/9/2010 |   |   |   | 116s | 116 |