Team status -- 0 Chicago Elite Whales
Regular season -- as of 10/11/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Cool Papa Bell | 0 | 0 | 125 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Belle | 0 | 0 | 82 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Ray Dandridge | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Martin Dihigo | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Doby | 0 | 0 | 30 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Josh Gibson | 0 | 0 | 101 | 0 |   | 46 | 12 | 36 | 34 | 37 | 48 | 43 | 60 | 316 |
| | Judy Johnson | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Leonard | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Murray | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck O'Neill | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 0 | 0 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirby Puckett | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jackie Robinson | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Louis Santop | 0 | 0 | 18 | 0 | 46 |   | 26 |   |   |   |   |   |   | 72 |
| | Turkey Stearnes | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Wells | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Whitaker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Andy Cooper | 71 | 0 | 10/11/2010 | 4r | 11r | 57r |   | 72 |
| | Martin Dihigo | 128 | 0 | 10/8/2010 |   |   |   | 73s | 73 |
| | Willie Foster | 72 | 0 | 10/11/2010 | 22r | 20r |   |   | 42 |
| | Dwight Gooden | 64 | 0 | 10/9/2010 |   |   | 70s |   | 70 |
| | Satchel Paige | 115 | 0 | 10/11/2010 | 105s |   |   |   | 105 |
| | Arthur Lee Rhodes | 112 | 0 | 10/11/2010 | 15r | 32r | 15r |   | 62 |
| | Hilton Smith | 79 | 0 | 10/11/2010 | 5r | 17r |   | 56r | 78 |
| | Lee Smith | 110 | 0 | 10/11/2010 | 15r | 31r |   | 21r | 67 |
| | Smokey Joe Williams | 82 | 0 | 10/10/2010 |   | 80s |   |   | 80 |